Talk:Frost Gun
From SpiralKnights
Revision as of 19:43, 25 August 2011 by SK Tactics (Talk | contribs)
Raw Damage Values
Type | Class | Name | Tier 1 | Tier 2 | Tier 3 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D01 | D02 | D03 | D05 | D06 | D07 | D09 | D10 | D11 | D12 | D14 | D15 | D16 | D17 | D19 | D20 | D21 | D22 | D24 | D25 | D26 | D27 | D28 | ||||||||||
Beast | Alpha Wolvers | 42 | 42 | |||||||||||||||||||||||||||||
Slime | Blast Cubes | |||||||||||||||||||||||||||||||
Beast | Chromalisks | |||||||||||||||||||||||||||||||
Gremlin | Demos | 51 | ||||||||||||||||||||||||||||||
Fiend | Devilites | |||||||||||||||||||||||||||||||
Fiend | Greavers | |||||||||||||||||||||||||||||||
Construct | Gun Puppies | 51 | ||||||||||||||||||||||||||||||
Undead | Howlitzer | |||||||||||||||||||||||||||||||
Slime | Jelly Cubes | |||||||||||||||||||||||||||||||
Undead | Kats | |||||||||||||||||||||||||||||||
Slime | Lichens | 58 | 58 | 58 | ||||||||||||||||||||||||||||
Construct | Lumbers | 51 | ||||||||||||||||||||||||||||||
Construct | Mecha Knights | |||||||||||||||||||||||||||||||
Gremlin | Menders | 51 | 51 | 51 | 51 | 51 | 51 | |||||||||||||||||||||||||
Slime | Polyp | |||||||||||||||||||||||||||||||
Undead | Phantoms | |||||||||||||||||||||||||||||||
Construct | Retrodes | 51 | 51 | |||||||||||||||||||||||||||||
Slime | Rock Jellies | |||||||||||||||||||||||||||||||
Gremlin | Scorchers | 51 | ||||||||||||||||||||||||||||||
Construct | Scuttlebots | 51 | ||||||||||||||||||||||||||||||
Gremlin | Thwackers | 51 | ||||||||||||||||||||||||||||||
Fiend | Trojans | 51 | ||||||||||||||||||||||||||||||
Fiend | Wings | 51 | 51 | |||||||||||||||||||||||||||||
Beast | Wolvers | 42 | ||||||||||||||||||||||||||||||
Undead | Zombies | 42 | 42 |
Tier 1 | D01 | D02 | D03 | D05 | D06 | D07 | |||
---|---|---|---|---|---|---|---|---|---|
Normal Attack | 8 | ? | 12 | 14 | ? | 18 | |||
Charge Attack | 15 | ? | 21 | 24 | ? | 31 |
Tier 2 | D09 | D10 | D11 | D12 | D14 | D15 | D16 | D17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Normal Attack | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | |||
Charge Attack | 26 | 25 | 24 | 24 | 22 | 22 | 21 | 21 |
Tier 3 | D19 | D20 | D21 | D22 | D24 | D25 | D26 | D27 | D28 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Attack | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||
Charge Attack | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Notes:
- Gun deals the same damage as Super Stun Gun & Zapper.