Talk:Pepperbox
From SpiralKnights
Revision as of 16:44, 20 September 2011 by SK Tactics (Talk | contribs)
Whoa, cool damage chart.-xPlad
Raw Damage Values
Type | Class | Name | Tier 1 | Tier 2 | Tier 3 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D01 | D02 | D03 | D05 | D06 | D07 | D09 | D10 | D11 | D12 | D14 | D15 | D16 | D17 | D19 | D20 | D21 | D22 | D24 | D25 | D26 | D27 | D28 | ||||||||||
Weak | Beast | Alpha Wolvers | ||||||||||||||||||||||||||||||
Neutral | Slime | Blast Cubes | 41 | 44 | ||||||||||||||||||||||||||||
Weak | Beast | Chromalisks | 21 | |||||||||||||||||||||||||||||
Weak | Gremlin | Demos | ||||||||||||||||||||||||||||||
Neutral | Fiend | Devilites | ||||||||||||||||||||||||||||||
Neutral | Fiend | Greavers | ||||||||||||||||||||||||||||||
Strong | Construct | Gun Puppies | 26 | 34 | 36 | |||||||||||||||||||||||||||
Strong | Undead | Howlitzer | ||||||||||||||||||||||||||||||
Neutral | Slime | Jelly Cubes | 22 | 41 | 44 | |||||||||||||||||||||||||||
Strong | Undead | Kats | ||||||||||||||||||||||||||||||
Neutral | Slime | Lichens | 22 | 37 | ||||||||||||||||||||||||||||
Strong | Construct | Lumbers | 41 | 44 | ||||||||||||||||||||||||||||
Strong | Construct | Mecha Knights | 27 | |||||||||||||||||||||||||||||
Weak | Gremlin | Menders | 18 | 20 | 24 | |||||||||||||||||||||||||||
Neutral | Slime | Polyp | 31 | |||||||||||||||||||||||||||||
Strong | Construct | Retrodes | 26 | |||||||||||||||||||||||||||||
Neutral | Slime | Rock Jellies | ||||||||||||||||||||||||||||||
Strong | Construct | Scuttlebots | 26 | |||||||||||||||||||||||||||||
Weak | Gremlin | Thwackers | ||||||||||||||||||||||||||||||
Neutral | Fiend | Trojans | ||||||||||||||||||||||||||||||
Neutral | Fiend | Wings | 26 | 27 | ||||||||||||||||||||||||||||
Weak | Beast | Wolvers | 24 | |||||||||||||||||||||||||||||
Strong | Undead | Zombies | 27 | 30 |
Tier 1 | D01 | D02 | D03 | D05 | D06 | D07 | |||
---|---|---|---|---|---|---|---|---|---|
Normal Attack | ? | ? | ? | ? | ? | ? | |||
Charge Attack | ? | ? | ? | ? | ? | ? |
Tier 2 | D09 | D10 | D11 | D12 | D14 | D15 | D16 | D17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Normal Attack | ? | ? | ? | ? | ? | ? | ? | ? | |||
Charge Attack | ? | ? | ? | ? | ? | ? | ? | ? |
Tier 3 | D19 | D20 | D21 | D22 | D24 | D25 | D26 | D27 | D28 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Attack | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||
Charge Attack | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Notes:
- Fire damage taken from a non-lvl10 pepperbox. (Shouldn't make a diff)
--SK Tactics 17:22, 19 September 2011 (UTC)