Acheron
From SpiralKnights
| |||||
|
The Acheron is a 5-star sword.
Contents
Description
Striking with the savage power of the Underworld, this dark weapon has been known to drive weak-minded knights to the brink of madness.
Attacks
Basic Attack
A three-slash slash combo that moves the player forward slightly with the latter two swings and the last dealing more damage, similar to the other swords in the Brandish's crafting chain.
Charge Attack
A powerful forward slash followed by five forward explosions, very similar to a retrode's attack.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum.
Acheron's Damage Table (Click to Show!) | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Slimes and Gremlins | ||||||
Hit 1 and 2 | 44 - 48 | 56 - 62 | 115 - 116 | 123 - 129 | 197 - 251 | 270 - 292 |
Hit 3 | 52 - 63 | 69 - 82 | 141 - 150 | 156 - 162 | 254 - 325 | 356 - 382 |
Charge | 77 - 92 | 108 - 121 | 210 - 230 | 242 - 259 | 394 - 497 | 547 - 613 |
Explosion | 20 - 23 | 27 - 29 | 60 - 58 | 61 - 64 | 103 - 122 | 148 - 166 |
Versus Beasts and Constructs | ||||||
Hit 1 and 2 | 39 - 39 | 45 - 49 | 95 - 90 | 94 - 97 | 150 - 189 | 198 - 203 |
Hit 3 | 47 - 54 | 58 - 67 | 121 - 124 | 125 - 124 | 209 - 268 | 291 - 292 |
Charge | 72 - 84 | 96 - 106 | 195 - 204 | 211 - 221 | 349 - 440 | 481 - 531 |
Explosion | 16 - 20 | 24 - 26 | 48 - 47 | 50 - 53 | 78 - 96 | 106 - 117 |
Versus Fiend and Undead | ||||||
Hit 1 and 2 | 23 - 24 | 28 - 32 | 59 - 58 | 60 - 63 | 96 - 121 | 128 -135 |
Hit 3 | 28 - 33 | 36 - 42 | 74 - 76 | 78 - 79 | 129 - 165 | 180 - 185 |
Charge | 42 - 49 | 57 - 64 | 115 - 122 | 127 - 134 | 209 - 264 | 290 - 322 |
Explosion | 10 - 13 | 15 - 17 | 31 | 33 - 36 | 52 - 65 | 72 - 81 |
Vendors
Vendors that sell this item:
- Basil (Recipe) in Clockworks and in Mission lobby of Terminal Meltdown (9-2)
- Echo (Recipe)
- Jorin (Recipe)
Recipe
36px ITEM NAME Recipe (★★★★★: 25,000 crowns)
Alchemy Path
Acheron's alchemy path | ||||||||||||||||||||||||||
|
Trivia
Acheron, also known as the river of pain, was a river and a swampy lake in the underworld, which was believed to be ruled by the greek god Hades.
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)
- Sword