Difference between revisions of "Snarble Barb"

From SpiralKnights

Jump to: navigation, search
m (Fixed some heading types)
(damage template)
Line 28: Line 28:
  
 
===Damage===
 
===Damage===
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum.
+
{{Damage Disclaimer}}
 
+
{{SKDamageTable|
{{SKDamageTable|state=collapsed|
+
{{Damage/Header/Effective|Piercing}}
{{SKNewRow}}
+
{{SKDamageRow|Hits 1 and 2     |35 - 44|52 - 60| 90 - 105|100 - 94 | 86 - 74 | 66 - 53}}
{{SKCell2||background=#114255}}  {{SKCell2|'''Versus Beast and Fiend'''|background=#FDEE39|2=center|4=6}}
+
{{SKDamageRow|Hit 3           |41 - 52|62 - 72|107 - 124|120 - 113|106 - 94 | 85 - 68}}
{{SKDamageRow|Hit 1 and 2|35 - 44|52 - 60|90 - 105|100 - 94|86 - 74|66 - 53}}
+
{{SKDamageRow|Charge Attack    |55 - 70|84 - 98|145 - 170|165 - 159|151 - 139|131 - 115}}
{{SKDamageRow|Hit 3|41 - 52|62 - 72|107 - 124|120 - 113|106 - 94|85 - 68}}
+
{{SKDamageRow|Charge Projectile|14 - 18|20 - 24| 36 - 44 | 40 - 34 | 31 - 28 | 26 - 24}}
{{SKDamageRow|Charge Swing|55 - 70|84 - 98|145 - 170|165 - 159|151 - 139|131 - 115}}
+
{{Damage/Header/Neutral|Piercing}}
{{SKDamageRow|Charge Projectile|14 - 18|20 - 24|36 - 44|40 - 34|31 - 28|26 - 24}}
+
{{SKDamageRow|Hits 1 and 2     |30 - 35|41 - 45| 70 - 78 | 69 - 57 | 50 - 44 | 41 - 37}}
{{SKNewRow}}
+
{{SKDamageRow|Hit 3           |36 - 43|50 - 57| 87 - 98 | 89 - 76 | 62 - 53 | 49 - 44}}
{{SKCell2||background=#114255}}  {{SKCell2|'''Versus Gremlin and Undead'''|background=#8CCAFE|2=center|4=6}}
+
{{SKDamageRow|Charge Attack    |51 - 61|72 - 83|125 - 143|135 - 121|106 - 80 | 71 - 62}}
{{SKDamageRow|Hit 1 and 2|30 - 38|41 - 45|70 - 78|69 - 57|50 - 44|41 - 37}}
+
{{SKDamageRow|Charge Projectile|10 - 12|14 - 17| 24 - 28 | 27 - 25 | 23 - 21 | 20 - 19}}
{{SKDamageRow|Hit 3|36 - 43|50 - 57|87 - 98|89 - 76|62 - 53|49 - 44}}
+
{{Damage/Header/Resisted|Piercing}}
{{SKDamageRow|Charge Swing|51 - 61|72 - 83|125 - 143|135 - 121|106 - 80|71 - 62}}
+
{{SKDamageRow|Hits 1 and 2     | 6 - 7 | 8 - 10| 14 - 17 |   17   |   16   | 16 - 15}}
{{SKDamageRow|Charge Projectile|10 - 12|14 - 17|24 - 28|27 - 25|23 - 21|20 - 19}}
+
{{SKDamageRow|Hit 3           | 6 - 8 |10 - 11| 17 - 20 |   19   |   19   | 18}}
{{SKNewRow}}
+
{{SKDamageRow|Charge Attack    | 8 - 10|13 - 15| 22 - 26 | 26 - 25 |   25   | 24}}
{{SKCell2||background=#114255}}  {{SKCell2|'''Versus Construct and Slime'''|background=#ADADAD|2=center|4=6}}
+
{{SKDamageRow|Charge Projectile| 3 - 4 | 4 - 5 | 7 - 9 |   9   |   9   | 9 - 8}}
{{SKDamageRow|Hit 1 and 2|6 - 7|8 - 10|14 - 17|17 - 17|16 - 16|16 - 15}}
+
{{SKDamageRow|Hit 3|6 - 8|10 - 11|17 - 20|19 - 19|19 - 19|18 - 18}}
+
{{SKDamageRow|Charge Swing|8 - 10|13 - 15|22 - 26|26 - 25|25 - 25|24 - 24}}
+
{{SKDamageRow|Charge Projectile|3 - 4|4 - 5|7 - 9|9 - 9|9 - 9|9 - 8}}
+
 
}}
 
}}
  
Line 57: Line 53:
 
{{item|Bristling Buckler}}
 
{{item|Bristling Buckler}}
 
{{item|Spine Cone}}
 
{{item|Spine Cone}}
+
 
== See Also ==  
+
== See Also ==
 
{{equipment see also}}
 
{{equipment see also}}
 
*[[Sword]]
 
*[[Sword]]

Revision as of 02:28, 2 September 2019

Snarble Barb
Snarble Barb-Equipped.png
★★☆☆☆
Offenses:
Damage type(s) and Attack Speed influence combat. The attack style of the weapon in relation to the combat environment is also important. Consider both when choosing weapons to wield.

Stats

Abilities:
Boosts and Penalties are both considered "abilities" in general. Many items don't have any special abilities. See the Abilities page for details. Some enemies are immune to certain status conditions - see individual status pages for details.

This item doesn't have any special abilities.

CTR:
All weapons gain these CTR bonuses as they level.
  • Level 5+: CTR: Low
  • Level 10: CTR: Medium

The Snarble Barb is a 2-star sword.

Description

A bestial blade that can shoot slithy spines at those who would oppose its wielder.

Acquisition

Equipment-Snarble Barb icon.png: Brinks - Always in stock for 10 Token-Frumious Fang.png Frumious Fangs (bound)

Alchemy Path

Snarble Barb's alchemy path
☆☆☆☆☆ ★☆☆☆☆ ★★☆☆☆ ★★★☆☆ ★★★★☆ ★★★★★
Snarble Barb
Snarble Barb
Twisted Snarble Barb
Twisted Snarble Barb
Dark Thorn Blade
Dark Thorn Blade
Barbarous Thorn Blade
Barbarous Thorn Blade

Combat

Basic Attack

A three hit combo that starts with a wide sweeping slash followed by a stab that moves the player forward one space and another stab that moves the player forward three spaces. Making contact with the first stab can be difficult due to the knockback of the slash.

Charge Attack

A slash that sends a spread of five thorns outwards at a rough 45° angle while making a barking sound similar to that of a Wolver. The blade and thorns deal piercing damage.

Damage

The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.

Snarble Barb's Damage Table
Stratum 1 Stratum 2 Stratum 3 Stratum 4 Stratum 5 Stratum 6
Versus Beasts and Fiends
Hits 1 and 2 35 - 44 52 - 60 90 - 105 100 - 94 86 - 74 66 - 53
Hit 3 41 - 52 62 - 72 107 - 124 120 - 113 106 - 94 85 - 68
Charge Attack 55 - 70 84 - 98 145 - 170 165 - 159 151 - 139 131 - 115
Charge Projectile 14 - 18 20 - 24 36 - 44 40 - 34 31 - 28 26 - 24
Versus Gremlins and Undead
Hits 1 and 2 30 - 35 41 - 45 70 - 78 69 - 57 50 - 44 41 - 37
Hit 3 36 - 43 50 - 57 87 - 98 89 - 76 62 - 53 49 - 44
Charge Attack 51 - 61 72 - 83 125 - 143 135 - 121 106 - 80 71 - 62
Charge Projectile 10 - 12 14 - 17 24 - 28 27 - 25 23 - 21 20 - 19
Versus Slimes and Constructs
Hits 1 and 2 6 - 7 8 - 10 14 - 17 17 16 16 - 15
Hit 3 6 - 8 10 - 11 17 - 20 19 19 18
Charge Attack 8 - 10 13 - 15 22 - 26 26 - 25 25 24
Charge Projectile 3 - 4 4 - 5 7 - 9 9 9 9 - 8

Notes

The Snarble Barb is part of the Frumious Fang token reward set. The items in this set include:

See Also

Personal tools