Difference between revisions of "User:Kmessner"

From SpiralKnights

Jump to: navigation, search
(Armors)
Line 1: Line 1:
My ign and forum name is Bohhty, but on anything else it is usually Bohtty (2 t's 1 h) I don't know why I didn't make my name Bohtty. *shrug*
+
My ign and forum name is Bohhty, but on anything else it is usually Bohtty (2 t's 1 h) I don't know why I didn't make my name Bohtty in Spiral Knights. *shrug*
  
 
==Arsenal==
 
==Arsenal==
 
===Swords===
 
===Swords===
{{Equip|Barbarous Thorn Blade|20}}[[file:Unique variant icon.png|20px|Charge Time Reduction: Low]] CTR: Low<br >
+
{{Equip|Barbarous Thorn Blade|50}}[[file:Unique variant icon.png|20px|Charge Time Reduction: Low]] CTR: Low<br >
{{Equip|Dark Thorn Blade|20}} <br >
+
{{Equip|Dark Thorn Blade|50}} <br >
{{Equip|Avenger|20}} <br >
+
{{Equip|Avenger|50}} <br >
{{Equip|Faust|20}}[[file:Unique variant icon.png|20px|Charge Time Reduction: Low]] CTR: Low<br >
+
{{Equip|Faust|50}}[[file:Unique variant icon.png|20px|Charge Time Reduction: Low]] CTR: Low<br >
 
===Handguns===
 
===Handguns===
{{Equip|Argent Peacemaker|20}} [[file:Unique variant icon.png|20px|Attack Speed Increase: Medium]] ASI: Medium<br >
+
{{Equip|Argent Peacemaker|50}} [[file:Unique variant icon.png|20px|Attack Speed Increase: Medium]] ASI: Medium<br >
{{Equip|Sentenza|20}} [[file:Unique variant icon.png|20px|Attack Speed Increase: Medium]] ASI: Medium<br >
+
{{Equip|Sentenza|50}} [[file:Unique variant icon.png|20px|Attack Speed Increase: Medium]] ASI: Medium<br >
{{Equip|Biohazard|20}} <br >
+
{{Equip|Biohazard|50}} <br >
{{Equip|Neutralizer|20}} [[file:Unique variant icon.png|20px|Damage Bonus vs Beast: Medium]] Damage vs Beast: Medium<br >
+
{{Equip|Neutralizer|50}} [[file:Unique variant icon.png|20px|Damage Bonus vs Beast: Medium]] Damage vs Beast: Medium<br >
{{Equip|Polaris|20}} [[file:Unique variant icon.png|20px|Attack Speed Increase: Medium]] ASI: Medium<br >
+
{{Equip|Polaris|50}} [[file:Unique variant icon.png|20px|Attack Speed Increase: Medium]] ASI: Medium<br >
{{Equip|Supernova|20}} <br >
+
{{Equip|Supernova|50}} <br >
{{Equip|Plague Needle|20}} <br >
+
{{Equip|Plague Needle|50}} <br >
{{Equip|Blitz Needle|20}} [[file:Unique variant icon.png|20px|Charge Time Reduction: Medium]] CTR: Medium<br >
+
{{Equip|Blitz Needle|50}} [[file:Unique variant icon.png|20px|Charge Time Reduction: Medium]] CTR: Medium<br >
{{Equip|Volcanic Pepperbox|20}} [[file:Unique variant icon.png|20px|Attack Speed Increase: Low]] ASI: Low<br >
+
{{Equip|Volcanic Pepperbox|50}} [[file:Unique variant icon.png|20px|Attack Speed Increase: Low]] ASI: Low<br >
{{Equip|Callahan|20}} [[file:Unique variant icon.png|20px|Damage Bonus vs Undead: Low]] Damage vs Undead: Low<br >
+
{{Equip|Callahan|50}} [[file:Unique variant icon.png|20px|Damage Bonus vs Undead: Low]] Damage vs Undead: Low<br >
{{Equip|Iron Slug|20}} <br >
+
{{Equip|Iron Slug|50}} <br >
{{Equip|Hail Driver|20}} [[file:Unique variant icon.png|20px|Attack Speed Increase: Very High]] ASI: Very High<br >
+
{{Equip|Hail Driver|50}} [[file:Unique variant icon.png|20px|Attack Speed Increase: Very High]] ASI: Very High<br >
{{Equip|Magma Driver|20}} [[file:Unique variant icon.png|20px|Charge Time Reduction: Low]] CTR: Low<br >
+
{{Equip|Magma Driver|50}} [[file:Unique variant icon.png|20px|Charge Time Reduction: Low]] CTR: Low<br >
{{Equip|Umbra Driver|20}} [[file:Unique variant icon.png|20px|Damage Bonus vs Construct: Low]] Damage vs Construct: Low<br >
+
{{Equip|Umbra Driver|50}} [[file:Unique variant icon.png|20px|Damage Bonus vs Construct: Low]] Damage vs Construct: Low<br >
{{Equip|Storm Driver|20}} [[file:Unique variant icon.png|20px|Attack Speed Increase: High]] ASI: High<br >
+
{{Equip|Storm Driver|50}} [[file:Unique variant icon.png|20px|Attack Speed Increase: High]] ASI: High<br >
{{Equip|Nova Driver|20}} <br >
+
{{Equip|Nova Driver|50}} <br >
{{Equip|Valiance|20}} [[file:Unique variant icon.png|20px|Damage Bonus vs Beast: Medium]] Damage vs Beast: Medium<br >
+
{{Equip|Valiance|50}} [[file:Unique variant icon.png|20px|Damage Bonus vs Beast: Medium]] Damage vs Beast: Medium<br >
  
 
===Bombs===
 
===Bombs===
{{Equip|Shivermist Buster|20}} <br >
+
{{Equip|Shivermist Buster|50}} <br >
{{Equip|Dark Briar Barrage|20}} [[file:Unique variant icon.png|20px|Damage Bonus vs Fiend: Low]] Damage vs Fiend: Low<br >
+
{{Equip|Dark Briar Barrage|50}} [[file:Unique variant icon.png|20px|Damage Bonus vs Fiend: Low]] Damage vs Fiend: Low<br >
{{Equip|Nitronome|20}} [[file:Unique variant icon.png|20px|Damage Bonus vs Construct: High]] Damage vs Construct: High<br >
+
{{Equip|Nitronome|50}} [[file:Unique variant icon.png|20px|Damage Bonus vs Construct: High]] Damage vs Construct: High<br >
  
 
===Helmets===
 
===Helmets===
{{Equip|Nameless Hat|20}} [[file:Unique variant icon.png|20px|Increased Freeze Resistance: Maximum!]] Freeze: Maximum<br >
+
{{Equip|Nameless Hat|50}} [[file:Unique variant icon.png|20px|Increased Freeze Resistance: Maximum!]] Freeze: Maximum<br >
{{Equip|Shadowsun Stetson|20}}  [[file:Unique variant icon.png|20px|Increased Shock Resistance: Medium]] Shock: Medium<br >
+
{{Equip|Shadowsun Stetson|50}}  [[file:Unique variant icon.png|20px|Increased Shock Resistance: Medium]] Shock: Medium<br >
  
 
===Armors===
 
===Armors===
{{Equip|Shadowsun Slicker|20}}  [[file:Unique variant icon.png|20px|Increased Elemental Defense: High]] Elemental: High<br >
+
{{Equip|Shadowsun Slicker|50}}  [[file:Unique variant icon.png|20px|Increased Elemental Defense: High]] Elemental: High<br >
{{Equip|Nameless Poncho|20}}  [[file:Unique variant icon.png|20px|Increased Piercing Defense: Medium]] Piercing: Medium<br >
+
{{Equip|Nameless Poncho|50}}  [[file:Unique variant icon.png|20px|Increased Piercing Defense: Medium]] Piercing: Medium<br >
  
 
===Shields===
 
===Shields===
{{Equip|Barbarous Thorn Shield|20}}  [[file:Unique variant icon.png|20px|Increased Shadow Defense: Maximum!]] Shadow: Maximum<br >
+
{{Equip|Barbarous Thorn Shield|50}}  [[file:Unique variant icon.png|20px|Increased Shadow Defense: Maximum!]] Shadow: Maximum<br >
{{Equip|Crest of Almire|20}}  [[file:Unique variant icon.png|20px|Increased Shock Resistance: Low]] Shock: Low<br >
+
{{Equip|Crest of Almire|50}}  [[file:Unique variant icon.png|20px|Increased Shock Resistance: Low]] Shock: Low<br >
{{Equip|Grey Owlite Shield|20}} [[file:Unique variant icon.png|20px|Increased Fire Resistance: High]] Fire: High<br >
+
{{Equip|Grey Owlite Shield|50}} [[file:Unique variant icon.png|20px|Increased Fire Resistance: High]] Fire: High<br >
{{Equip|Swiftstrike Buckler|20}} <br >
+
{{Equip|Swiftstrike Buckler|50}} <br >
  
 
===Trinkets===
 
===Trinkets===
{{Equip|Elite Quick Draw Module|20}} <br >
+
{{Equip|Elite Quick Draw Module|50}} <br >
{{Equip|Elite Quick Draw Module|20}} <br >
+
{{Equip|Elite Quick Draw Module|50}} <br >
{{Equip|Elite Trueshot Module|20}} <br >
+
{{Equip|Elite Trueshot Module|50}} <br >
{{Equip|Elite Trueshot Module|20}} <br >
+
{{Equip|Elite Trueshot Module|50}} <br >
{{Equip|Penta-Heart Pendant|20}} <br >
+
{{Equip|Penta-Heart Pendant|50}} <br >
 
===Costumes===
 
===Costumes===
{{Equip|Authentic Phantom Mask|20}} <br >
+
{{Equip|Authentic Phantom Mask|50}} <br >
{{Equip|Azure Bombhead Mask|20}} <br >
+
{{Equip|Azure Bombhead Mask|50}} <br >
{{Equip|Emerald Bombhead Mask|20}} <br >
+
{{Equip|Emerald Bombhead Mask|50}} <br >
{{Equip|Golden Bombhead Mask|20}} <br >
+
{{Equip|Golden Bombhead Mask|50}} <br >
{{Equip|Onyx Bombhead Mask|20}} <br >
+
{{Equip|Onyx Bombhead Mask|50}} <br >
{{Equip|Ruby Bombhead Mask|20}} <br >
+
{{Equip|Ruby Bombhead Mask|50}} <br >
{{Equip|Heavy Stranger Hat|20}} <br >
+
{{Equip|Heavy Stranger Hat|50}} <br >
{{Equip|Toasty Stranger Hat|20}} <br >
+
{{Equip|Toasty Stranger Hat|50}} <br >
{{Equip|Sniped Stranger Hat|20}} <br >
+
{{Equip|Sniped Stranger Hat|50}} <br >
{{Equip|Metal Sonic Mask|20}} <br >
+
{{Equip|Metal Sonic Mask|50}} <br >
{{Equip|Metal Sonic Suit|20}} <br >
+
{{Equip|Metal Sonic Suit|50}} <br >
{{Equip|Chapeau of the Green Rose|20}} <br >
+
{{Equip|Chapeau of the Green Rose|50}} <br >
{{Equip|Tabard of the Green Rose|20}} <br >
+
{{Equip|Tabard of the Green Rose|50}} <br >
{{Equip|Surge Hood|20}} <br >
+
{{Equip|Surge Hood|50}} <br >
{{Equip|Surge Plate Mail|20}} <br >
+
{{Equip|Surge Plate Mail|50}} <br >
{{Equip|Heavenly Guardian Armor|20}} <br >
+
{{Equip|Heavenly Guardian Armor|50}} <br >
{{Equip|Heavenly Guardian Helm|20}} <br >
+
{{Equip|Heavenly Guardian Helm|50}} <br >
{{Equip|Infernal Guardian Armor|20}} <br >
+
{{Equip|Infernal Guardian Armor|50}} <br >
{{Equip|Infernal Guardian Helm|20}} <br >
+
{{Equip|Infernal Guardian Helm|50}} <br >

Revision as of 20:07, 31 October 2012

My ign and forum name is Bohhty, but on anything else it is usually Bohtty (2 t's 1 h) I don't know why I didn't make my name Bohtty in Spiral Knights. *shrug*

Arsenal

Swords

Equipment-Barbarous Thorn Blade icon.png Barbarous Thorn BladeCharge Time Reduction: Low CTR: Low
Equipment-Dark Thorn Blade icon.png Dark Thorn Blade
Equipment-Avenger icon.png Avenger
Equipment-Faust icon.png FaustCharge Time Reduction: Low CTR: Low

Handguns

Equipment-Argent Peacemaker icon.png Argent Peacemaker Attack Speed Increase: Medium ASI: Medium
Equipment-Sentenza icon.png Sentenza Attack Speed Increase: Medium ASI: Medium
Equipment-Biohazard icon.png Biohazard
Equipment-Neutralizer icon.png Neutralizer Damage Bonus vs Beast: Medium Damage vs Beast: Medium
Equipment-Polaris icon.png Polaris Attack Speed Increase: Medium ASI: Medium
Equipment-Supernova icon.png Supernova
Equipment-Plague Needle icon.png Plague Needle
Equipment-Blitz Needle icon.png Blitz Needle Charge Time Reduction: Medium CTR: Medium
Equipment-Volcanic Pepperbox icon.png Volcanic Pepperbox Attack Speed Increase: Low ASI: Low
Equipment-Callahan icon.png Callahan Damage Bonus vs Undead: Low Damage vs Undead: Low
Equipment-Iron Slug icon.png Iron Slug
Equipment-Hail Driver icon.png Hail Driver Attack Speed Increase: Very High ASI: Very High
Equipment-Magma Driver icon.png Magma Driver Charge Time Reduction: Low CTR: Low
Equipment-Umbra Driver icon.png Umbra Driver Damage Bonus vs Construct: Low Damage vs Construct: Low
Equipment-Storm Driver icon.png Storm Driver Attack Speed Increase: High ASI: High
Equipment-Nova Driver icon.png Nova Driver
Equipment-Valiance icon.png Valiance Damage Bonus vs Beast: Medium Damage vs Beast: Medium

Bombs

Equipment-Shivermist Buster icon.png Shivermist Buster
Equipment-Dark Briar Barrage icon.png Dark Briar Barrage Damage Bonus vs Fiend: Low Damage vs Fiend: Low
Equipment-Nitronome icon.png Nitronome Damage Bonus vs Construct: High Damage vs Construct: High

Helmets

Equipment-Nameless Hat icon.png Nameless Hat Increased Freeze Resistance: Maximum! Freeze: Maximum
Equipment-Shadowsun Stetson icon.png Shadowsun Stetson Increased Shock Resistance: Medium Shock: Medium

Armors

Equipment-Shadowsun Slicker icon.png Shadowsun Slicker Increased Elemental Defense: High Elemental: High
Equipment-Nameless Poncho icon.png Nameless Poncho Increased Piercing Defense: Medium Piercing: Medium

Shields

Equipment-Barbarous Thorn Shield icon.png Barbarous Thorn Shield Increased Shadow Defense: Maximum! Shadow: Maximum
Equipment-Crest of Almire icon.png Crest of Almire Increased Shock Resistance: Low Shock: Low
Equipment-Grey Owlite Shield icon.png Grey Owlite Shield Increased Fire Resistance: High Fire: High
Equipment-Swiftstrike Buckler icon.png Swiftstrike Buckler

Trinkets

Equipment-Elite Quick Draw Module icon.png Elite Quick Draw Module
Equipment-Elite Quick Draw Module icon.png Elite Quick Draw Module
Equipment-Elite Trueshot Module icon.png Elite Trueshot Module
Equipment-Elite Trueshot Module icon.png Elite Trueshot Module
Equipment-Penta-Heart Pendant icon.png Penta-Heart Pendant

Costumes

Equipment-Authentic Phantom Mask icon.png Authentic Phantom Mask
Equipment-Azure Bombhead Mask icon.png Azure Bombhead Mask
Equipment-Emerald Bombhead Mask icon.png Emerald Bombhead Mask
Equipment-Golden Bombhead Mask icon.png Golden Bombhead Mask
Equipment-Onyx Bombhead Mask icon.png Onyx Bombhead Mask
Equipment-Ruby Bombhead Mask icon.png Ruby Bombhead Mask
Equipment-Heavy Stranger Hat icon.png Heavy Stranger Hat
Equipment-Toasty Stranger Hat icon.png Toasty Stranger Hat
Equipment-Sniped Stranger Hat icon.png Sniped Stranger Hat
Equipment-Metal Sonic Mask icon.png Metal Sonic Mask
Equipment-Metal Sonic Suit icon.png Metal Sonic Suit
Equipment-Chapeau of the Green Rose icon.png Chapeau of the Green Rose
Equipment-Tabard of the Green Rose icon.png Tabard of the Green Rose
Equipment-Surge Hood icon.png Surge Hood
Equipment-Surge Plate Mail icon.png Surge Plate Mail
Equipment-Heavenly Guardian Armor icon.png Heavenly Guardian Armor
Equipment-Heavenly Guardian Helm icon.png Heavenly Guardian Helm
Equipment-Infernal Guardian Armor icon.png Infernal Guardian Armor
Equipment-Infernal Guardian Helm icon.png Infernal Guardian Helm

Personal tools