Difference between revisions of "User:Zeddypanda/Sword Damage (Guild Training Hall)"

From SpiralKnights

Jump to: navigation, search
(Created page with 'These are damage numbers for swords, as collected in Guild Training Hall Tier 3 (depth 23). The collection was done by Zeddy, Fehzor, Krakob, Soral, Dutch-Oven, Msaad and other a…')
 
Line 253: Line 253:
 
{{User:Vroom/end}}
 
{{User:Vroom/end}}
  
[[Fearless Rigadoon]] and probably [[Furious Flamberge]]:
+
[[Fearless Rigadoon]] and [[Furious Flamberge]]:
  
 
As mentioned earlier, the first stroke is identical to the dash of [[Warmaster Rocket Hammer]]. The damage is also very close to [[Callahan]]. At this depth, the difference is damage is about 1. In addition, the charge finisher matches the charge damage of [[Cold Iron Vanquisher]].
 
As mentioned earlier, the first stroke is identical to the dash of [[Warmaster Rocket Hammer]]. The damage is also very close to [[Callahan]]. At this depth, the difference is damage is about 1. In addition, the charge finisher matches the charge damage of [[Cold Iron Vanquisher]].
Line 273: Line 273:
 
{{User:Vroom/cell|first stroke}}
 
{{User:Vroom/cell|first stroke}}
 
{{User:Vroom/cell|vulnerable}}
 
{{User:Vroom/cell|vulnerable}}
{{User:Vroom/cell9|  |  | 251 | 263 | 276 | 288 | 301 | 313 | 326}}
+
{{User:Vroom/cell9|  |  | 175 | 186 | 198 | 210 | 222 | 234 | 246}}
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|final stroke}}
 
{{User:Vroom/cell|final stroke}}
 
{{User:Vroom/cell|vulnerable}}
 
{{User:Vroom/cell|vulnerable}}
{{User:Vroom/cell9|  |  | 188 |  | 207 | | 225 | | 244}}
+
{{User:Vroom/cell9|  |  |  251 | 263 | 276 | 288 | 301 | 313 | 326}}
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  

Revision as of 13:49, 2 March 2013

These are damage numbers for swords, as collected in Guild Training Hall Tier 3 (depth 23). The collection was done by Zeddy, Fehzor, Krakob, Soral, Dutch-Oven, Msaad and other assorted contributors.

Leviathan Blade, Scissor Blades, Lionheart Honor Blade, Final Flourish, and Barbarous Thorn Blade:

These weapons all have the same damage for the regular combo and charge attack. The only deviants are Flourish' finisher in the charge attack, and the spikes on Thorn Blade, both of which use unique values. The damage of the third stroke matches up with the first stroke for Warmaster Rocket Hammer, Sudaruska, and Triglav.

Aspect Target -2 -1 0 +1 +2 +3 +4 +5 +6
first stroke vulnerable 252 264 277 289 302 314 327
final stroke vulnerable 299 313 327 342 356 370 385
charge stroke vulnerable 408 427 445 464 483 502 520
flourish charge finish vulnerable 443 463 483 504 523 544 564
thorn blade spike vulnerable 138 146 154 162 170 178 186
first stroke neutral 191 203 215 228 240 253 265
final stroke neutral 237 252 266 280 295 309 324
charge stroke neutral 347 365 384 403 422 440 459
flourish charge finish neutral 382 402 422 442 463 483 503
thorn blade spike neutral 77 82 88 95 103 113 124
first stroke resistant 41 43 45 46 48 50 52
final stroke resistant 48 50 52 55 57 59 62
charge stroke resistant 66 69 72 76 79 83 86
flourish charge finish resistant 72 75 79 83 87 91 95
thorn blade spike resistant 25 26 27 28 29 30 31

Cold Iron Vanquisher:

While the charge share damage with Furious Flamberge and Fearless Rigadoon's charge finisher, the combo damage is somewhat higher.

Aspect Target -2 -1 0 +1 +2 +3 +4 +5 +6
vanquisher's first stroke neutral 175 186 198 210 222 234 246
final stroke neutral 219 233 246 260 274 287 301
charge stroke neutral 323 341 359 376 394 412 430

Dread Venom Striker and Wild Hunting Blade:

While the swords share no damage values with any other swords, the stroke damage is identical to Valiance.

Aspect Target -2 -1 0 +1 +2 +3 +4 +5 +6
stroke neutral 107 121 131 140 150 159 169
ghost neutral 61 65 68 72 76 81 86
charge stroke neutral 148 158 169 180 191 201 212

Sudaruska, Triglav, and Warmaster Rocket Hammer:

These three swords are virtually identical. The most notable difference is, of course, the Rocket Hammer, which has an extra attack in the middle that does identical damage to Furious Flamberge and Fearless Rigadoon. Hammer's charge attack does the explosion damage for both hits, rather than the charge damage, but it's more dangerous to use. The damage is also pure elemental, rather than pure normal.

Aspect Target -2 -1 0 +1 +2 +3 +4 +5 +6
first stroke vulnerable 299 313 327 342 356 370 385
hammer dash vulnerable 210 221 232 243 254 264 275
final stroke vulnerable 353 369 386 402 419 435 452
charge stroke vulnerable N/A
explosion vulnerable 478 500 521 543 565 586 608
first stroke neutral 237 252 266 280 295 309 324
hammer dash neutral 149 160 171 182 192 203 214
final stroke neutral 291 308 324 341 357 374 390
charge stroke neutral 382 402 422 442 463 483 503
explosion neutral 417 439 460 482 503 525 546
first stroke resistant 48 50 52 55 57 59 62
hammer dash resistant 35 36 38 39 41 43 44
final stroke resistant 56 59 62 65 68 70 73
charge stroke resistant N/A
explosion resistant 78 82 86 90 95 99 104

Fearless Rigadoon and Furious Flamberge:

As mentioned earlier, the first stroke is identical to the dash of Warmaster Rocket Hammer. The damage is also very close to Callahan. At this depth, the difference is damage is about 1. In addition, the charge finisher matches the charge damage of Cold Iron Vanquisher.

Aspect Target -2 -1 0 +1 +2 +3 +4 +5 +6
first stroke vulnerable 175 186 198 210 222 234 246
final stroke vulnerable 251 263 276 288 301 313 326
charge stroke vulnerable 346 362 378 395 411 427 443
charge finish vulnerable 384 402 420 438 455 473 491
first stroke neutral 149 160 171 182 192 203 214
final stroke neutral 190 202 215 227 240 252 264
charge stroke neutral 284 301 317 333 350 366 382
charge finish neutral 323 341 359 376 394 412 430
first stroke resistant 35 36 38 39 41 43 44
final stroke resistant 41 42 44 46 48 50 52
charge stroke resistant 55 58 61 63 66 69 72
charge finish resistant 62 65 68 71 74 77 80

Combuster, Glacius, Voltedge, and Acheron:

Aspect Target -2 -1 0 +1 +2 +3 +4 +5 +6
first stroke vulnerable 265 284 307 325 344 362 380
final stroke vulnerable 345 366 387 408 429 450 471
charge stroke vulnerable 535 563 592 621 649 678 707
charge finish vulnerable 159 168 178 188 199 209 220
first stroke neutral 198 219 246 264 282 300 319
final stroke neutral 283 304 326 347 368 389 410
charge stroke neutral 473 502 531 559 588 617 646
charge finish neutral 113 120 126 134 141 149 158
first stroke resistant 127 139 154 164 175 185 195
final stroke resistant 175 187 199 211 223 236 248
charge stroke resistant 284 301 317 334 351 367 384
charge finish resistant 76 81 85 89 94 99 104

Divine Avenger and Gran Faust:

Aspect Target -2 -1 0 +1 +2 +3 +4 +5 +6
first stroke vulnerable 304 324 344 363 383 403 422
final stroke vulnerable 393 416 439 462 485 509 532
charge stroke vulnerable 592 623 654 685 716 747 778
astral blade vulnerable 180 191 202 214 226 238 251
first stroke neutral 242 263 283 302 322 341 361
final stroke neutral 332 355 376 401 424 447 470
charge stroke neutral 531 562 593 624 655 686 717
astral blade neutral 128 135 144 153 162 173 184
first stroke resistant 152 164 175 186 197 208 219
final stroke resistant 203 216 229 243 256 269 282
charge stroke resistant 318 336 354 372 390 408 426
astral blade resistant 86 90 95 101 107 113 120

Fang of Vog:

Aspect Target -2 -1 0 +1 +2 +3 +4 +5 +6
first stroke vulnerable 239 255 272 291 311 328 345
final stroke vulnerable 315 335 355 375 395 415 435
charge stroke vulnerable 491 518 545 572 599 626 653
first stroke neutral 174 188 205 226 250 267 284
final stroke neutral 254 274 294 314 334 354 373
charge stroke neutral 430 457 484 511 538 565 592
first stroke resistant 113 122 131 143 156 166 176
final stroke resistant 158 170 181 192 204 215 227
charge stroke resistant 259 275 290 306 321 337 353
Personal tools