Uploads by Antistone
From SpiralKnights
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 21:16, 19 November 2011 | Bar graph exp.png (file) | ![]() |
5 KB | Graph showing predicted damage reduction for various points on the gear summary defense bar, assuming an exponential reduction model. | 1 |
| 19:05, 19 November 2011 | Pin x2bar.png (file) | 4 KB | Elemental defense bar from a Radiant Crystal Pin tooltip, showing comparison to the gear summary bar. | 1 | |
| 19:04, 19 November 2011 | Pin bar.png (file) | 4 KB | Gear summary elemental defense bar with a Radiant Crystal Pin equipped, showing the "zero" point on the bar. | 1 | |
| 19:03, 19 November 2011 | Vog pin bar.png (file) | 5 KB | Gear summary elemental defense bar with a Vog Cub Coat and Radiant Crystal Pin equipped, with the defense bar increase highlighted. | 1 | |
| 19:02, 19 November 2011 | Vog bar.png (file) | 6 KB | Gear summary elemental defense bar with a Vog Cub Coat equipped. | 1 | |
| 00:42, 25 September 2011 | Exploration-Monster Gate.png (file) | ![]() |
83 KB | {{screenshot image}} | 1 |
| 07:53, 15 September 2011 | Shield repair.png (file) | ![]() |
33 KB | The flash when a broken shield is repaired. {{screenshot image}} | 1 |
| 07:25, 15 September 2011 | Shield red.png (file) | ![]() |
32 KB | Broken shield dome {{screenshot image}} | 1 |
| 07:25, 15 September 2011 | Shield orange.png (file) | ![]() |
34 KB | Orange shield dome {{screenshot image}} | 1 |
| 07:25, 15 September 2011 | Shield yellow.png (file) | ![]() |
35 KB | Yellow shield dome {{screenshot image}} | 1 |
| 07:25, 15 September 2011 | Shield green.png (file) | ![]() |
46 KB | Green shield dome {{screenshot image}} | 1 |
| 07:24, 15 September 2011 | Shield blue.png (file) | ![]() |
33 KB | Blue shield dome {{screenshot image}} | 1 |
| 06:39, 19 August 2011 | Wrong anti mineral.jpg (file) | ![]() |
45 KB | Screenshot shows moonstone + dark matter gate recipe being disrupted by crimsonite, despite in-game table indicating the anti-mineral is valestone. {{bug image}} {{screenshot image}} | 1 |








