Template:Damage/Tortofist/3

From SpiralKnights

Jump to: navigation, search
Damage/Tortofist/3's Damage Table
Stratum 1 Stratum 2 Stratum 3 Stratum 4 Stratum 5 Stratum 6
Versus {{{1}}}
Lunge 16 - 18 22 - 24 43 - 44 48 - 53 46 - 38 36 - 32
Bullet 22 - 28 32 - 37 59 - 65 71 - 79 72 - 59 52 - 45
Charge Impact 24 - 28 35 - 43 64 - 75 82 - 96 88 - 76 68 - 54
Charge Lodged 15 - 23 21 - 29 47 - 51 55 - 62 54 - 44 40 - 36
Versus {{{1}}}
Lunge 11 - 12 15 - 17 28 31 - 34 31 - 28 27 - 25
Bullet 17 - 20 22 - 24 39 - 40 43 - 47 43 - 38 36 - 33
Charge Impact 19 - 20 24 - 28 44 - 49 52 - 58 51 - 45 42 - 38
Charge Lodged 10 - 15 15 - 20 30 - 32 35 - 38 35 - 31 30 - 27
Versus {{{1}}}
Lunge 3 - 4 5 8 - 9 10 - 11 11 11
Bullet 4 - 5 6 - 7 10 - 12 13 - 15 15 - 14 14
Charge Impact 4 - 5 6 - 8 11 - 13 14 - 17 17 - 16 16
Charge Lodged 3 - 4 5 - 6 9 - 10 11 - 13 12 12
Personal tools