Difference between revisions of "User:Dark1Fantasy"
From SpiralKnights
Dark1Fantasy (Talk | contribs) |
Dark1Fantasy (Talk | contribs) |
||
(42 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
{{SKWindow/NewRow}} | {{SKWindow/NewRow}} | ||
{{SKWindow/Cell|'''Joined:''' 05/14/2011|||2}} | {{SKWindow/Cell|'''Joined:''' 05/14/2011|||2}} | ||
− | |||
− | |||
{{SKWindow/NewRow}} | {{SKWindow/NewRow}} | ||
{{SKWindow/Cell|'''Guild:''' [[Revelation (Guild)]]|||2}} | {{SKWindow/Cell|'''Guild:''' [[Revelation (Guild)]]|||2}} | ||
{{SKWindow/NewRow}} | {{SKWindow/NewRow}} | ||
− | {{SKWindow/Cell|'''Rank/Affiliation:''' | + | {{SKWindow/Cell|'''Rank/Affiliation:''' M.I.A|||2}} |
{{SKWindow/NewRow}} | {{SKWindow/NewRow}} | ||
− | {{SKWindow/Cell|'''Lockdown Class:''' | + | {{SKWindow/Cell|'''Lockdown Class:''' Striker|||2}} |
{{SKWindow/NewRow}} | {{SKWindow/NewRow}} | ||
{{SKWindow/Cell|'''Former Guilds:''' | {{SKWindow/Cell|'''Former Guilds:''' | ||
− | [[Spartan Warriors (Guild)]] | + | --[[Spartan Warriors (Guild)]] |
− | [[Red Bull (Guild)]]|||2}} | + | --[[Red Bull (Guild)]]|||2}} |
{{SKWindow/NewRow}} | {{SKWindow/NewRow}} | ||
}} | }} | ||
− | == | + | == Dark-Fantasy == |
− | {{showhide|[[file:icon- | + | M.I.A |
− | :[[file:Equipment- | + | |
− | :[[file:Equipment- | + | == Bombheads == |
− | :[[file:Equipment- | + | {{showhide|[[file:icon-costume.png|20px]] Bombheads|content= |
− | :[[file:Equipment- | + | :[[file:Equipment-Golden_Bombhead_Mask_icon.png|20px|Golden Bombhead Mask]] Obtained in Guild Lockdown match (10/16/11) against Reign of Chaos. |
− | :[[file:Equipment- | + | :[[file:Equipment-Ruby_Bombhead_Mask_icon.png|20px|Ruby Bombhead Mask]] Obtained in Blast Network |
+ | :[[file:Equipment-Ruby_Bombhead_Mask_icon.png|20px|Ruby Bombhead Mask]] Obtained in Guild Lockdown match (10/16/11) against Gyro Avengers. | ||
+ | :[[file:Equipment-Silver_Bombhead_Mask_icon.png|20px|Silver Bombhead Mask]] Obtained in Random Lockdown match (11/24/11) with Elemetal. | ||
+ | :[[file:Equipment-Silver_Bombhead_Mask_icon.png|20px|Silver Bombhead Mask]] Obtained in Random Lockdown match (12/1/11). | ||
+ | :[[file:Equipment-Silver_Bombhead_Mask_icon.png|20px|Silver Bombhead Mask]] Obtained in Random Lockdown match (12/18/11). | ||
+ | :[[file:Equipment-Toxic_Bombhead_Mask_icon.png|20px|Toxic Bombhead Mask]] Obtained in Random Lockdown match (12/21/11). | ||
+ | :[[file:Equipment-Scary_Bombhead_Mask_icon.png|20px|Scary Bombhead Mask]] Obtained in Random Lockdown match (12/27/11). | ||
+ | :[[file:Equipment-Emerald_Bombhead_Mask_icon.png|20px|Emerald Bombhead Mask]] Obtained in Random Lockdown match (1/16/12). | ||
}} | }} | ||
− | {{showhide| | + | |
− | + | == Clockworks == | |
− | + | {{showhide|Shadow Lairs|content= | |
+ | Dark-Fantasy marked down the victories over these shadow-infected lairs. I often run them with my friends as they allow me into their groups. | ||
+ | *Rabid Snarbolax 7x | ||
+ | *Ice Queen 3x | ||
+ | *Red Roarmulus Twins 4x | ||
+ | *Darkfire Vanaduke 2x | ||
}} | }} | ||
− | {{showhide| | + | {{showhide|FSC Info|content= |
− | + | Dark-Fantasy have the tendency to do Firestorm Citadel runs for the crowns but he is also known to conquer Lord Vanaduke. With the Crest of Almire, Dark-Fantasy has proved to the Spiral Knights world that even Skolvers can make it alive through the shadow fire. | |
− | + | ||
}} | }} | ||
− | {{showhide| | + | {{showhide|Jelly King Info|content= |
− | + | As a Skolver breed, the Jelly King barely does any harm to Dark-Fantasy or any other Skolvers. He commonly runs with his fellow guildmates to have an advantage over this so-called King over the jelly kingdom. | |
− | + | ||
− | + | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Lucky Day! == | == Lucky Day! == | ||
− | + | [[File:Dark-FantasyEH.png|600px|thumb|left|Achieved free Starter Pack!!!]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 17:52, 4 August 2012
| |||||||||||
|
Dark-Fantasy
M.I.A
Bombheads
- Obtained in Guild Lockdown match (10/16/11) against Reign of Chaos.
- Obtained in Blast Network
- Obtained in Guild Lockdown match (10/16/11) against Gyro Avengers.
- Obtained in Random Lockdown match (11/24/11) with Elemetal.
- Obtained in Random Lockdown match (12/1/11).
- Obtained in Random Lockdown match (12/18/11).
- Obtained in Random Lockdown match (12/21/11).
- Obtained in Random Lockdown match (12/27/11).
- Obtained in Random Lockdown match (1/16/12).
Clockworks
Shadow Lairs
Dark-Fantasy marked down the victories over these shadow-infected lairs. I often run them with my friends as they allow me into their groups.
- Rabid Snarbolax 7x
- Ice Queen 3x
- Red Roarmulus Twins 4x
- Darkfire Vanaduke 2x
FSC Info
Dark-Fantasy have the tendency to do Firestorm Citadel runs for the crowns but he is also known to conquer Lord Vanaduke. With the Crest of Almire, Dark-Fantasy has proved to the Spiral Knights world that even Skolvers can make it alive through the shadow fire.
Jelly King Info
As a Skolver breed, the Jelly King barely does any harm to Dark-Fantasy or any other Skolvers. He commonly runs with his fellow guildmates to have an advantage over this so-called King over the jelly kingdom.