Difference between revisions of "User:Tocadisco"
From SpiralKnights
(→Inventary) |
|||
(23 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| body = | | body = | ||
{{SKWindow/NewRow}} | {{SKWindow/NewRow}} | ||
− | {{SKWindow/EmptyCell|[[File: | + | {{SKWindow/EmptyCell|[[File:Tocas snarby 2 0.jpg]]}} |
{{SKWindow/NewRow}} | {{SKWindow/NewRow}} | ||
{{SKWindow/Cell|'''Joined:''' 25/12/2011|||2}} | {{SKWindow/Cell|'''Joined:''' 25/12/2011|||2}} | ||
{{SKWindow/NewRow}} | {{SKWindow/NewRow}} | ||
− | {{SKWindow/Cell|'''Armor Set:''' [[List of sets| | + | {{SKWindow/Cell|'''Armor Set:''' [[List of sets|Snarbolax]] |||2}} |
{{SKWindow/NewRow}} | {{SKWindow/NewRow}} | ||
− | {{SKWindow/Cell|'''Game Rank:''' | + | {{SKWindow/Cell|'''Game Rank:''' Vanguard|||2}} |
{{SKWindow/NewRow}} | {{SKWindow/NewRow}} | ||
− | {{SKWindow/Cell|'''Guild:''' [[ | + | {{SKWindow/Cell|'''Guild:''' [[Clube Da Luta (Guild)|Clube Da Luta]]|||2}} |
{{SKWindow/NewRow}} | {{SKWindow/NewRow}} | ||
− | {{SKWindow/Cell|'''Guild Rank:''' | + | {{SKWindow/Cell|'''Guild Rank:''' Veteran|||2}} |
{{SKWindow/NewRow}} | {{SKWindow/NewRow}} | ||
{{SKWindow/Cell|'''In-game activities:''' Upgrading weapons, Missions, Clockworks and Socialising|||2}} | {{SKWindow/Cell|'''In-game activities:''' Upgrading weapons, Missions, Clockworks and Socialising|||2}} | ||
Line 28: | Line 28: | ||
Nick: CharadaXFX (old nick, but, I use in some things)<br> | Nick: CharadaXFX (old nick, but, I use in some things)<br> | ||
AKA: TOCADISCO_ / GHOST•RECON<br> | AKA: TOCADISCO_ / GHOST•RECON<br> | ||
− | [http://steamcommunity.com/id/CharadaXFX | + | [http://steamcommunity.com/id/CharadaXFX Steam Profile](yep, with proud i am a steam player u.u)<br> |
Occupation: Web designer<br> | Occupation: Web designer<br> | ||
I am also online at:<br> | I am also online at:<br> | ||
Line 37: | Line 37: | ||
and other games, see my game list u.u<br> | and other games, see my game list u.u<br> | ||
<br> | <br> | ||
+ | trading all my TF2 itens, refineds, vintage hats and weaps, uniq hats, miscs and more tell me | ||
== Inventary == | == Inventary == | ||
Line 42: | Line 43: | ||
{{showhide|width=230px|[[File:Icon-arsenal.png|20px|Arsenal|link={{{1|Arsenal}}}]]My Arsenal|content= | {{showhide|width=230px|[[File:Icon-arsenal.png|20px|Arsenal|link={{{1|Arsenal}}}]]My Arsenal|content= | ||
{{SKWindow2|width=210px|left|collapsible={{{collapsible|yes}}} |state={{{state|collapsed}}} | {{SKWindow2|width=210px|left|collapsible={{{collapsible|yes}}} |state={{{state|collapsed}}} | ||
− | |header=[[file:icon-sword.png|25px]]'''Swords ( | + | |header=[[file:icon-sword.png|25px]]'''Swords (8)'''|left|background=#ebc94d|unsortable=yes}} |
{{SKNewRow}} | {{SKNewRow}} | ||
{{SKNewRow}} | {{SKNewRow}} | ||
{{SKCell2| | {{SKCell2| | ||
− | |||
{{CompactEquipmentNew|Name=Acheron|StarRating=5}} | {{CompactEquipmentNew|Name=Acheron|StarRating=5}} | ||
− | {{CompactEquipmentNew|Name= | + | {{CompactEquipmentUV|Name=Barbarous Thorn Blade|StarRating=5|UV=Damage Bonus vs Gremillins: Medium}} |
− | {{CompactEquipmentNew|Name=Faust|StarRating= | + | {{CompactEquipmentNew|Name=Combuster|StarRating=5}} |
− | {{CompactEquipmentUV|Name= | + | {{CompactEquipmentNew|Name=Divine Avenger|StarRating=5}} |
− | {{ | + | {{CompactEquipmentUV|Name=Glacius|StarRating=5|UV=Damage Bonus vs Undead: High}} |
+ | {{CompactEquipmentNew|Name=Gran Faust|StarRating=5}} | ||
+ | {{CompactEquipmentUV|Name=Leviathan Blade|StarRating=5|UV=Damage Bonus vs Construct: High}} | ||
+ | {{CompactEquipmentUV|Name=Wild Hunting Blade|StarRating=5|UV=Damage Bonus vs Fiend: Low}} | ||
|left}} | |left}} | ||
{{SKNewRow}} | {{SKNewRow}} | ||
{{SKWindow2|width=210px|left|collapsible={{{collapsible|yes}}} |state={{{state|collapsed}}} | {{SKWindow2|width=210px|left|collapsible={{{collapsible|yes}}} |state={{{state|collapsed}}} | ||
− | |header=[[file:icon-handgun.png|25px]] '''Handguns ( | + | |header=[[file:icon-handgun.png|25px]] '''Handguns (2)'''|left|background=#ebc94d|unsortable=yes}} |
{{SKNewRow}} | {{SKNewRow}} | ||
{{SKCell2| | {{SKCell2| | ||
+ | {{CompactEquipmentUV|Name=Blitz Needle|StarRating=5|UV=Attack Speed Increased: Medium}} | ||
+ | {{CompactEquipmentNew|Name=Polaris|StarRating=5}} | ||
|left}} | |left}} | ||
{{SKNewRow}} | {{SKNewRow}} | ||
{{SKWindow2|width=210px|left|collapsible={{{collapsible|yes}}} |state={{{state|collapsed}}} | {{SKWindow2|width=210px|left|collapsible={{{collapsible|yes}}} |state={{{state|collapsed}}} | ||
− | |header=[[file:icon-bomb.png|25px]] '''Bombs ( | + | |header=[[file:icon-bomb.png|25px]] '''Bombs (2)'''|left|background=#ebc94d|unsortable=yes}} |
{{SKNewRow}} | {{SKNewRow}} | ||
{{SKCell2| | {{SKCell2| | ||
+ | {{CompactEquipmentNew|Name=Shivermist Buster|StarRating=5}} | ||
+ | {{CompactEquipmentNew|Name=Spine Cone|StarRating=2}} | ||
|left}} | |left}} | ||
{{SKNewRow}} | {{SKNewRow}} | ||
{{SKWindow2|width=210px|left|collapsible={{{collapsible|yes}}} |state={{{state|collapsed}}} | {{SKWindow2|width=210px|left|collapsible={{{collapsible|yes}}} |state={{{state|collapsed}}} | ||
− | |header=[[file:icon-helmet.png|25px]] '''Helmets ( | + | |header=[[file:icon-helmet.png|25px]] '''Helmets (3)'''|left|background=#ebc94d|unsortable=yes}} |
{{SKNewRow}} | {{SKNewRow}} | ||
{{SKCell2| | {{SKCell2| | ||
− | {{ | + | {{CompactEquipmentAc|Accessory=Military Com'Unit|Name=Azure Guardian Helm|StarRating=5}} |
− | {{CompactEquipmentUV|Name= | + | {{CompactEquipmentUV|Name=Snarbolax Cap|StarRating=5|UV=Increased Normal Defense: Low}} |
− | {{ | + | {{CompactEquipmentUVAc|Name=Magic Hood|StarRating=2|UV=Increased Normal Defense: Medium|Accessory=Regal Com'Unit + Military Headband}} |
|left}} | |left}} | ||
{{SKNewRow}} | {{SKNewRow}} | ||
{{SKWindow2|width=210px|left|collapsible={{{collapsible|yes}}} |state={{{state|collapsed}}} | {{SKWindow2|width=210px|left|collapsible={{{collapsible|yes}}} |state={{{state|collapsed}}} | ||
− | |header=[[file:icon-armor.png|25px]] '''Armors ( | + | |header=[[file:icon-armor.png|25px]] '''Armors (2)'''|left|background=#ebc94d|unsortable=yes}} |
{{SKNewRow}} | {{SKNewRow}} | ||
{{SKCell2| | {{SKCell2| | ||
{{CompactEquipmentAc|Accessory=Dusky Dragon Wings + Azure Guardian Crest|Name=Azure Guardian Armor|StarRating=5}} | {{CompactEquipmentAc|Accessory=Dusky Dragon Wings + Azure Guardian Crest|Name=Azure Guardian Armor|StarRating=5}} | ||
− | {{ | + | {{CompactEquipmentUVAc|UV=Increased Shadow Defense: High|Accessory=Crest of Winter|Name=Snarbolax Coat|StarRating=5}} |
|left}} | |left}} | ||
{{SKNewRow}} | {{SKNewRow}} | ||
{{SKWindow2|width=210px|left|collapsible={{{collapsible|yes}}} |state={{{state|collapsed}}} | {{SKWindow2|width=210px|left|collapsible={{{collapsible|yes}}} |state={{{state|collapsed}}} | ||
− | |header=[[file:icon-shield.png|25px]] '''Shields ( | + | |header=[[file:icon-shield.png|25px]] '''Shields (4)'''|left|background=#ebc94d|unsortable=yes}} |
{{SKNewRow}} | {{SKNewRow}} | ||
{{SKCell2| | {{SKCell2| | ||
{{CompactEquipmentNew|Name=Aegis|StarRating=5}} | {{CompactEquipmentNew|Name=Aegis|StarRating=5}} | ||
− | {{CompactEquipmentUV|Name= | + | {{CompactEquipmentNew|Name=Barbarous Thorn Shield|StarRating=5}} |
− | {{CompactEquipmentNew|Name= | + | {{CompactEquipmentUV|Name=Grey Owlite Shield|StarRating=5|UV=Increased Shadow Defense: Low}} |
+ | {{CompactEquipmentNew|Name=Swiftstrike Buckler|StarRating=3}} | ||
|left}} | |left}} | ||
{{SKNewRow}} | {{SKNewRow}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{SKWindow2|width=210px|left|collapsible={{{collapsible|yes}}} |state={{{state|collapsed}}} | {{SKWindow2|width=210px|left|collapsible={{{collapsible|yes}}} |state={{{state|collapsed}}} | ||
− | |header=[[file:icon- | + | |header=[[file:icon-trinket.png|25px]] '''Trinket(3)'''|left|background=#ebc94d|unsortable=yes}} |
− | + | ||
{{SKNewRow}} | {{SKNewRow}} | ||
{{SKCell2| | {{SKCell2| | ||
− | {{CompactEquipmentNew|Name= | + | {{CompactEquipmentNew|Name=Sword Focus Module|StarRating=4}} |
− | + | {{CompactEquipmentNew|Name=Tetra-Heart Pendant|StarRating=4}} | |
− | + | {{CompactEquipmentNew|Name=Tetra-Heart Pendant|StarRating=4}} | |
− | {{CompactEquipmentNew|Name= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | {{CompactEquipmentNew|Name= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|left}} | |left}} | ||
{{SKNewRow}} | {{SKNewRow}} | ||
{{SKNewRow}} | {{SKNewRow}} | ||
{{Table/End}}}} | {{Table/End}}}} |
Latest revision as of 07:12, 8 August 2012
| |||||||||||||
|
Bio
Thiago Henrique
Sao Paulo, Sao Paulo, Brazil
Age: 19 (11/08/1992)
Nick: CharadaXFX (old nick, but, I use in some things)
AKA: TOCADISCO_ / GHOST•RECON
Steam Profile(yep, with proud i am a steam player u.u)
Occupation: Web designer
I am also online at:
Team Fortress 2
Counter-Strike-Source
Burnout Paradise: The Ultimate Box
Killing Floor
and other games, see my game list u.u
trading all my TF2 itens, refineds, vintage hats and weaps, uniq hats, miscs and more tell me