Difference between revisions of "Damage Data"

From SpiralKnights

Jump to: navigation, search
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
  
 
[[Divine Avenger]]:
 
[[Divine Avenger]]:
 +
'''Tier 1'''
 
{{User:Vroom/start}}
 
{{User:Vroom/start}}
 
{{User:Vroom/header|Stroke}}
 
{{User:Vroom/header|Stroke}}
Line 22: Line 23:
 
{{User:Vroom/cell|final stroke}}
 
{{User:Vroom/cell|final stroke}}
 
{{User:Vroom/cell|neutral}}
 
{{User:Vroom/cell|neutral}}
{{User:Vroom/cell}}
+
{{User:Vroom/cell9| 31 | 57 | 52 | 31 | 52 | 57}}
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  

Latest revision as of 02:23, 8 January 2013

The Knights of the Spiral Order have taken on a quest: to document damage against all the various monsters roaming the Clockworks. Please contact Shadowknifer if you have any more data to add to the table.


Divine Avenger: Tier 1

Stroke Target Beast Construct Fiend Gremlin Slime Undead
first stroke neutral 26 51 43 26 43 48 text text text
final stroke neutral 31 57 52 31 52 57 text text text
charge stroke neutral 267 295 324 352

Dread Venom Striker (and probably Wild Hunting Blade):

Aspect Target -2 -1 0 +1 +2 +3 +4 +5 +6
first stroke neutral 83 99 106 113 120 127
final stroke neutral 46 51 54 57 60 63
charge stroke neutral 111 127 135 143 151 159

Sudaruska (and probably Triglav):

Aspect Target -2 -1 0 +1 +2 +3 +4 +5 +6
first stroke neutral 184 205 227 249
final stroke neutral 225 250 275 300
charge stroke neutral 293 324 355 385
charge finish neutral 320 353 386 419

Final Flourish:

Aspect Target -2 -1 0 +1 +2 +3 +4 +5 +6
first stroke vulnerable 193 212 231 250
final stroke vulnerable 229 250 272 294
charge stroke vulnerable 312 340 369 397
charge finish vulnerable 338 369 400 430
first stroke neutral 148 157 167 176 186 195 205
final stroke neutral 184 195 205 216 227 238 249
charge stroke neutral 267 281 295 309 324 338 352
charge finish neutral 293 324 355 385
first stroke resistant 31 34 36 39
final stroke resistant 36 39 43 46
charge stroke resistant 49 53 58 63
charge finish resistant 53 58 64 69

Barbarous Thorn Blade is identical to Final Flourish in regular attacks and the charge stroke; the only difference is how the charge finishes:

Aspect Target -2 -1 0 +1 +2 +3 +4 +5 +6
charge finish vulnerable 100 111 123 135
charge finish neutral 58 62 66 71 76 82 89
charge finish resistant 18 20 21 23

Combuster and Acheron (and probably Glacius and Voltedge):

Aspect Target -2 -1 0 +1 +2 +3 +4 +5 +6
first stroke vulnerable 197 226 253 280
final stroke vulnerable 254 285 316 347
charge stroke vulnerable 394 437 479 521
charge finish vulnerable 115 129 144 159
first stroke neutral 150 181 208 235
final stroke neutral 209 240 271 302
charge stroke neutral 349 392 434 476
charge finish neutral 86 95 106 117
first stroke resistant 96 113 129 144
final stroke resistant 129 147 164 182
charge stroke resistant 209 224 258 282
charge finish resistant 57 63 70 77

Divine Avenger and Gran Faust:

Aspect Target -2 -1 0 +1 +2 +3 +4 +5 +6
first stroke vulnerable 229 258 287 316
final stroke vulnerable 292 326 360 395
charge stroke vulnerable 434 479 525 570
charge finish vulnerable 129 144 160 178
first stroke neutral 184 213 242 271
final stroke neutral 247 281 315 350
charge stroke neutral 389 434 480 525
charge finish neutral 95 106 118 132
first stroke resistant 115 131 148 164
final stroke resistant 151 170 190 209
charge stroke resistant 232 258 284 311
charge finish resistant 63 70 77 86

Fang of Vog:

Aspect Target -2 -1 0 +1 +2 +3 +4 +5 +6
first stroke vulnerable 175 198 224 249
final stroke vulnerable 230 259 288 317
charge stroke vulnerable 356 395 435 474
first stroke neutral 130 151 179 204
final stroke neutral 185 214 243 272
charge stroke neutral 311 350 390 429
first stroke resistant 84 96 112 127
final stroke resistant 115 132 148 165
charge stroke resistant 187 210 232 255

Warmaster Rocket Hammer:

Aspect Target -2 -1 0 +1 +2 +3 +4 +5 +6
first stroke vulnerable 229 250 272 294
middle stroke vulnerable 158 174 190 206
final stroke vulnerable 270 295 320 345
charge stroke vulnerable 365 398 431 464
first stroke neutral 184 205 227 249
middle stroke neutral 113 129 145 161
final stroke neutral 225 250 275 300
charge stroke neutral 320 353 386 419
first stroke resistant 36 39 43 46
middle stroke resistant 26 28 31 33
final stroke resistant 42 46 50 54
charge stroke resistant 58 63 69 75
Personal tools