Difference between revisions of "User:TheTric/Zetta/Reference/GearDamage"

From SpiralKnights

Jump to: navigation, search
(Completed Swords)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
 
{{User:TheTric/GearDamage/Table/Start}}
 
{{User:TheTric/GearDamage/Table/Start}}
{{User:TheTric/GearDamage/Table/NewRow |Damage Type = Normal
+
{{User:TheTric/GearDamage/Normal}}
|Bombs=
+
{{User:TheTric/GearDamage/Piercing}}
{{compactEquips|Proto Bomb|0}}
+
{{User:TheTric/GearDamage/Elemental}}
{{compactEquips|Firecracker|1}}
+
{{User:TheTric/GearDamage/Shadow}}
{{compactEquips|Cold Snap|1}}
+
{{compactEquips|Static Flash|1}}
+
{{compactEquips|Blast Bomb|2}}
+
{{compactEquips|Crystal Bomb|2}}
+
{{compactEquips|Super Blast Bomb|3}}
+
{{compactEquips|Deconstructor|3}}
+
{{compactEquips|Rock Salt Bomb|3}}
+
{{compactEquips|Master Blast Bomb|4}}
+
{{compactEquips|Irontech Bomb|4}}
+
{{compactEquips|Heavy Deconstructor|4}}
+
{{compactEquips|Ionized Salt Bomb|4}}
+
{{compactEquips|Nitronome|5}}
+
{{compactEquips|Big Angry Bomb|5}}
+
{{compactEquips|Irontech Destroyer|5}}
+
|Handguns=
+
{{compactEquips|Proto Gun|0 }}
+
{{compactEquips|Punch Gun |0 }}
+
{{compactEquips|Stun Gun| 0}}
+
{{compactEquips|Frost Gun| 1}}
+
{{compactEquips|Pummel Gun | 1}}
+
{{compactEquips|Super Stun Gun | 1}}
+
{{compactEquips|Zapper| 1}}
+
{{compactEquips|Blaster| 2}}
+
{{compactEquips|Autogun | 2}}
+
{{compactEquips|Catalyzer | 2}}
+
{{compactEquips|Pulsar | 2}}
+
{{compactEquips|Super Blaster | 3}}
+
{{compactEquips|Pepperbox | 3}}
+
{{compactEquips|Industrial Catalyzer| 3}}
+
{{compactEquips|Heavy Pulsar| 3}}
+
{{compactEquips|Master Blaster| 4}}
+
{{compactEquips|Fiery Pepperbox| 4}}
+
{{compactEquips|Volatile Catalyzer| 4}}
+
{{compactEquips|Radiant Pulsar| 4}}
+
{{compactEquips|Valiance| 5}}
+
{{compactEquips|Volcanic Pepperbox| 5}}
+
{{compactEquips|Neutralizer | 5}}
+
{{compactEquips|Supernova| 5}}
+
{{compactEquips|Iron Slug| 5}}
+
|Swords=
+
{{compactEquips|Proto Sword| 0}}
+
{{compactEquips|Hatchet | 0}}
+
{{compactEquips|Beast Basher | 0}}
+
{{compactEquips|Slime Slasher| 0}}
+
{{compactEquips|Bolted Blade| 1}}
+
{{compactEquips|Heavy Hatchet| 1}}
+
{{compactEquips|Big Beast Basher| 1}}
+
{{compactEquips|Super Slime Slasher| 1}}
+
{{compactEquips|Hot Edge| 1}}
+
{{compactEquips|Thwack Hammer| 1}}
+
{{compactEquips|Prototype Rocket Hammer| 1}}
+
{{compactEquips|Calibur | 2}}
+
{{compactEquips|Brandish| 2}}
+
{{compactEquips|Cutter| 2}}
+
{{compactEquips|Calibur | 2}}
+
{{compactEquips|Spur| 2}}
+
{{compactEquips|Troika | 2}}
+
{{compactEquips|Searing Edge| 2}}
+
{{compactEquips|Shocking Edge| 2}}
+
{{compactEquips|Wrench Wand| 2}}
+
{{compactEquips|Tempered Calibur|3}}
+
{{compactEquips|Fireburst Brandish  |3}}
+
{{compactEquips|Iceburst Brandish  |3}}
+
{{compactEquips|Shockburst Brandish  |3}}
+
{{compactEquips|Cautery Sword|3}}
+
{{compactEquips|Striker |3}}
+
{{compactEquips|Arc Razor|3}}
+
{{compactEquips|Kamarin|3}}
+
{{compactEquips|Grintovec|3}}
+
{{compactEquips|Sealed Sword|3}}
+
{{compactEquips|Ascended Calibur |4}}
+
{{compactEquips|Cold Iron Carver|4}}
+
{{compactEquips|Blazebrand|4}}
+
{{compactEquips|Blizzbrand|4}}
+
{{compactEquips|Boltbrand|4}}
+
{{compactEquips|Silent Nightblade|4}}
+
{{compactEquips|Hunting Blade |4}}
+
{{compactEquips|Vile Striker|4}}
+
{{compactEquips|Winmillion|4}}
+
{{compactEquips|Jalovec|4}}
+
{{compactEquips|Khorovod|4}}
+
{{compactEquips|Avenger|4}}
+
{{compactEquips|Faust|4}}
+
{{compactEquips|Leviathan Blade|5}}
+
{{compactEquips|Scissor Blades |5}}
+
{{compactEquips|Cold Iron Vanquisher|5}}
+
{{compactEquips|Glacius|5}}
+
{{compactEquips|Combuster| 5}}
+
{{compactEquips|Voltedge| 5}}
+
{{compactEquips|Acheron| 5}}
+
{{compactEquips|Wild Hunting Blade| 5}}
+
{{compactEquips|Dread Venom Striker  |5}}
+
{{compactEquips|Divine Avenger|5}}
+
{{compactEquips|Sudaruska| 5}}
+
{{compactEquips|Triglav| 5}}
+
{{compactEquips|Fang of Vog | 5}}
+
|Armor=
+
|Helmets=
+
|Shields=
+
|Trinkets=
+
}}
+
{{User:TheTric/GearDamage/Table/NewRow |Damage Type = Piercing
+
|Subtext =
+
-----
+
Strong Against:<br/>
+
[[File:Gate Icon-Fiend.png|30px| | link=Fiend]][[File:Gate Icon-Beast.png|30px| | link=Beast]]
+
-----
+
Netural Against:<br/>
+
[[File:Gate Icon-Undead.png|30px| | link=Undead]][[File:Gate Icon-Gremlin.png|30px| | link=Gremlin]]
+
-----
+
Weak Against:<br/>
+
[[File:Gate Icon-Construct.png|30px| | link=Construct]][[File:Gate Icon-Slime.png|30px| | link=Slime]]
+
|Bombs=
+
{{compactEquips|Crystal Bomb|2}}
+
{{compactEquips|Spine Cone|2}}
+
{{compactEquips|Rock Salt Bomb|3}}
+
{{compactEquips|Sun Shards|3}}
+
{{compactEquips|Twisted Spine Cone|3}}
+
{{compactEquips|Ionized Salt Bomb|4}}
+
{{compactEquips|Radiant Sun Shards|4}}
+
{{compactEquips|Spike Shower|4}}
+
{{compactEquips|Graviton Vortex|5}}
+
{{compactEquips|Dark Briar Barrage|5}}
+
|Handguns=
+
{{compactEquips|Needle Shot | 3}}
+
{{compactEquips|Toxic Needle | 3}}
+
{{compactEquips|Antigua | 3}}
+
{{compactEquips|Magnus| 3}}
+
{{compactEquips|Strike Needle| 4}}
+
{{compactEquips|Blight Needle| 4}}
+
{{compactEquips|Mega Magnus| 4}}
+
{{compactEquips|Blitz Needle| 5}}
+
{{compactEquips|Callahan| 5}}
+
|Swords=
+
{{compactEquips|Flourish| 2}}
+
{{compactEquips|Snarble Barb| 2}}
+
{{compactEquips|Swift Flourish |3}}
+
{{compactEquips|Rigadoon|3}}
+
{{compactEquips|Flamberge|3}}
+
{{compactEquips|Twisted Snarble Barb|3}}
+
{{compactEquips|Grand Flourish|4}}
+
{{compactEquips|Daring Rigadoon |4}}
+
{{compactEquips|Fierce Flamberge|4}}
+
{{compactEquips|Dark Thorn Blade|4}}
+
{{compactEquips|Final Flourish|5}}
+
{{compactEquips|Fearless Rigadoon|5}}
+
{{compactEquips|Furious Flamberge|5}}
+
{{compactEquips|Barbarous Thorn Blade|5}}
+
|Armor=
+
|Helmets=
+
|Shields=
+
|Trinkets=
+
}}
+
{{User:TheTric/GearDamage/Table/NewRow |Damage Type = Elemental
+
|Subtext =
+
-----
+
Strong Against:<br/>
+
[[File:Gate Icon-Construct.png|30px| | link=Construct]][[File:Gate Icon-Undead.png|30px| | link=Undead]]
+
-----
+
Netural Against:<br/>
+
[[File:Gate Icon-Fiend.png|30px| | link=Fiend]][[File:Gate Icon-Slime.png|30px| | link=Slime]]
+
-----
+
Weak Against:<br/>
+
[[File:Gate Icon-Gremlin.png|30px| | link=Gremlin]][[File:Gate Icon-Beast.png|30px| | link=Beast]]
+
|Bombs=
+
{{compactEquips|Haze Bomb|2}}
+
{{compactEquips|Fiery Vaporizer|2}}
+
{{compactEquips|Freezing Vaporizer|2}}
+
{{compactEquips|Toxic Vaporizer|2}}
+
{{compactEquips|Static Capacitor|2}}
+
{{compactEquips|Fiery Vaporizer Mk II|3}}
+
{{compactEquips|Freezing Vaporizer Mk II|3}}
+
{{compactEquips|Haze Bomb Mk II|3}}
+
{{compactEquips|Toxic Vaporizer Mk II|3}}
+
{{compactEquips|Lightning Capacitor|3}}
+
{{compactEquips|Sun Shards|3}}
+
{{compactEquips|Electron Charge|3}}
+
{{compactEquips|Electron Bomb|4}}
+
{{compactEquips|Fiery Atomizer|4}}
+
{{compactEquips|Freezing Atomizer|4}}
+
{{compactEquips|Haze Burst|4}}
+
{{compactEquips|Toxic Atomizer|4}}
+
{{compactEquips|Plasma Capacitor|4}}
+
{{compactEquips|Radiant Sun Shards|4}}
+
{{compactEquips|Ash of Agni|5}}
+
{{compactEquips|Shivermist Buster|5}}
+
{{compactEquips|Stagger Storm|5}}
+
{{compactEquips|Venom Veiler|5}}
+
{{compactEquips|Voltaic Tempest|5}}
+
|Handguns=
+
{{compactEquips|Firotech Alchemer | 2}}
+
{{compactEquips|Cryotech Alchemer | 2}}
+
{{compactEquips|Voltech Alchemer | 2}}
+
{{compactEquips|Prismatech Alchemer | 2}}
+
{{compactEquips|Firotech Alchemer Mk II| 3}}
+
{{compactEquips|Cryotech Alchemer Mk II | 3}}
+
{{compactEquips|Voltech Alchemer Mk II | 3}}
+
{{compactEquips|Prismatech Alchemer Mk II | 3}}
+
{{compactEquips|Kilowatt Pulsar| 3}}
+
{{compactEquips|Firo Driver| 4}}
+
{{compactEquips|Cryo Driver| 4}}
+
{{compactEquips|Volt Driver| 4}}
+
{{compactEquips|Prisma Driver| 4}}
+
{{compactEquips|Gigawatt Pulsar| 4}}
+
{{compactEquips|Silversix| 4}}
+
{{compactEquips|Magma Driver| 5}}
+
{{compactEquips|Hail Driver| 5}}
+
{{compactEquips|Storm Driver| 5}}
+
{{compactEquips|Nova Driver| 5}}
+
{{compactEquips|Polaris | 5}}
+
{{compactEquips|Argent Peacemaker| 5}}
+
|Swords=
+
{{compactEquips|Hot Edge| 1}}
+
{{compactEquips|Static Edge| 1}}
+
{{compactEquips|Searing Edge| 2}}
+
{{compactEquips|Shocking Edge| 2}}
+
{{compactEquips|Fireburst Brandish  |3}}
+
{{compactEquips|Iceburst Brandish  |3}}
+
{{compactEquips|Shockburst Brandish  |3}}
+
{{compactEquips|Nightblade  |3}}
+
{{compactEquips|Stable Rocket Hammer|3}}
+
{{compactEquips|Blazebrand|4}}
+
{{compactEquips|Blizzbrand|4}}
+
{{compactEquips|Boltbrand|4}}
+
{{compactEquips|Avenger|4}}
+
{{compactEquips|Glacius|5}}
+
{{compactEquips|Combuster| 5}}
+
{{compactEquips|Voltedge| 5}}
+
{{compactEquips|Divine Avenger|5}}
+
{{compactEquips|Warmaster Rocket Hammer | 5}}
+
{{compactEquips|Fang of Vog| 5}}
+
|Armor=
+
|Helmets=
+
|Shields=
+
|Trinkets=
+
}}
+
{{User:TheTric/GearDamage/Table/NewRow |Damage Type = Shadow
+
|Subtext =
+
-----
+
Strong Against:<br/>
+
[[File:Gate Icon-Slime.png|30px| | link=Slime]][[File:Gate Icon-Gremlin.png|30px| | link=Gremlin]]
+
-----
+
Netural Against:<br/>
+
[[File:Gate Icon-Construct.png|30px| | link=Construct]][[File:Gate Icon-Beast.png|30px| | link=Gremlin]]
+
-----
+
Weak Against:<br/>
+
[[File:Gate Icon-Fiend.png|30px| | link=Fiend]][[File:Gate Icon-Undead.png|30px| | link=Undead]]
+
|Bombs=
+
{{compactEquips|Dark Reprisal|2}}
+
{{compactEquips|Graviton Charge|3}}
+
{{compactEquips|Dark Reprisal Mk II|3}}
+
{{compactEquips|Graviton Bomb|4}}
+
{{compactEquips|Dark Retribution|5}}
+
|Handguns=
+
{{compactEquips|Shadowtech Alchemer | 2}}
+
{{compactEquips|Shadowtech Alchemer Mk II| 3}}
+
{{compactEquips|Toxic Catalyzer| 3}}
+
{{compactEquips|Shadow Driver| 4}}
+
{{compactEquips|Virulent Catalyzer| 4}}
+
{{compactEquips|Blackhawk| 4}}
+
{{compactEquips|Umbra Driver| 5}}
+
{{compactEquips|Biohazard| 5}}
+
{{compactEquips|Sentenza | 5}}
+
|Swords=
+
{{compactEquips|Nightblade  |3}}
+
{{compactEquips|Silent Nightblade|4}}
+
{{compactEquips|Faust|4}}
+
{{compactEquips|Acheron| 5}}
+
{{compactEquips|Gran Faust| 5}}
+
|Armor=
+
|Helmets=
+
|Shields=
+
|Trinkets=
+
}}
+
 
{{User:TheTric/GearDamage/Table/End}}
 
{{User:TheTric/GearDamage/Table/End}}

Latest revision as of 20:51, 22 October 2012

User:TheTric/GearDamage/Table/Start User:TheTric/GearDamage/Normal User:TheTric/GearDamage/Piercing User:TheTric/GearDamage/Elemental User:TheTric/GearDamage/Shadow User:TheTric/GearDamage/Table/End

Personal tools