Difference between revisions of "Mercurial Helm"
From SpiralKnights
Soanevalcke (Talk | contribs) |
|||
Line 16: | Line 16: | ||
== Recipe == | == Recipe == | ||
− | + | {{Recipe | |
+ | | star = 5 | ||
+ | | mat1 = Green Shard | ||
+ | | mat1amount = 20 | ||
+ | | mat2 = Gel Drop | ||
+ | | mat2amount = 5 | ||
+ | | mat3 = Gel Core | ||
+ | | mat3amount = 4 | ||
+ | | mat4 = Brute Core | ||
+ | | mat4amount = 3 | ||
+ | | mat5 = Rocky Core | ||
+ | | mat5amount = 1 | ||
+ | | mat6 = Thunderball | ||
+ | | mat6amount = 1 | ||
+ | | mat7 = Spark of Life | ||
+ | | mat7amount = 1 | ||
+ | | special = Charged Quicksilver Helm | ||
+ | | speciallevel = 10}} | ||
== Alchemy Path == | == Alchemy Path == |
Revision as of 02:40, 10 July 2011
| |||||||
|
The Mercurial Helm is a {{{star}}}-star helmet.
Description
A sublime silver helmet that'll let you move as swiftly as water, though perhaps not quite so swiftly *through* it.
Vendors
- Basil (Recipe)
Recipe
36px ITEM NAME Recipe (★★★★★: 25,000 crowns)
Alchemy Path
Mercurial Helm's alchemy path | ||||||||||||
|
Armor Set
The Mercurial Helm is part of the Mercurial Set.
- Mercurial Helm
- Mercurial Mail