Difference between revisions of "User:Hellrazer333"
From SpiralKnights
Hellrazer333 (Talk | contribs) |
Hellrazer333 (Talk | contribs) |
||
Line 5: | Line 5: | ||
<br> | <br> | ||
<br> | <br> | ||
+ | ==='''General T2/T3'''=== | ||
+ | {{showhide| [[file:icon-helmet.png|19px]][[file:icon-armor.png|19px]][[file:icon-shield.png|19px]][[file:icon-trinket.png|19px]][[file:icon-trinket.png|19px]][[file:icon-sword.png|19px]][[file:icon-handgun.png|19px]] |content = | ||
+ | <br> | ||
+ | [[File:Equipment-Ash_Tail_Cap_icon.png|35px]] [[Ash Tail Cap]] {{star|4|color=2B547E}} '''L10''' | ||
+ | <br> | ||
+ | [[File:Equipment-Ash_Tail_Coat_icon.png|35px]] [[Ash Tail Coat]] {{star|4|color=2B547E}} '''L10''' | ||
+ | <br> | ||
+ | [[File:Equipment-Dark_Thorn_Shield_icon.png|35px]] [[Dark Thorn Shield]] {{star|4|color=2B547E}} '''L1''' | ||
+ | '''//''' [[File:Equipment-Sinister_Skelly_Shield_icon.png|35px]] [[Sinister Skelly Shield]] {{star|4|color=2B547E}} '''L10''' '''//''' [[File:Equipment-Swiftstrike_Buckler_icon.png|35px]] [[Swiftstrike Buckler]] {{star|4|color=2B547E}} '''L10''' | ||
+ | <br> | ||
+ | [[File:Equipment-Elite_Slash_Module_icon.png|35px]] [[Elite Slash Module]] {{star|5|color=2B547E}} <br> | ||
+ | [[File:Equipment-Elite_Sword_Focus_Module_icon.png|35px]] [[Elite Sword Focus Module]] {{star|5|color=2B547E}} // [[File:Equipment-Quick_Strike_Module_icon.png|35px]] [[Quick Strike Module]] {{star|4|color=2B547E}} | ||
+ | <br><br> | ||
+ | [[File:Equipment-Ascended_Calibur_icon.png|35px]] [[Ascended Calibur]] {{star|4|color=2B547E}} '''L10''' [[file:Unique_variant_icon.png|18px]] '''Charge Time Reduction: ''Low'' ''' ''' (''' [[File:Defense_increased.png|20px]]'''CTR ''Ultra''''' [[File:Defense_increased.png|20px]] '''Damage Bonus ''Ultra''''' ''')''''' | ||
+ | <br> | ||
+ | [[File:Equipment-Master_Blaster_icon.png|35px]] [[Master Blaster]] {{star|4|color=2B547E}} '''L10''' '''//''' [[File:Equipment-Super_Blast_Bomb_icon.png|35px]] [[Super Blast Bomb]] {{star|3|color=2B547E}} | ||
+ | <br> | ||
+ | }} | ||
+ | <br> | ||
<br> | <br> | ||
==='''General T2/T3'''=== | ==='''General T2/T3'''=== | ||
Line 26: | Line 45: | ||
<br> | <br> | ||
}} | }} | ||
− | + | ||
<br> | <br> | ||
<br> | <br> | ||
[[File:Token-Jelly_Gem.png|35px]] '''x18''' | [[File:Token-Jelly_Gem.png|35px]] '''x18''' |
Revision as of 14:50, 9 September 2011
IGN: Dracuva
- laste updated 09/07/11
General T2/T3
Ash Tail Cap ★★★★☆ L10
Ash Tail Coat ★★★★☆ L10
Dark Thorn Shield ★★★★☆ L1
// Sinister Skelly Shield ★★★★☆ L10 // Swiftstrike Buckler ★★★★☆ L10
Elite Slash Module ★★★★★
Elite Sword Focus Module ★★★★★ // Quick Strike Module ★★★★☆
Ascended Calibur ★★★★☆ L10 Charge Time Reduction: Low ( CTR Ultra Damage Bonus Ultra )
Master Blaster ★★★★☆ L10 // Super Blast Bomb ★★★☆☆
General T2/T3
Ash Tail Cap ★★★★☆ L10
Ash Tail Coat ★★★★☆ L10
Dark Thorn Shield ★★★★☆ L1
// Sinister Skelly Shield ★★★★☆ L10 // Swiftstrike Buckler ★★★★☆ L10
Elite Slash Module ★★★★★
Elite Sword Focus Module ★★★★★ // Quick Strike Module ★★★★☆
Ascended Calibur ★★★★☆ L10 Charge Time Reduction: Low ( CTR Ultra Damage Bonus Ultra )
Master Blaster ★★★★☆ L10 // Super Blast Bomb ★★★☆☆