Talk:Cold Snap
From SpiralKnights
Damage
Tier 2 | D09 | D10 | D11 | D12 | D14 | D15 | D16 | D17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Explosion | 31 | ? | ? | ? | ? | ? | ? | ? | |||
Tick vs. Lichen | ? | ? | ? | ? | ? | ? | ? | ? | |||
Tick vs. Jelly / Toxigel, Chroma, Devilite | ? | ? | ? | ? | ? | ? | ? | ? | |||
Tick vs. Quicksilver | ? | ? | ? | ? | ? | ? | ? | ? | |||
Tick vs. Gremlin, Greaver / Silkwing, Constructs (minus Knight) | ? | ? | ? | ? | ? | ? | ? | ? | |||
Tick vs. Knight | ? | ? | ? | ? | ? | ? | ? | ? | |||
Tick vs. Zombies, Oilers, Wolver, Spookats | ? | ? | ? | ? | ? | ? | ? | ? |
Jlh0605 22:21, 20 December 2011 (UTC)
damage table
Note: The Explosion damage numbers here were taken from the Static Flash damage table. I assume that they give the same damage, after finding that the Stratum 3 damage numbers where the same. If someone could confirm/disproof this and then remove this note, it would be appreciated. --AutoFire 18:54, 16 September 2012 (UTC)