Difference between revisions of "Bomb/All"
From SpiralKnights
m (placeholder prep) |
m (some entries to set up relative date of release) |
||
Line 5: | Line 5: | ||
{{GearList/Offensive/Start}} | {{GearList/Offensive/Start}} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Nitronome | ||
+ | | normal = ??? | ||
+ | | as = ??? | ||
+ | | combat = Blast | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Shivermist Buster | ||
+ | | elemental = ??? | ||
+ | | as = ??? | ||
+ | | status = freeze | ||
+ | | intensity = Good chance of causing minor | ||
+ | | combat = Haze | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Dark Briar Barrage | ||
+ | | piercing = ??? | ||
+ | | as = ??? | ||
+ | | combat = Spine | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Electron Vortex | ||
+ | | elemental = ??? | ||
+ | | as = ??? | ||
+ | | status = shock | ||
+ | | intensity = Good chance of causing strong | ||
+ | | combat = Vortex | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Stagger Storm | ||
+ | | elemental = ??? | ||
+ | | as = ??? | ||
+ | | status = stun | ||
+ | | intensity = Good chance of causing minor | ||
+ | | combat = Haze | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Dark Retribution | ||
+ | | shadow = ??? | ||
+ | | as = ??? | ||
+ | | combat = Orbiting | ||
+ | }} | ||
{{GearList/Offensive | {{GearList/Offensive | ||
Line 14: | Line 62: | ||
| intensity = Fair chance of causing moderate | | intensity = Fair chance of causing moderate | ||
| ability 1 = DMG Bonus vs Slime: Very High | | ability 1 = DMG Bonus vs Slime: Very High | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Obsidian Crusher | ||
+ | | shadow = ??? | ||
+ | | as = ??? | ||
+ | | status = poison | ||
+ | | intensity = Good chance of causing strong | ||
+ | | combat = Vortex | ||
}} | }} | ||
Line 66: | Line 123: | ||
| as = | | as = | ||
| combat = | | combat = | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Static Flash | ||
+ | | normal = ??? | ||
+ | | as = ??? | ||
+ | | status = shock | ||
+ | | intensity = Good chance of causing strong | ||
+ | | combat = Blast | ||
}} | }} | ||
Revision as of 01:55, 18 June 2015
- mousehover for "X chance of causing LEVEL status" information. This information is also in the show/hide.
- make a list of combat style terms and explain them in that "about gear lists" template, sort them into bomb/handgun/sword groups. This should be restricted to the most common/lowest star item so that new users can test the mechanic out and get an idea of what they want - just make sure to explain that some things increase in intensity with star level.
★★★★★
Name | N | E | P | S | Status | Combat Style | Abilities |
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
??? | Blast | ||||||||||||
??? | Haze | ||||||||||||
??? | Spine | ||||||||||||
??? | Vortex | ||||||||||||
??? | Haze | ||||||||||||
??? | Orbiting | ||||||||||||
70 | Shard | DMG Bonus vs Slime: Very High | |||||||||||
??? | Vortex |
★★★★☆
Name | N | E | P | S | Status | Combat Style | Abilities |
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★★★☆☆
Name | N | E | P | S | Status | Combat Style | Abilities |
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★★☆☆☆
Name | N | E | P | S | Status | Combat Style | Abilities |
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★☆☆☆☆
Name | N | E | P | S | Status | Combat Style | Abilities |
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
??? | Blast |
☆☆☆☆☆
Name | N | E | P | S | Status | Combat Style | Abilities |
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|