Difference between revisions of "Nether Cannon"
From SpiralKnights
(→Damage) |
m (→Charge Attack: erasing link, i dont see the use of that) |
||
(16 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{WeaponInfo | {{WeaponInfo | ||
− | | name = {{PAGENAME}} | + | | name = {{PAGENAME}} |
− | | type = handgun | + | | type = handgun |
− | | star = 4 | + | | star = 4 |
− | | | + | | damage 1 = Shadow |
+ | | set = {{SetLinks | ||
+ | |item 1 = Nether Shell | ||
+ | |item 2 = Nether Cannon | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | == | + | == Description == |
− | + | {{Quote|A handgun alchemized from the shell of a corrupted tortodrone. A tormented howl of rage can be heard on the wind when it is unleashed upon your foes.|Tooltip}} | |
+ | |||
+ | == Acquisition == | ||
+ | {{Handgun/Acquisition}} | ||
− | == Recipe == | + | === Recipe === |
{{recipe/start|star=4no}} | {{recipe/start|star=4no}} | ||
{{recipe/row|Dark Shard|10}} | {{recipe/row|Dark Shard|10}} | ||
Line 54: | Line 27: | ||
{{recipe/end}} | {{recipe/end}} | ||
− | == Alchemy Path == | + | ===Alchemy Path=== |
− | {{:Shadowtech Alchemer/ | + | {{:Shadowtech Alchemer/alchemy path}} |
− | == | + | == Combat == |
− | The | + | === Basic Attack === |
+ | A 2-shot handgun that lunges forward and releases a bullet with each lunge. The first bullet causes slight knock-back while the second bullet causes moderate knock-back. | ||
− | {{ | + | === Charge Attack === |
− | {{ | + | Launches a barrage of six crystals into the sky, landing in a vicinity around three to four tiles ahead of the original charge location or if a monster is in front of your charge location. Once the crystals are lodged into the ground, they will continually damage any monsters coming in contact with them until the crystals decay. |
+ | :''Note: While the crystals are lodged into the ground, they act as a nearly impassable wall for monsters.'' | ||
+ | |||
+ | === Damage === | ||
+ | {{Damage Disclaimer}} | ||
+ | {{Damage/Tortofist/4|Shadow}} | ||
+ | |||
+ | == Notes == | ||
+ | {{Notes-Torto Guns}} | ||
+ | |||
+ | The {{PAGENAME}} is part of the [[March of the Tortodrones]] gear. The items in this set include: | ||
+ | {{SetLinks | ||
+ | |item 1 = Nether Shell | ||
+ | |item 2 = Nether Cannon | ||
+ | }} | ||
== See Also == | == See Also == | ||
{{equipment see also}} | {{equipment see also}} |
Latest revision as of 05:30, 2 May 2020
| |||||
|
The Nether Cannon is a 4-star handgun.
Contents
Description
A handgun alchemized from the shell of a corrupted tortodrone. A tormented howl of rage can be heard on the wind when it is unleashed upon your foes. — Tooltip
Acquisition
This item can be crafted at the Mysterious Alchemy Machine. The player does not need to obtain and learn a recipe for this item.
Recipe
The alchemy cost for this 4-star item is 2,500 crowns. Below are the materials needed to make the Nether Cannon.
Name | Amount |
Dark Shard | 10 |
Ancient Shell | 10 |
Brimstone | 3 |
Sinful Brew | 2 |
Trojan Horseshoe | 1 |
Elite Orb of Alchemy | 3 |
Grim Buster (Heat Level 5+) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Nether Cannon's alchemy path | ||||||||||||||||
|
Combat
Basic Attack
A 2-shot handgun that lunges forward and releases a bullet with each lunge. The first bullet causes slight knock-back while the second bullet causes moderate knock-back.
Charge Attack
Launches a barrage of six crystals into the sky, landing in a vicinity around three to four tiles ahead of the original charge location or if a monster is in front of your charge location. Once the crystals are lodged into the ground, they will continually damage any monsters coming in contact with them until the crystals decay.
- Note: While the crystals are lodged into the ground, they act as a nearly impassable wall for monsters.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Nether Cannon's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Slimes and Gremlins | ||||||
Lunge | 18 - 21 | 24 - 27 | 49 - 53 | 54 - 57 | 86 - 113 | 126 - 127 |
Bullet | 24 - 28 | 34 - 40 | 68 - 72 | 76 - 82 | 119 - 156 | 170 - 176 |
Charge Impact | 23 - 29 | 37 - 43 | 81 - 89 | 94 - 102 | 147 - 203 | 225 - 240 |
Charge Lodged | 17 - 23 | 26 - 29 | 55 - 60 | 66 - 70 | 107 - 146 | 165 - 175 |
Versus Beasts and Constructs | ||||||
Lunge | 13 - 14 | 16 - 19 | 31 - 33 | 34 - 35 | 50 - 63 | 68 - 67 |
Bullet | 19 - 20 | 23 - 26 | 48 - 46 | 47 - 49 | 72 - 94 | 98 - 92 |
Charge Impact | 18 - 20 | 26 - 29 | 61 - 62 | 63 | 102 - 145 | 159 - 152 |
Charge Lodged | 12 - 15 | 18 - 20 | 36 - 38 | 40 - 42 | 63 - 85 | 94 - 92 |
Versus Fiends and Undead | ||||||
Lunge | 3 - 4 | 5 - 6 | 9 - 10 | 11 - 12 | 16 - 21 | 23 - 25 |
Bullet | 4 - 5 | 6 - 7 | 12 - 13 | 14 - 15 | 21 - 27 | 29 - 32 |
Charge Impact | 4 - 5 | 7 - 8 | 13 - 15 | 16 - 18 | 24 - 33 | 37 - 40 |
Charge Lodged | 3 - 4 | 5 - 6 | 10 - 11 | 12 - 14 | 19 - 26 | 29 - 31 |
Notes
This item was introduced during the second March of the Tortodrones event the 16 July 2014.The charge attack (depending on the gun's damage type of course) is effective against Mecha Knight and Almirian Crusader monsters. These enemies are highly likely to be struck by the barrage when it actually hits because their shields decay by the time the crystals land.
The Nether Cannon is part of the March of the Tortodrones gear. The items in this set include:
- Nether Shell
- Nether Cannon
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)