Difference between revisions of "User:Angerday"
From SpiralKnights
(→A Bunch of Swag) |
(→A Bunch of Swag) |
||
Line 51: | Line 51: | ||
:[[file:Equipment-Fang_of_Vog_icon.png|25px]] [[Fang of Vog]] [[file:Unique variant icon.png|20px]] Damage Bonus Slime: Low | :[[file:Equipment-Fang_of_Vog_icon.png|25px]] [[Fang of Vog]] [[file:Unique variant icon.png|20px]] Damage Bonus Slime: Low | ||
:[[file:Equipment-Cold_Iron_Vanquisher_icon.png|25px]] [[Cold Iron Vanquisher]] [[file:Unique variant icon.png|20px]] Damage Bonus Beast: Low | :[[file:Equipment-Cold_Iron_Vanquisher_icon.png|25px]] [[Cold Iron Vanquisher]] [[file:Unique variant icon.png|20px]] Damage Bonus Beast: Low | ||
− | :[[file:Equipment- | + | :[[file:Equipment-Leviathan_Blade_icon.png|25px]] [[Leviathan Blade]] [[file:Unique variant icon.png|20px]] Damage Bonus Construct: Low |
− | + | :[[file:Equipment-Final_Flourish_icon.png|25px]] [[Final Flourish]] [[file:Unique variant icon.png|20px]] ASI: Very High | |
− | :[[file:Equipment- | + | |
− | + | ||
− | : | + | |
}} | }} | ||
Line 78: | Line 75: | ||
:[[file:Equipment-Perfect_Mask_of_Seerus_icon.png|25px]] [[Perfect Mask of Seerus]] | :[[file:Equipment-Perfect_Mask_of_Seerus_icon.png|25px]] [[Perfect Mask of Seerus]] | ||
:[[file:Equipment-Sunset_Stetson_icon.png|25px]] [[Sunset Stetson]] | :[[file:Equipment-Sunset_Stetson_icon.png|25px]] [[Sunset Stetson]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 96: | Line 84: | ||
:[[file:Equipment-Vog_Cub_Coat_icon.png|25px]] [[Vog Cub Coat]] [[file:Unique variant icon.png|20px]] Poison Resistance: Low | :[[file:Equipment-Vog_Cub_Coat_icon.png|25px]] [[Vog Cub Coat]] [[file:Unique variant icon.png|20px]] Poison Resistance: Low | ||
:[[file:Equipment-Blazebreak_Armor_icon.png|25px]] [[Blazebreak Armor]] [[file:Equipment-Love_Aura_icon.png|25px]] [[file:Equipment-Heavy_Dragon_Wings_icon.png|25px]] [[file:Unique variant icon.png|20px]] Pierce Def: Low | :[[file:Equipment-Blazebreak_Armor_icon.png|25px]] [[Blazebreak Armor]] [[file:Equipment-Love_Aura_icon.png|25px]] [[file:Equipment-Heavy_Dragon_Wings_icon.png|25px]] [[file:Unique variant icon.png|20px]] Pierce Def: Low | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
:[[file:Equipment-Wolver_Coat_icon.png|25px]] [[Wolver Coat]] [[file:Unique variant icon.png|20px]] [[file:Unique variant icon.png|20px]] Pierce Def: Low, Shadow Def: Low | :[[file:Equipment-Wolver_Coat_icon.png|25px]] [[Wolver Coat]] [[file:Unique variant icon.png|20px]] [[file:Unique variant icon.png|20px]] Pierce Def: Low, Shadow Def: Low | ||
:[[file:Equipment-Wolver_Coat_icon.png|25px]] [[Wolver Coat]] [[file:Equipment-Tails_Tails_icon.png|25px]] [[file:Unique variant icon.png|20px]] Poison Resistance: Low | :[[file:Equipment-Wolver_Coat_icon.png|25px]] [[Wolver Coat]] [[file:Equipment-Tails_Tails_icon.png|25px]] [[file:Unique variant icon.png|20px]] Poison Resistance: Low | ||
:[[file:Equipment-Wolver_Coat_icon.png|25px]] [[Wolver Coat]] [[file:Equipment-Regal_Dragon_Wings_icon.png|25px]] | :[[file:Equipment-Wolver_Coat_icon.png|25px]] [[Wolver Coat]] [[file:Equipment-Regal_Dragon_Wings_icon.png|25px]] | ||
− | |||
}} | }} | ||
Revision as of 15:27, 11 March 2012
| |||
|
So Who is This Guy?
I'm Angerday, I'm a member of Knightmare and have 400+ hours on this game. I am waiting for the day that i get to kill King Tinkizar in this game but that won't be for a long time. My weakness is bacon cheeseburgers, i once had my arm set on fire and it didn't leave a scratch on me, i love to PvP, i hate that guy who comes in T3 PvP with his wolver gear on -__- seriously that has to stop. I found out how to make myself an SK wiki page. So i did :D Now you (you lucky dog) who happen to find my page can look at all the cools stuffs that i have and use and blah blah blah. I have been on here since april and its been a lot of fun playing and watching the game grow with the new features it has to show.
Achievements:
- Killed Jelly King (a lot)
- Killed Romulous Twins (a lot)
- Killed Vanaduke (way too many times to count)
- Killed Snarbolax (a lot)
- Killed SL Snarbolax: Twice
- Killed Ice Queen: Twice
- Killed Warmaster Seerus (a lot)
It took me the day that missions came out to get to defender. Started at 3pm ended 1am next day
Philosophies:
- Golf Wang
- I hate 2 things in this world: Dumb People and Babies
- We are all one human race
- There is something mentally and physically wrong with you if you don't listen to Music
- Watch The Skies
I'm also one of 6 awesome people who run and post the spiral knights tumblr
http://spiralsnipes.tumblr.com/
A Bunch of Swag
- Divine Avenger Damage Bonus Fiend: High
- Warmaster Rocket Hammer
- Gran Faust Damage Bonus Gremiln: Med
- Glacius Damage Bonus Construct Low
- Acheron ASI: Low
- Barbarous Thorn Blade ASI: Med
- Fang of Vog Damage Bonus Slime: Low
- Cold Iron Vanquisher Damage Bonus Beast: Low
- Leviathan Blade Damage Bonus Construct: Low
- Final Flourish ASI: Very High
- Polaris ASI: Med
- Argent Peacemaker Damage Bonus Fiend: Low
- Sentenza Damage Bonus Fiend: Low
- Blitz Needle Damage Bonus Fiend:Low
- Shivermist Buster Damage Bonus Undead: High
- Dark Retribution
- Spike Shower
- Static Flash
- Vog Cub Cap Shock Resistance Max!
- Skolver Cap Shadow Def: Low
- Snarbolax Cap Stun Resistance Low
- Perfect Mask of Seerus
- Sunset Stetson
- Almirian Crusader Armor Pierce Def: Low
- Radiant Silvermail Curse Def: Med
- Skolver Coat Shock Resistance: Med
- Snarbolax Coat Elemental Def: Max!
- Vog Cub Coat Poison Resistance: Low
- Blazebreak Armor Pierce Def: Low
- Wolver Coat Pierce Def: Low, Shadow Def: Low
- Wolver Coat Poison Resistance: Low
- Wolver Coat
- Authentic Frankenzom Mask
- Authentic Phantom Mask
- Authentic Spookat Mask
- Chapeau of the Gold Rose
- Chapeau of the Green Rose
- Divine Stranger Hat
- Metal Sonic Mask
- Metal Sonic Suit
- Military Stranger Hat
- Onyx Bombhead Mask
- Plasmatech Bombhead Mask
- Plasmatech Demo Suit
- Silver Bombhead Mask
- Sniped Stranger Hat
- Spiral Bombhead Mask
- Tabard of the Green Rose
- Toasty Stranger Hat
- Volcanic Stranger Hat
- Barbarous Thorn Shield Normal Def: Low
- Crest of Almire Normal Def: Low
- Grey Owlite Shield Pierce Def: Med
- Heater Shield
- Omega Shell
- Swiftstrike Buckler