Difference between revisions of "User:Tocadisco"
From SpiralKnights
(→Equipment) |
|||
Line 21: | Line 21: | ||
== Equipment == | == Equipment == | ||
− | {{SKWindow2|width= | + | {{SKWindow2|width=230px|collapsible={{{collapsible|yes}}} |state={{{state|collapsed}}} |
|header=[[User:Tocadisco|Tocadisco's]] Arsenal(In Use)}} | |header=[[User:Tocadisco|Tocadisco's]] Arsenal(In Use)}} | ||
{{SKNewRow}} | {{SKNewRow}} | ||
− | {{SKCell2|[[file:icon-sword.png|25px]]'''Swords'''| | + | {{SKCell2|[[file:icon-sword.png|25px]]'''Swords'''|left|background=#ebc94d|unsortable=yes}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{{SKNewRow}} | {{SKNewRow}} | ||
{{SKCell2| | {{SKCell2| | ||
Line 39: | Line 34: | ||
{{CompactEquipmentNew|Name=Sealed Sword|StarRating=3}} | {{CompactEquipmentNew|Name=Sealed Sword|StarRating=3}} | ||
|left}} | |left}} | ||
− | {{ | + | {{SKNewRow}} |
− | + | {{SKCell2|[[file:icon-handgun.png|25px]] '''Handguns (0)'''|left|background=#ebc94d|unsortable=yes}} | |
− | {{SKCell2| | + | {{SKNewRow}} |
− | |left}} | + | |
{{SKCell2| | {{SKCell2| | ||
− | |||
− | |||
|left}} | |left}} | ||
+ | {{SKNewRow}} | ||
+ | {{SKCell2|[[file:icon-bomb.png|25px]] '''Bombs (0)'''|left|background=#ebc94d|unsortable=yes}} | ||
+ | {{SKNewRow}} | ||
{{SKCell2| | {{SKCell2| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|left}} | |left}} | ||
+ | {{SKNewRow}} | ||
+ | {{SKCell2|[[file:icon-helmet.png|25px]] '''Helmets (2)'''|center|background=#ebc94d|unsortable=yes}} | ||
+ | {{SKNewRow}} | ||
+ | {{SKNewRow}} | ||
+ | {{SKNewRow}} | ||
+ | {{SKNewRow}} | ||
+ | {{SKNewRow}} | ||
{{Table/End}} | {{Table/End}} |
Revision as of 19:51, 17 May 2012
| |||||||||||
|
Equipment
Tocadisco's Arsenal(In Use) | ||||||
---|---|---|---|---|---|---|
Swords | ||||||
Handguns (0) | ||||||
Bombs (0) | ||||||
Helmets (2) |