Difference between revisions of "Template:Greave"
From SpiralKnights
m (simplify) |
m (phased out) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Greave]] - {{#switch:{{{1 | + | <includeonly>[[Greave]] - {{#switch:{{{1}}}|always=Always|randomly=Randomly}} in stock for {{#switch:{{{2|{{PAGENAME}}}}} |
− | | | + | <!--=============================== |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | "Always" Wares |
− | | | + | |
− | }} [[crowns]] (unbound) | + | |
+ | |||
+ | |||
+ | ===============================--> | ||
+ | |Cyclops Cap = 150 | ||
+ | |Mining Hat = 150 | ||
+ | |Fencing Jacket = 150 | ||
+ | |Vitasuit = 150 | ||
+ | |Circuit Breaker Helm = 3,000 | ||
+ | |Emberbreak Helm = 3,000 | ||
+ | |Frostbreaker Helm = 3,000 | ||
+ | |Ignition Helm = 3,000 | ||
+ | |Padded Cap = 3,000 | ||
+ | |Spiral Scale Helm = 3,000 | ||
+ | |Circuit Breaker Armor = 3,000 | ||
+ | |Emberbreak Armor = 3,000 | ||
+ | |Frostbreaker Armor = 3,000 | ||
+ | |Ignition Armor = 3,000 | ||
+ | |Padded Armor = 3,000 | ||
+ | |Spiral Scale Mail = 3,000 | ||
+ | <!--=============================== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | "Randomly" Wares/Helmet (items - this information should be nested under the appropriate subsection in the item's Acquisition section: "Vendors who sell this item:") | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===============================--> | ||
+ | |Magic Hood = 7,500 | ||
+ | |Spiral Plate Helm = 7,500 | ||
+ | |Spiral Demo Helm = 7,500 | ||
+ | |Skelly Mask = 7,500 | ||
+ | |Jelly Helm = 7,500 | ||
+ | |Cobalt Helm = 7,500 | ||
+ | |Wolver Cap = 7,500 | ||
+ | |Volt Breaker Helm = 7,500 | ||
+ | |Firebreak Helm = 7,500 | ||
+ | |Icebreaker Helm = 7,500 | ||
+ | |Elemental Hood = 35,000 | ||
+ | |Boosted Plate Helm = 35,000 | ||
+ | |Fused Demo Helm = 35,000 | ||
+ | |Scary Skelly Mask = 35,000 | ||
+ | |Brute Jelly Helm = 35,000 | ||
+ | |Surge Breaker Helm = 35,000 | ||
+ | |Blazebreak Helm = 35,000 | ||
+ | |Blizzbreaker Helm = 35,000 | ||
+ | <!--=============================== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | "Randomly" Wares/Armor (items - this information should be nested under the appropriate subsection in the item's Acquisition section: "Vendors who sell this item:") | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===============================--> | ||
+ | |Magic Cloak = 7,500 | ||
+ | |Spiral Plate Mail = 7,500 | ||
+ | |Spiral Demo Suit = 7,500 | ||
+ | |Skelly Suit = 7,500 | ||
+ | |Jelly Mail = 7,500 | ||
+ | |Cobalt Armor = 7,500 | ||
+ | |Wolver Coat = 7,500 | ||
+ | |Volt Breaker Armor = 7,500 | ||
+ | |Firebreak Armor = 7,500 | ||
+ | |Icebreaker Armor = 7,500 | ||
+ | |Vitasuit Plus = 7,500 | ||
+ | |Elemental Cloak = 35,000 | ||
+ | |Boosted Plate Mail = 35,000 | ||
+ | |Fused Demo Suit = 35,000 | ||
+ | |Scary Skelly Suit = 35,000 | ||
+ | |Brute Jelly Mail = 35,000 | ||
+ | |Surge Breaker Armor = 35,000 | ||
+ | |Blazebreak Armor = 35,000 | ||
+ | |Blizzbreaker Armor = 35,000 | ||
+ | <!--=============================== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | "Randomly" Wares/GunnerUpdate (items - this information should be nested under the appropriate subsection in the item's Acquisition section: "Vendors who sell this item:") | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===============================--> | ||
+ | |Pathfinder Helm = 7,500 | ||
+ | |Sentinel Helm = 7,500 | ||
+ | |Shade Helm = 7,500 | ||
+ | |||
+ | |Pathfinder Armor = 7,500 | ||
+ | |Sentinel Armor = 7,500 | ||
+ | |Shade Armor = 7,500 | ||
+ | |||
+ | |Woven Falcon Pathfinder Armor = 35,000 | ||
+ | |Woven Firefly Pathfinder Armor = 35,000 | ||
+ | |Woven Grizzly Pathfinder Armor = 35,000 | ||
+ | |Woven Snakebite Pathfinder Armor = 35,000 | ||
+ | |Woven Falcon Sentinel Armor = 35,000 | ||
+ | |Woven Firefly Sentinel Armor = 35,000 | ||
+ | |Woven Grizzly Sentinel Armor = 35,000 | ||
+ | |Woven Snakebite Sentinel Armor = 35,000 | ||
+ | |Woven Falcon Shade Armor = 35,000 | ||
+ | |Woven Firefly Shade Armor = 35,000 | ||
+ | |Woven Grizzly Shade Armor = 35,000 | ||
+ | |Woven Snakebite Shade Armor = 35,000 | ||
+ | |||
+ | |Woven Falcon Pathfinder Helm = 35,000 | ||
+ | |Woven Firefly Pathfinder Helm = 35,000 | ||
+ | |Woven Grizzly Pathfinder Helm = 35,000 | ||
+ | |Woven Snakebite Pathfinder Helm = 35,000 | ||
+ | |Woven Falcon Sentinel Helm = 35,000 | ||
+ | |Woven Firefly Sentinel Helm = 35,000 | ||
+ | |Woven Grizzly Sentinel Helm = 35,000 | ||
+ | |Woven Snakebite Sentinel Helm = 35,000 | ||
+ | |Woven Falcon Shade Helm = 35,000 | ||
+ | |Woven Firefly Shade Helm = 35,000 | ||
+ | |Woven Grizzly Shade Helm = 35,000 | ||
+ | |Woven Snakebite Shade Helm = 35,000 | ||
+ | }} [[crowns]] (unbound)</includeonly><noinclude>This template has been phased out. [[Template:BazaarVendor]] is in use instead. Data within is retained for possible future use.</noinclude> |
Latest revision as of 15:38, 29 December 2015
This template has been phased out. Template:BazaarVendor is in use instead. Data within is retained for possible future use.