Difference between revisions of "Shockburst Brandish"
From SpiralKnights
(→Recipe) |
m (order) |
||
(14 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{WeaponInfo | {{WeaponInfo | ||
− | | name = {{PAGENAME}} | + | | name = {{PAGENAME}} |
− | | type = sword | + | | type = sword |
− | | star = 3 | + | | star = 3 |
− | | abilities = | + | | damage 1 = Normal |
− | + | | damage 2 = Elemental | |
+ | | abilities = yes | ||
+ | | status = Shock | ||
}} | }} | ||
== Description == | == Description == | ||
− | An upgraded | + | {{Quote|An upgraded Brandish infused with the elemental essence of lightning.|Tooltip}} |
− | == | + | == Acquisition == |
+ | {{Sword/Acquisition}} | ||
− | === | + | === Recipe === |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | = | + | |
{{recipe/start|star=3kc}} | {{recipe/start|star=3kc}} | ||
{{recipe/row|Blue Shard|10}} | {{recipe/row|Blue Shard|10}} | ||
Line 32: | Line 25: | ||
{{recipe/end}} | {{recipe/end}} | ||
− | == Alchemy Path == | + | === Alchemy Path === |
{{:Brandish/alchemy path}} | {{:Brandish/alchemy path}} | ||
+ | |||
+ | == Combat == | ||
+ | === Basic Attack === | ||
+ | A standard 3-hit combo. | ||
+ | |||
+ | === Charge Attack === | ||
+ | The Knight lunges forward slightly with a powerful forward slash, which is followed by 3 explosions. The explosions do not go over gaps. All of the explosions have a high chance of causing [[Shock]]. | ||
+ | |||
+ | === Damage === | ||
+ | {{Damage Disclaimer}} | ||
+ | {{Damage/Brandish/3|Elemental}} | ||
+ | |||
+ | |||
+ | '''{{status|shock}} Shock damage:''' | ||
+ | {{Damage/Shock/3}} | ||
+ | |||
== See Also == | == See Also == | ||
{{equipment see also}} | {{equipment see also}} | ||
+ | |||
+ | [[Category:Glowing-SFX|8]] |
Latest revision as of 06:50, 4 May 2020
| |||||
|
The Shockburst Brandish is a 3-star sword.
Contents
Description
An upgraded Brandish infused with the elemental essence of lightning. — Tooltip
Acquisition
: Sullivan - Always in stock for 50 Krogmo Coins (bound)
Recipe
The 3-star recipe for this item costs 50 Krogmo Coins; the alchemy cost is 1,000 crowns. Below are the materials needed to make the Shockburst Brandish.
Name | Amount |
Blue Shard | 10 |
Beast Scale | 3 |
Monster Bone | 1 |
Volt Oil | 1 |
Static Clinger | 1 |
Brandish (Heat Level 1+) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Shockburst Brandish's alchemy path | ||||||||||||||||||||||||||
|
Combat
Basic Attack
A standard 3-hit combo.
Charge Attack
The Knight lunges forward slightly with a powerful forward slash, which is followed by 3 explosions. The explosions do not go over gaps. All of the explosions have a high chance of causing Shock.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Shockburst Brandish's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Constructs and Undead | ||||||
Hit 1 and 2 | 39 - 44 | 50 - 56 | 94 - 101 | 106 - 118 | 106 - 89 | 82 - 73 |
Hit 3 | 44 - 54 | 61 - 71 | 117 - 125 | 130 - 145 | 131 - 113 | 102 - 87 |
Charge | 66 - 81 | 93 - 109 | 176 - 199 | 211 - 232 | 208 - 179 | 166 - 142 |
Explosion | 15 - 23 | 28 - 31 | 46 - 52 | 56 - 61 | 56 - 50 | 48 - 44 |
Versus Slimes and Fiends | ||||||
Hit 1 and 2 | 34 - 36 | 40 - 45 | 75 - 78 | 80 - 88 | 80 - 71 | 67 - 61 |
Hit 3 | 39 - 46 | 49 - 56 | 97 - 98 | 100 - 109 | 96 - 85 | 80 - 72 |
Charge | 61 - 72 | 81 - 94 | 156 - 173 | 180 - 195 | 161 - 128 | 118 - 104 |
Explosion | 13 - 20 | 24 - 27 | 38 - 44 | 47 - 51 | 48 - 44 | 42 - 38 |
Versus Beasts and Gremlins | ||||||
Hit 1 and 2 | 21 - 22 | 25 - 29 | 47 - 50 | 52 - 58 | 54 - 49 | 47 - 43 |
Hit 3 | 24 - 28 | 31 - 36 | 60 - 62 | 64 - 70 | 64 - 58 | 55 - 51 |
Charge | 36 - 43 | 49 - 57 | 93 - 104 | 109 - 119 | 102 - 85 | 80 - 72 |
Explosion | 8 - 13 | 16 - 18 | 25 - 29 | 31 - 35 | 33 - 31 | 29 - 28 |
Shockburst Brandish's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Constructs and Undead | ||||||
Spasm | 3 - 5 | 7 - 8 | 9 - 12 | 15 - 18 | 21 - 26 | 28 - 30 |
Versus Slimes and Fiends | ||||||
Spasm | 3 - 4 | 6 - 7 | 8 - 10 | 12 - 14 | 17 - 21 | 22 - 23 |
Versus Beasts and Gremlins | ||||||
Spasm | 1 - 2 | 2 - 3 | 3 - 4 | 5 - 6 | 7 - 8 | 9 - 10 |
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)