Difference between revisions of "Lancer Knightz (Guild)/Handgun Damage (Depth 19)"

From SpiralKnights

Jump to: navigation, search
(various data)
(more Hail, Polaris, Biohazard data)
Line 4: Line 4:
  
 
[[Valiance]]:
 
[[Valiance]]:
 
 
{{User:Vroom/start}}
 
{{User:Vroom/start}}
 
 
{{User:Vroom/header|Aspect}}
 
{{User:Vroom/header|Aspect}}
 
{{User:Vroom/header|Target}}
 
{{User:Vroom/header|Target}}
Line 18: Line 16:
 
{{User:Vroom/header|+5}}
 
{{User:Vroom/header|+5}}
 
{{User:Vroom/header|+6}}
 
{{User:Vroom/header|+6}}
 
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|neutral}}
 
{{User:Vroom/cell|neutral}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 83 | | 99 | | 113 | | }}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|83}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|99}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|113}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|neutral}}
 
{{User:Vroom/cell|neutral}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 207 | | 231 | | 254 | | }}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|207}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|231}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|254}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
 
+
 
{{User:Vroom/end}}
 
{{User:Vroom/end}}
  
 
[[Callahan]]:
 
[[Callahan]]:
 
 
{{User:Vroom/start}}
 
{{User:Vroom/start}}
 
 
{{User:Vroom/header|Aspect}}
 
{{User:Vroom/header|Aspect}}
 
{{User:Vroom/header|Target}}
 
{{User:Vroom/header|Target}}
Line 64: Line 41:
 
{{User:Vroom/header|+5}}
 
{{User:Vroom/header|+5}}
 
{{User:Vroom/header|+6}}
 
{{User:Vroom/header|+6}}
 
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|vulnerable}}
 
{{User:Vroom/cell|vulnerable}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 156 | | 172 | | 188 | | 204}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|156}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|172}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|188}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|204}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|vulnerable}}
 
{{User:Vroom/cell|vulnerable}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 296 | | 324 | | 351 | | 378}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|296}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|324}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|351}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|378}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|neutral}}
 
{{User:Vroom/cell|neutral}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 111 | 119 | 127 | 135 | 143 | 151 | 159}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|111}}
+
{{User:Vroom/cell|119}}
+
{{User:Vroom/cell|127}}
+
{{User:Vroom/cell|135}}
+
{{User:Vroom/cell|143}}
+
{{User:Vroom/cell|151}}
+
{{User:Vroom/cell|159}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|neutral}}
 
{{User:Vroom/cell|neutral}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 251 | 265 | 279 | 292 | 306 | 320 | 333}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|251}}
+
{{User:Vroom/cell|265}}
+
{{User:Vroom/cell|279}}
+
{{User:Vroom/cell|292}}
+
{{User:Vroom/cell|306}}
+
{{User:Vroom/cell|320}}
+
{{User:Vroom/cell|333}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|resistant}}
 
{{User:Vroom/cell|resistant}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 26 | | 28 | | 30 | | 33}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|26}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|28}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|30}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|33}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|resistant}}
 
{{User:Vroom/cell|resistant}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 46 | | 51 | | 55 | | 60}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|46}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|51}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|55}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|60}}
+
 
+
 
{{User:Vroom/end}}
 
{{User:Vroom/end}}
  
 
[[Blitz Needle]], [[Argent Peacemaker]], and [[Sentenza]]:
 
[[Blitz Needle]], [[Argent Peacemaker]], and [[Sentenza]]:
 
 
{{User:Vroom/start}}
 
{{User:Vroom/start}}
 
 
{{User:Vroom/header|Aspect}}
 
{{User:Vroom/header|Aspect}}
 
{{User:Vroom/header|Target}}
 
{{User:Vroom/header|Target}}
Line 166: Line 86:
 
{{User:Vroom/header|+5}}
 
{{User:Vroom/header|+5}}
 
{{User:Vroom/header|+6}}
 
{{User:Vroom/header|+6}}
 
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|vulnerable}}
 
{{User:Vroom/cell|vulnerable}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 78 | | 88 | | 98 | | 108}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|78}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|88}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|98}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|108}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|vulnerable}}
 
{{User:Vroom/cell|vulnerable}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 164 | | 181 | | 197 | | 214}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|164}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|181}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|197}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|214}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|neutral}}
 
{{User:Vroom/cell|neutral}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 46 | | 51 | | 57 | | 63}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|46}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|51}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|57}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|63}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|neutral}}
 
{{User:Vroom/cell|neutral}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 119 | | 136 | | 152 | | 169}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|119}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|136}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|152}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|169}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|resistant}}
 
{{User:Vroom/cell|resistant}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 15 | | 17 | | 18 | | 19}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|15}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|17}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|18}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|19}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|resistant}}
 
{{User:Vroom/cell|resistant}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 27 | | 29 | | 32 | | 34}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|27}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|29}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|32}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|34}}
+
 
+
 
{{User:Vroom/end}}
 
{{User:Vroom/end}}
  
 
[[Nova Driver]], [[Umbra Driver]]:
 
[[Nova Driver]], [[Umbra Driver]]:
 
 
{{User:Vroom/start}}
 
{{User:Vroom/start}}
 
 
{{User:Vroom/header|Aspect}}
 
{{User:Vroom/header|Aspect}}
 
{{User:Vroom/header|Target}}
 
{{User:Vroom/header|Target}}
Line 268: Line 131:
 
{{User:Vroom/header|+5}}
 
{{User:Vroom/header|+5}}
 
{{User:Vroom/header|+6}}
 
{{User:Vroom/header|+6}}
 
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|vulnerable}}
 
{{User:Vroom/cell|vulnerable}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 143 | | 158 | | 173 | | 188}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|143}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|158}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|173}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|188}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|vulnerable}}
 
{{User:Vroom/cell|vulnerable}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 274 | | 300 | | 325 | | 351}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|274}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|300}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|325}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|351}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|neutral}}
 
{{User:Vroom/cell|neutral}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 98 | | 113 | | 128 | | 143}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|98}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|113}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|128}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|143}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|neutral}}
 
{{User:Vroom/cell|neutral}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 229 | | 255 | | 280 | | 306}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|229}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|255}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|280}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|306}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|resistant}}
 
{{User:Vroom/cell|resistant}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 24 | | 26 | | 28 | | 30}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|24}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|26}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|28}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|30}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|resistant}}
 
{{User:Vroom/cell|resistant}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 43 | | 47 | | 51 | | 55}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|43}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|47}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|51}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|55}}
+
 
+
 
{{User:Vroom/end}}
 
{{User:Vroom/end}}
  
 
[[Hail Driver]] (and probably [[Storm Driver]] and [[Magma Driver]]):
 
[[Hail Driver]] (and probably [[Storm Driver]] and [[Magma Driver]]):
 
 
{{User:Vroom/start}}
 
{{User:Vroom/start}}
 
 
{{User:Vroom/header|Aspect}}
 
{{User:Vroom/header|Aspect}}
 
{{User:Vroom/header|Target}}
 
{{User:Vroom/header|Target}}
Line 370: Line 176:
 
{{User:Vroom/header|+5}}
 
{{User:Vroom/header|+5}}
 
{{User:Vroom/header|+6}}
 
{{User:Vroom/header|+6}}
 
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|vulnerable}}
 
{{User:Vroom/cell|vulnerable}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 118 | | 131 | | 144 | | 157}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|118}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|131}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|144}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|157}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|vulnerable}}
 
{{User:Vroom/cell|vulnerable}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 231 | | 253 | | 275 | | 297}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|231}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|253}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|275}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|297}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|neutral}}
 
{{User:Vroom/cell|neutral}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 71 | | 84 | | 99 | | 112}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|71}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|84}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|99}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|112}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|neutral}}
 
{{User:Vroom/cell|neutral}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 186 | | 208 | | 230 | | 252}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|186}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|208}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|230}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|252}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|resistant}}
 
{{User:Vroom/cell|resistant}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 21 | | 22 | | 24 | | 26}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|resistant}}
 
{{User:Vroom/cell|resistant}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 36 | | 40 | | 43 | | 47}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
 
+
 
{{User:Vroom/end}}
 
{{User:Vroom/end}}
  
 
[[Polaris]]:
 
[[Polaris]]:
 
 
{{User:Vroom/start}}
 
{{User:Vroom/start}}
 
 
{{User:Vroom/header|Aspect}}
 
{{User:Vroom/header|Aspect}}
 
{{User:Vroom/header|Target}}
 
{{User:Vroom/header|Target}}
Line 472: Line 221:
 
{{User:Vroom/header|+5}}
 
{{User:Vroom/header|+5}}
 
{{User:Vroom/header|+6}}
 
{{User:Vroom/header|+6}}
 
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|regular short}}
 
{{User:Vroom/cell|regular short}}
 
{{User:Vroom/cell|vulnerable}}
 
{{User:Vroom/cell|vulnerable}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 118 | | 131 | | 144 | | 157}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|118}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|131}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|144}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|regular long}}
 
{{User:Vroom/cell|regular long}}
 
{{User:Vroom/cell|vulnerable}}
 
{{User:Vroom/cell|vulnerable}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 143 | | 158 | | 173 | | 188}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|143}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|158}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|173}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|vulnerable}}
 
{{User:Vroom/cell|vulnerable}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 274 | | 300 | | 325 | | 351}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|274}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|300}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|325}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|regular short}}
 
{{User:Vroom/cell|regular short}}
 
{{User:Vroom/cell|neutral}}
 
{{User:Vroom/cell|neutral}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 71 | | 84 | | 99 | | }}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|71}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|84}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|99}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|regular long}}
 
{{User:Vroom/cell|regular long}}
 
{{User:Vroom/cell|neutral}}
 
{{User:Vroom/cell|neutral}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 98 | | 113 | | 128 | | }}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|98}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|113}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|128}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|neutral}}
 
{{User:Vroom/cell|neutral}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 229 | | 255 | | 280 | | }}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|229}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|255}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|280}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|regular short}}
 
{{User:Vroom/cell|regular short}}
 
{{User:Vroom/cell|resistant}}
 
{{User:Vroom/cell|resistant}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 21 | | 22 | | 24 | | }}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|regular long}}
 
{{User:Vroom/cell|regular long}}
 
{{User:Vroom/cell|resistant}}
 
{{User:Vroom/cell|resistant}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 24 | | 26 | | 28 | | }}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|resistant}}
 
{{User:Vroom/cell|resistant}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 43 | | 47 | | 51 | | }}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
 
+
 
{{User:Vroom/end}}
 
{{User:Vroom/end}}
  
 
[[Biohazard]]:
 
[[Biohazard]]:
 
 
{{User:Vroom/start}}
 
{{User:Vroom/start}}
 
 
{{User:Vroom/header|Aspect}}
 
{{User:Vroom/header|Aspect}}
 
{{User:Vroom/header|Target}}
 
{{User:Vroom/header|Target}}
Line 616: Line 281:
 
{{User:Vroom/header|+5}}
 
{{User:Vroom/header|+5}}
 
{{User:Vroom/header|+6}}
 
{{User:Vroom/header|+6}}
 
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|vulnerable}}
 
{{User:Vroom/cell|vulnerable}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 118 | | 131 | | 144 | | 157}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|vulnerable}}
 
{{User:Vroom/cell|vulnerable}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 296 | | 324 | | 351 | | 378}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|regular}}
 
{{User:Vroom/cell|neutral}}
 
{{User:Vroom/cell|neutral}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 71 | | 84 | | 99 | | 112}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|71}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|84}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|99}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|112}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|charge}}
 
{{User:Vroom/cell|neutral}}
 
{{User:Vroom/cell|neutral}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell9| | | 251 | | 279 | | 306 | | 333}}
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|251}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|279}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|306}}
+
{{User:Vroom/cell|}}
+
{{User:Vroom/cell|333}}
+
 
+
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
  
 
{{User:Vroom/cell|regular}}
 
