Difference between revisions of "Grand Flourish"
From SpiralKnights
(→Equipment Set) |
(→See Also: Changed equipment section to see also section) |
||
Line 92: | Line 92: | ||
}} | }} | ||
− | == | + | == See Also == |
*[[Dark Thorn Blade]] | *[[Dark Thorn Blade]] | ||
{{equipment see also}} | {{equipment see also}} | ||
*[[Sword]] | *[[Sword]] |
Revision as of 21:48, 5 February 2013
| |||||
|
The Grand Flourish is a 4-star sword.
Contents
Description
A fanciful blade for those who prefer to solve their problems with a hop, a skip and a stab.
Attacks
Basic Attack
The three hit combo starts with a wide sweeping motion followed by two narrow lunges. First does not move the player, second hit moves the player forward one space, third moves player three spaces.
Charge Attack
A lunging double thrust followed by a slash.
Damage
Grand Flourish's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Slimes and Constructs | ||||||
Hits 1 & 2 | 6 - 8 | 9/10 - 11 | 17/16 - ? | ? | ? | ? |
Hit 3 | 7 - 9 | 11 - 12 | 20 - ? | ? | ? | ? |
Charge Attack Hits 1 & 2 | 9 - 12 | 14 - 16 | 26 - ? | ? | ? | ? |
Charge Attack Hit 3 | 10 - 12 | 15 - 17 | 18 - ? | ? | ? | ? |
Versus Gremlins and Undead | ||||||
Hits 1 & 2 | 36 - 42 | 47 - 51 | 85 - ? | ? | ? | ? |
Hit 3 | 43 - 50 | 57 - 64 | 104 - ? | ? | ? | ? |
Charge Attack Hits 1 & 2 | 60 - 70 | 81 - 92 | 148 - ? | ? | ? | ? |
Charge Attack Hit 3 | 65 - 77 | 89 - 101 | 162 - ? | ? | ? | ? |
Versus Beasts and Fiends | ||||||
Hits 1 & 2 | 41 - 50 | 58 - ? | ? | ? | ? | ? |
Hit 3 | 48 - 58 | 69 - ? | ? | ? | ? | ? |
Charge Attack Hits 1 & 2 | 64 - 79 | 93 - ? | ? | ? | ? | ? |
Charge Attack Hit 3 | 70 - 85 | 101 - ? | ? | ? | ? | ? |
Vendors
Vendors that sell this item:
Recipe
36px ITEM NAME Recipe (★★★★☆: 10,000 crowns)
Alchemy Path
Grand Flourish's alchemy path | ||||||||||||||||||||||||
|
See Also
- Dark Thorn Blade
- Leveling Equipment
- Unique Variant
- Guides (Player Made)
- Sword