Difference between revisions of "Template:ListAbilities/Armor"

From SpiralKnights

Jump to: navigation, search
m (had to swap some values around so all lists make sense with all sorting - blanking every value except neutral and penalties and filling them in with the next edit.)
m (specified sort values for uniform behavior - test (also testing beast sorting))
Line 12: Line 12:
  
 
===============================-->
 
===============================-->
|Health Bonus: +1 =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Uniform-HealthBoost icon.png|36px|Health Bonus: +1 more than standard health]]
+
|Health Bonus: +1 =<span style="display: none;">711.0506</span>[[File:Wiki Image-GearList-Uniform-HealthBoost icon.png|36px|Health Bonus: +1 more than standard health]]
|Health Bonus: +2 =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Uniform-HealthBoost icon.png|36px|Health Bonus: +2 more than standard health]]
+
|Health Bonus: +2 =<span style="display: none;">711.0505</span>[[File:Wiki Image-GearList-Uniform-HealthBoost icon.png|36px|Health Bonus: +2 more than standard health]]
|Health Bonus: +3 =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Uniform-HealthBoost icon.png|36px|Health Bonus: +3 more than standard health]]
+
|Health Bonus: +3 =<span style="display: none;">711.0504</span>[[File:Wiki Image-GearList-Uniform-HealthBoost icon.png|36px|Health Bonus: +3 more than standard health]]
  
|Movement Speed Increased: Low =<span style="display: none;">811.0460</span>[[File:Wiki Image-GearList-Armor Uniform MSI icon.png|36px|Uniform Movement Speed Increased: Low]]
+
|Movement Speed Increased: Low =<span style="display: none;">711.0406</span>[[File:Wiki Image-GearList-Armor Uniform MSI icon.png|36px|Uniform Movement Speed Increased: Low]]
  
|Attack Speed Increased: Low =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Armor Uniform ASI icon.png|36px|Uniform Attack Speed Increased: Low]]
+
|Attack Speed Increased: Low =<span style="display: none;">711.0306</span>[[File:Wiki Image-GearList-Armor Uniform ASI icon.png|36px|Uniform Attack Speed Increased: Low]]
|Attack Speed Increased: High =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Armor Uniform ASI icon.png|36px|Uniform Attack Speed Increased: High]]
+
|Attack Speed Increased: High =<span style="display: none;">711.0305</span>[[File:Wiki Image-GearList-Armor Uniform ASI icon.png|36px|Uniform Attack Speed Increased: High]]
  
|Charge Time Reduction: Low =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Armor Uniform CTR icon.png|36px|Uniform Charge Time Reduction: Low]]
+
|Charge Time Reduction: Low =<span style="display: none;">711.0206</span>[[File:Wiki Image-GearList-Armor Uniform CTR icon.png|36px|Uniform Charge Time Reduction: Low]]
|Charge Time Reduction: Medium =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Armor Uniform CTR icon.png|36px|Uniform Charge Time Reduction: Medium]]
+
|Charge Time Reduction: Medium =<span style="display: none;">711.0205</span>[[File:Wiki Image-GearList-Armor Uniform CTR icon.png|36px|Uniform Charge Time Reduction: Medium]]
  
|Damage Bonus: Low =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Armor Uniform DMG icon.png|36px|Uniform Damage Bonus: Low]]
+
|Damage Bonus: Low =<span style="display: none;">711.0106</span>[[File:Wiki Image-GearList-Armor Uniform DMG icon.png|36px|Uniform Damage Bonus: Low]]
|Damage Bonus: Medium =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Armor Uniform DMG icon.png|36px|Uniform Damage Bonus: Medium]]
+
|Damage Bonus: Medium =<span style="display: none;">711.0105</span>[[File:Wiki Image-GearList-Armor Uniform DMG icon.png|36px|Uniform Damage Bonus: Medium]]
|Damage Bonus: High =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Armor Uniform DMG icon.png|36px|Uniform Damage Bonus: High]]
+
|Damage Bonus: High =<span style="display: none;">711.0104</span>[[File:Wiki Image-GearList-Armor Uniform DMG icon.png|36px|Uniform Damage Bonus: High]]
  
 
<!--===============================
 
<!--===============================
Line 39: Line 39:
  
 
===============================-->
 
===============================-->
|Charge Time Reduction: Medium and Damage Bonus: Medium=<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Armor Uniform CTR + DMG icon.png|36px|UNIFORM Charge Time Reduction: Medium  +  UNIFORM Damage Bonus: Medium]]
+
|Charge Time Reduction: Medium and Damage Bonus: Medium=<span style="display: none;">721.0205</span>[[File:Wiki Image-GearList-Armor Uniform CTR + DMG icon.png|36px|UNIFORM Charge Time Reduction: Medium  +  UNIFORM Damage Bonus: Medium]]
  
|Movement Speed Increased: Low and Damage Bonus: High =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Armor Uniform MSI + DMG icon.png|36px|UNIFORM Movement Speed Increased: Low  +  UNIFORM Damage Bonus: High]]
+
|Movement Speed Increased: Low and Damage Bonus: High =<span style="display: none;">721.0406</span>[[File:Wiki Image-GearList-Armor Uniform MSI + DMG icon.png|36px|UNIFORM Movement Speed Increased: Low  +  UNIFORM Damage Bonus: High]]
 
<!--===============================
 
<!--===============================
  
Line 53: Line 53:
  
 
===============================-->
 
===============================-->
|Bomb Charge Time Reduction: Low =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Bomb CTR icon.png|36px|Bomb Charge Time Reduction: Low]]
+
|Bomb Charge Time Reduction: Low =<span style="display: none;">712.0000</span>[[File:Wiki Image-GearList-Bomb CTR icon.png|36px|Bomb Charge Time Reduction: Low]]
|Bomb Charge Time Reduction: Medium =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Bomb CTR icon.png|36px|Bomb Charge Time Reduction: Medium]]
+
|Bomb Charge Time Reduction: Medium =<span style="display: none;">712.0000</span>[[File:Wiki Image-GearList-Bomb CTR icon.png|36px|Bomb Charge Time Reduction: Medium]]
  
|Bomb Damage Bonus: Low =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Bomb DMG icon.png|36px|Bomb Damage Bonus: Low]]
+
|Bomb Damage Bonus: Low =<span style="display: none;">712.0000</span>[[File:Wiki Image-GearList-Bomb DMG icon.png|36px|Bomb Damage Bonus: Low]]
|Bomb Damage Bonus: Medium =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Bomb DMG icon.png|36px|Bomb Damage Bonus: Medium]]
+
|Bomb Damage Bonus: Medium =<span style="display: none;">712.0000</span>[[File:Wiki Image-GearList-Bomb DMG icon.png|36px|Bomb Damage Bonus: Medium]]
  
|Handgun Attack Speed Increased: Low =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Handgun ASI icon.png|36px|Handgun Attack Speed Increased: Low]]
+
|Handgun Attack Speed Increased: Low =<span style="display: none;">712.0000</span>[[File:Wiki Image-GearList-Handgun ASI icon.png|36px|Handgun Attack Speed Increased: Low]]
|Handgun Attack Speed Increased: Medium =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Handgun ASI icon.png|36px|Handgun Attack Speed Increased: Medium]]
+
|Handgun Attack Speed Increased: Medium =<span style="display: none;">712.0000</span>[[File:Wiki Image-GearList-Handgun ASI icon.png|36px|Handgun Attack Speed Increased: Medium]]
  
|Handgun Charge Time Reduction: Low =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Handgun CTR icon.png|36px|Handgun Charge Time Reduction: Low]]
+
|Handgun Charge Time Reduction: Low =<span style="display: none;">712.0000</span>[[File:Wiki Image-GearList-Handgun CTR icon.png|36px|Handgun Charge Time Reduction: Low]]
|Handgun Charge Time Reduction: Medium =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Handgun CTR icon.png|36px|Handgun Charge Time Reduction: Medium]]
+
|Handgun Charge Time Reduction: Medium =<span style="display: none;">712.0000</span>[[File:Wiki Image-GearList-Handgun CTR icon.png|36px|Handgun Charge Time Reduction: Medium]]
  
|Handgun Damage Bonus: Low =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Handgun DMG icon.png|36px|Handgun Damage Bonus: Low]]
+
|Handgun Damage Bonus: Low =<span style="display: none;">712.0000</span>[[File:Wiki Image-GearList-Handgun DMG icon.png|36px|Handgun Damage Bonus: Low]]
|Handgun Damage Bonus: Medium =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Handgun DMG icon.png|36px|Handgun Damage Bonus: Medium]]
+
|Handgun Damage Bonus: Medium =<span style="display: none;">712.0000</span>[[File:Wiki Image-GearList-Handgun DMG icon.png|36px|Handgun Damage Bonus: Medium]]
  
|Sword Attack Speed Increased: Low =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Sword ASI icon.png|36px|Sword Attack Speed Increased: Low]]
+
|Sword Attack Speed Increased: Low =<span style="display: none;">712.0000</span>[[File:Wiki Image-GearList-Sword ASI icon.png|36px|Sword Attack Speed Increased: Low]]
|Sword Attack Speed Increased: Medium =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Sword ASI icon.png|36px|Sword Attack Speed Increased: Medium]]
+
|Sword Attack Speed Increased: Medium =<span style="display: none;">712.0000</span>[[File:Wiki Image-GearList-Sword ASI icon.png|36px|Sword Attack Speed Increased: Medium]]
  
|Sword Charge Time Reduction: Low =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Sword CTR icon.png|36px|Sword Charge Time Reduction: Low]]
+
|Sword Charge Time Reduction: Low =<span style="display: none;">712.0000</span>[[File:Wiki Image-GearList-Sword CTR icon.png|36px|Sword Charge Time Reduction: Low]]
|Sword Charge Time Reduction: Medium =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Sword CTR icon.png|36px|Sword Charge Time Reduction: Medium]]
+
|Sword Charge Time Reduction: Medium =<span style="display: none;">712.0000</span>[[File:Wiki Image-GearList-Sword CTR icon.png|36px|Sword Charge Time Reduction: Medium]]
  
|Sword Damage Bonus: Low =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Sword DMG icon.png|36px|Sword Damage Bonus: Low]]
+
|Sword Damage Bonus: Low =<span style="display: none;">712.0000</span>[[File:Wiki Image-GearList-Sword DMG icon.png|36px|Sword Damage Bonus: Low]]
|Sword Damage Bonus: Medium =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Sword DMG icon.png|36px|Sword Damage Bonus: Medium]]
+
|Sword Damage Bonus: Medium =<span style="display: none;">712.0000</span>[[File:Wiki Image-GearList-Sword DMG icon.png|36px|Sword Damage Bonus: Medium]]
 
<!--===============================
 
<!--===============================
  
Line 87: Line 87:
  
 
===============================-->
 
===============================-->
|Bomb Charge Time Reduction: Low and Bomb Damage Bonus: Low =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Bomb CTR+DMG icon.png|36px|Bomb Charge Time Reduction: Low and Bomb Damage Bonus: Low]]
+
|Bomb Charge Time Reduction: Low and Bomb Damage Bonus: Low =<span style="display: none;">722.0000</span>[[File:Wiki Image-GearList-Bomb CTR+DMG icon.png|36px|Bomb Charge Time Reduction: Low and Bomb Damage Bonus: Low]]
  
|Bomb Charge Time Reduction: Medium and Bomb Damage Bonus: Medium =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Bomb CTR+DMG icon.png|36px|Bomb Charge Time Reduction: Medium and Bomb Damage Bonus: Medium]]
+
|Bomb Charge Time Reduction: Medium and Bomb Damage Bonus: Medium =<span style="display: none;">722.0000</span>[[File:Wiki Image-GearList-Bomb CTR+DMG icon.png|36px|Bomb Charge Time Reduction: Medium and Bomb Damage Bonus: Medium]]
  
|Handgun Attack Speed Increased: Low and Handgun Damage Bonus: Low =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Handgun ASI+DMG icon.png|36px|Handgun Attack Speed Increased: Low  +  Handgun Damage Bonus: Low]]
+
|Handgun Attack Speed Increased: Low and Handgun Damage Bonus: Low =<span style="display: none;">722.0000</span>[[File:Wiki Image-GearList-Handgun ASI+DMG icon.png|36px|Handgun Attack Speed Increased: Low  +  Handgun Damage Bonus: Low]]
  
|Handgun Charge Time Reduction: Low and Handgun Attack Speed Increased: Low =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Handgun CTR+ASI icon.png|36px|Handgun Charge Time Reduction: Low and Handgun Attack Speed Increased: Low]]
+
|Handgun Charge Time Reduction: Low and Handgun Attack Speed Increased: Low =<span style="display: none;">732.0000</span>[[File:Wiki Image-GearList-Handgun CTR+ASI icon.png|36px|Handgun Charge Time Reduction: Low and Handgun Attack Speed Increased: Low]]
  
|Sword Attack Speed Increased: Low and Sword Damage Bonus: Low=<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Sword ASI+DMG icon.png|36px|Sword Attack Speed Increased: Low and Sword Damage Bonus: Low]]
+
|Sword Attack Speed Increased: Low and Sword Damage Bonus: Low=<span style="display: none;">722.0000</span>[[File:Wiki Image-GearList-Sword ASI+DMG icon.png|36px|Sword Attack Speed Increased: Low and Sword Damage Bonus: Low]]
 
<!--===============================
 
<!--===============================
  
Line 107: Line 107:
  
 
===============================-->
 
===============================-->
|Handgun Charge Time Reduction: Low and Handgun Attack Speed Increased: Low and Handgun Damage Bonus: Low =<span style="display: none;">000.0000</span>[[File:Wiki Image-GearList-Handgun CTR+ASI+DMG icon.png|36px|Handgun Charge Time Reduction: Low  +  Handgun Attack Speed Increased: Low  +  Handgun Damage Bonus: Low]]
+
|Handgun Charge Time Reduction: Low and Handgun Attack Speed Increased: Low and Handgun Damage Bonus: Low =<span style="display: none;">720.0000</span>[[File:Wiki Image-GearList-Handgun CTR+ASI+DMG icon.png|36px|Handgun Charge Time Reduction: Low  +  Handgun Attack Speed Increased: Low  +  Handgun Damage Bonus: Low]]
 
<!--===============================
 
<!--===============================
  
Line 114: Line 114:
  
 
Positive Abilities/Shields
 
Positive Abilities/Shields
 
+
This needs work doesn't it :P?
  
  
Line 131: Line 131:
  
 
===============================-->
 
===============================-->
|Damage Bonus vs Beast: Low =                   [[File:Wiki Image-GearList-Uniform DMG vs Beast icon.png|36px|Damage Bonus vs Beast: Low]]
+
|Damage Bonus vs Beast: Low =<span style="display: none;">713.0116</span>[[File:Wiki Image-GearList-Uniform DMG vs Beast icon.png|36px|Damage Bonus vs Beast: Low]]
|Damage Bonus vs Beast: Medium =               [[File:Wiki Image-GearList-Uniform DMG vs Beast icon.png|36px|Damage Bonus vs Beast: Medium]]  
+
|Damage Bonus vs Beast: Medium =<span style="display: none;">713.0115</span>[[File:Wiki Image-GearList-Uniform DMG vs Beast icon.png|36px|Damage Bonus vs Beast: Medium]]  
|Damage Bonus vs Beast: High =                 [[File:Wiki Image-GearList-Uniform DMG vs Beast icon.png|36px|Damage Bonus vs Beast: High]]  
+
|Damage Bonus vs Beast: High <span style="display: none;">713.0114</span>[[File:Wiki Image-GearList-Uniform DMG vs Beast icon.png|36px|Damage Bonus vs Beast: High]]  
|Damage Bonus vs Beast: Very High =             [[File:Wiki Image-GearList-Uniform DMG vs Beast icon.png|36px|Damage Bonus vs Beast: Very High]]
+
|Damage Bonus vs Beast: Very High <span style="display: none;">713.0113</span>[[File:Wiki Image-GearList-Uniform DMG vs Beast icon.png|36px|Damage Bonus vs Beast: Very High]]
|Damage Bonus vs Beast: Maximum! =             [[File:Wiki Image-GearList-Uniform DMG vs Beast icon.png|36px|Damage Bonus vs Beast: Maximum!]]
+
|Damage Bonus vs Beast: Maximum! <span style="display: none;">713.0112</span>[[File:Wiki Image-GearList-Uniform DMG vs Beast icon.png|36px|Damage Bonus vs Beast: Maximum!]]
|Handgun Damage Bonus vs Beast: Low =           [[File:Wiki Image-GearList-Handgun DMG vs Beast icon.png|36px|Handgun Damage Bonus vs Beast: Low]]
+
|Handgun Damage Bonus vs Beast: Low <span style="display: none;">713.2111</span>[[File:Wiki Image-GearList-Handgun DMG vs Beast icon.png|36px|Handgun Damage Bonus vs Beast: Low]]
|Handgun Damage Bonus vs Beast: Medium =       [[File:Wiki Image-GearList-Handgun DMG vs Beast icon.png|36px|Handgun Damage Bonus vs Beast: Medium]]  
+
|Handgun Damage Bonus vs Beast: Medium <span style="display: none;">713.2116</span>[[File:Wiki Image-GearList-Handgun DMG vs Beast icon.png|36px|Handgun Damage Bonus vs Beast: Medium]]  
|Handgun Damage Bonus vs Beast: High =         [[File:Wiki Image-GearList-Handgun DMG vs Beast icon.png|36px|Handgun Damage Bonus vs Beast: High]]  
+
|Handgun Damage Bonus vs Beast: High <span style="display: none;">713.2116</span>[[File:Wiki Image-GearList-Handgun DMG vs Beast icon.png|36px|Handgun Damage Bonus vs Beast: High]]  
|Handgun Damage Bonus vs Beast: Very High =     [[File:Wiki Image-GearList-Handgun DMG vs Beast icon.png|36px|Handgun Damage Bonus vs Beast: Very High]]
+
|Handgun Damage Bonus vs Beast: Very High <span style="display: none;">713.2116</span>[[File:Wiki Image-GearList-Handgun DMG vs Beast icon.png|36px|Handgun Damage Bonus vs Beast: Very High]]
|Handgun Damage Bonus vs Beast: Maximum! =     [[File:Wiki Image-GearList-Handgun DMG vs Beast icon.png|36px|Handgun Damage Bonus vs Beast: Maximum!]]
+
|Handgun Damage Bonus vs Beast: Maximum! <span style="display: none;">713.2116</span>[[File:Wiki Image-GearList-Handgun DMG vs Beast icon.png|36px|Handgun Damage Bonus vs Beast: Maximum!]]
  
 
|Damage Bonus vs Construct: Low =              [[File:Wiki Image-GearList-Uniform DMG vs Construct icon.png|36px|Damage Bonus vs Construct: Low]]
 
|Damage Bonus vs Construct: Low =              [[File:Wiki Image-GearList-Uniform DMG vs Construct icon.png|36px|Damage Bonus vs Construct: Low]]

Revision as of 17:37, 20 December 2014

720.0000Handgun Charge Time Reduction: Low   +   Handgun Attack Speed Increased: Low   +   Handgun Damage Bonus: Low

Personal tools