Difference between revisions of "Template:WeaponInfo"

From SpiralKnights

Jump to: navigation, search
m (test)
m (stupid capitals. Testing...)
Line 50: Line 50:
 
| #default = [[Category:Needs type]]
 
| #default = [[Category:Needs type]]
 
}}{{#switch: {{{damage 1}}}
 
}}{{#switch: {{{damage 1}}}
| normal   = [[Category:Weapons dealing Normal damage|{{{#switch:{{{type|}}}|bomb=6|handgun=7|sword=8|Bomb=6|Handgun=7|Sword=8}}}]]
+
| Normal   = [[Category:Weapons dealing Normal damage|{{{#switch:{{{type|}}}|bomb=6|handgun=7|sword=8|Bomb=6|Handgun=7|Sword=8}}}]]
| elemental = [[Category:Weapons dealing Elemental damage|{{{#switch:{{{type|}}}|bomb=6|handgun=7|sword=8|Bomb=6|Handgun=7|Sword=8}}}]]
+
| Elemental = [[Category:Weapons dealing Elemental damage|{{{#switch:{{{type|}}}|bomb=6|handgun=7|sword=8|Bomb=6|Handgun=7|Sword=8}}}]]
| piercing = [[Category:Weapons dealing Piercing damage|{{{#switch:{{{type|}}}|bomb=6|handgun=7|sword=8|Bomb=6|Handgun=7|Sword=8}}}]]
+
| Piercing = [[Category:Weapons dealing Piercing damage|{{{#switch:{{{type|}}}|bomb=6|handgun=7|sword=8|Bomb=6|Handgun=7|Sword=8}}}]]
| shadow   = [[Category:Weapons dealing Shadow damage|{{{#switch:{{{type|}}}|bomb=6|handgun=7|sword=8|Bomb=6|Handgun=7|Sword=8}}}]]
+
| Shadow   = [[Category:Weapons dealing Shadow damage|{{{#switch:{{{type|}}}|bomb=6|handgun=7|sword=8|Bomb=6|Handgun=7|Sword=8}}}]]
 
| =
 
| =
 
}}{{#switch: {{{damage 2}}}
 
}}{{#switch: {{{damage 2}}}
| normal   = [[Category:Weapons dealing Normal damage|{{{#switch:{{{type|}}}|bomb=6|handgun=7|sword=8|Bomb=6|Handgun=7|Sword=8}}}]]
+
| Normal   = [[Category:Weapons dealing Normal damage|{{{#switch:{{{type|}}}|bomb=6|handgun=7|sword=8|Bomb=6|Handgun=7|Sword=8}}}]]
| elemental = [[Category:Weapons dealing Elemental damage|{{{#switch:{{{type|}}}|bomb=6|handgun=7|sword=8|Bomb=6|Handgun=7|Sword=8}}}]]
+
| Elemental = [[Category:Weapons dealing Elemental damage|{{{#switch:{{{type|}}}|bomb=6|handgun=7|sword=8|Bomb=6|Handgun=7|Sword=8}}}]]
| piercing = [[Category:Weapons dealing Piercing damage|{{{#switch:{{{type|}}}|bomb=6|handgun=7|sword=8|Bomb=6|Handgun=7|Sword=8}}}]]
+
| Piercing = [[Category:Weapons dealing Piercing damage|{{{#switch:{{{type|}}}|bomb=6|handgun=7|sword=8|Bomb=6|Handgun=7|Sword=8}}}]]
| shadow   = [[Category:Weapons dealing Shadow damage|{{{#switch:{{{type|}}}|bomb=6|handgun=7|sword=8|Bomb=6|Handgun=7|Sword=8}}}]]
+
| Shadow   = [[Category:Weapons dealing Shadow damage|{{{#switch:{{{type|}}}|bomb=6|handgun=7|sword=8|Bomb=6|Handgun=7|Sword=8}}}]]
 
| =
 
| =
 +
}}{{#if:{{{damage 1|Normal}}}{{{damage 2|}}}|[[Category:Weapons dealing only Normal damage|{{{#switch:{{{type|}}}|bomb=6|handgun=7|sword=8|Bomb=6|Handgun=7|Sword=8}}}]]
 +
}}{{#if:{{{damage 1|Elemental}}}{{{damage 2|}}}|[[Category:Weapons dealing only Elemental damage|{{{#switch:{{{type|}}}|bomb=6|handgun=7|sword=8|Bomb=6|Handgun=7|Sword=8}}}]]
 +
}}{{#if:{{{damage 1|Piercing}}}{{{damage 2|}}}|[[Category:Weapons dealing only Piercing damage|{{{#switch:{{{type|}}}|bomb=6|handgun=7|sword=8|Bomb=6|Handgun=7|Sword=8}}}]]
 +
}}{{#if:{{{damage 1|Shadow}}}{{{damage 2|}}}|[[Category:Weapons dealing only Shadow damage|{{{#switch:{{{type|}}}|bomb=6|handgun=7|sword=8|Bomb=6|Handgun=7|Sword=8}}}]]
 
}}{{#switch: {{{status}}}
 
}}{{#switch: {{{status}}}
 
|      =  
 
|      =  

Revision as of 20:23, 24 March 2015

{{{name}}}
Image Wanted.png
☆☆☆☆☆
Stats:
Damage type(s) and Attack Speed influence combat. The attack style of the weapon in relation to the combat environment is also important. Consider both when choosing weapons to wield.


CTR:
All weapons gain these CTR bonuses as they level.
  • Level 5+: CTR: Low
  • Level 10: CTR: Medium
Abilities:
Boosts and Penalties are both considered "abilities" in general. Many items don't have any special abilities. See the Abilities page for details. Some enemies are immune to certain status conditions - see individual status pages for details.


Related Items:

The {{{name}}} is a {{{star}}}-star [[{{{type}}}]].

Personal tools