Difference between revisions of "User:Timo1990"
From SpiralKnights
(→Arsenal) |
|||
Line 26: | Line 26: | ||
---- | ---- | ||
:[[File:Equipment-Combuster icon.png|40px]] [[Combuster]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] | :[[File:Equipment-Combuster icon.png|40px]] [[Combuster]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] | ||
− | Aumento de Velocidad Ofensiva Mediana | + | *Aumento de Velocidad Ofensiva Mediana |
:[[File:Equipment-Fang of Vog icon.png|40px]] [[Fang of Vog]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] [[file:Unique variant icon.png|20px]] | :[[File:Equipment-Fang of Vog icon.png|40px]] [[Fang of Vog]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] [[file:Unique variant icon.png|20px]] | ||
− | Aumento de Velocidad Ofensiva Bajo Bono de Daño Contra Beast Bajo | + | *Aumento de Velocidad Ofensiva Bajo |
+ | *Bono de Daño Contra Beast Bajo | ||
:[[File:Equipment-Barbarous Thorn Blade icon.png|40px]] [[Barbarous Thorn Blade]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] [[file:Unique variant icon.png|20px]] | :[[File:Equipment-Barbarous Thorn Blade icon.png|40px]] [[Barbarous Thorn Blade]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] [[file:Unique variant icon.png|20px]] | ||
− | Aumento de Velocidad Ofensiva Bajo Bono de Daño Contra Undead Bajo | + | *Aumento de Velocidad Ofensiva Bajo |
+ | *Bono de Daño Contra Undead Bajo | ||
:[[File:Equipment-Leviathan Blade icon.png|40px]] [[Leviathan Blade]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] | :[[File:Equipment-Leviathan Blade icon.png|40px]] [[Leviathan Blade]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] | ||
− | Bono de daño contra Beast Alto | + | *Bono de daño contra Beast Alto |
:[[File:Equipment-Dread Venom Striker icon.png|40px]] [[Dread Venom Striker]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] [[file:Unique variant icon.png|20px]] | :[[File:Equipment-Dread Venom Striker icon.png|40px]] [[Dread Venom Striker]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] [[file:Unique variant icon.png|20px]] | ||
− | Bono de Daño Contra Construct Bajo Reducción del Tiempo de Carga Bajo | + | *Bono de Daño Contra Construct Bajo |
+ | *Reducción del Tiempo de Carga Bajo | ||
:[[File:Equipment-Wild Hunting Blade icon.png|40px]] [[Wild Hunting Blade]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] [[file:Unique variant icon.png|20px]] | :[[File:Equipment-Wild Hunting Blade icon.png|40px]] [[Wild Hunting Blade]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] [[file:Unique variant icon.png|20px]] | ||
− | Aumento de Velocidad Ofensiva Bajo Reducción del Tiempo de Carga Bajo | + | *Aumento de Velocidad Ofensiva Bajo |
+ | *Reducción del Tiempo de Carga Bajo | ||
}}}} | }}}} | ||
{{SKWindow/NewRow}} | {{SKWindow/NewRow}} |
Revision as of 11:49, 12 September 2011
Contents
Knight:Darktem
GUILD
Arsenal
| |||||||
|
HELMETS
- Vog Cub Cap Sword Attack Speed Increased: Medium
- Divine Veil Damage Bonus vs. Fiends: Medium
- Mad Bomber Mask Bomb Charge Time Reduction: Medium Bomb Damage Bonus: Medium
SHIELDS
- Dread Skelly Shield
- Crest of Almire
- Grey Owlite Shield
- Barbarous Thorn Shield Sword Damage Bonus: Medium
ARMORS
- Vog Cub Coat Sword Attack Speed Increased: Medium
- Divine Mantle Damage Bonus vs. Fiends: Medium
- Mad Bomber Suit Bomb Charge Time Reduction: Medium Bomb Damage Bonus: Medium
BOMBS
SWORDS
- Dread Venom Striker Slight chance of causing Strong Poison
- Wild Hunting Blade Damage Bonus vs. Beast: High
- Barbarous Thorn Blade
- Glacius Good chance of causing strong Freeze
- Combuster Good chance of causing Strong Fire
- Leviathan Blade
- Fang of Vog Good chance of causing Strong Fire
- Gran Faust Fair chance of causing Strong Curse
- Divine Avenger
HANDGUNDS
- Polaris Good chance of causing Moderate Shock
- Biohazard
- Valiance
- Argent Peacemaker
- Hail Driver