Difference between revisions of "User:Timo1990"
From SpiralKnights
(→Arsenal) |
(→Arsenal) |
||
Line 164: | Line 164: | ||
{{SKWindow/Cell| | {{SKWindow/Cell| | ||
{{showhide|[[file:icon-shield.png|20px]] Shields (4)|content = | {{showhide|[[file:icon-shield.png|20px]] Shields (4)|content = | ||
− | :[[File:Equipment-Crest of Almire icon.png|40px]] [[Crest of Almire]] {{star|5|color=6cb0b9}} | + | :[[File:Equipment-Crest of Almire icon.png|40px]] [[Crest of Almire]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] [[file:Unique variant icon.png|20px]] |
+ | *Aumento Defensa Perforación Baja | ||
+ | *Aumento Defensa Normal Alta | ||
---- | ---- | ||
Line 172: | Line 174: | ||
---- | ---- | ||
− | :[[File:Equipment-Barbarous Thorn Shield icon.png|40px]] [[Barbarous Thorn Shield]] {{star|5|color=6cb0b9}} | + | :[[File:Equipment-Barbarous Thorn Shield icon.png|40px]] [[Barbarous Thorn Shield]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] [[file:Unique variant icon.png|20px]] |
+ | *Aumento Defensa Elemental Mediana | ||
+ | *Aumento Defensa Normal Máxima | ||
---- | ---- | ||
:[[File:Equipment-Dread Skelly Shield icon.png|40px]] [[Dread Skelly Shield]] {{star|5|color=6cb0b9}} | :[[File:Equipment-Dread Skelly Shield icon.png|40px]] [[Dread Skelly Shield]] {{star|5|color=6cb0b9}} | ||
+ | |||
{{SKWindow/NewRow}} | {{SKWindow/NewRow}} | ||
{{SKWindow/Cell| | {{SKWindow/Cell| |
Revision as of 13:13, 12 September 2011
Contents
Knight:Darktem
PROFILE
No Rest, No Mercy, No Matter What...
GUILD
Arsenal
| |||||||
|
HELMETS
- Vog Cub Cap Sword Attack Speed Increased: Medium
- Divine Veil Damage Bonus vs. Fiends: Medium
- Mad Bomber Mask Bomb Charge Time Reduction: Medium Bomb Damage Bonus: Medium
ARMORS
- Vog Cub Coat Sword Attack Speed Increased: Medium
- Divine Mantle Damage Bonus vs. Fiends: Medium
- Mad Bomber Suit Bomb Charge Time Reduction: Medium Bomb Damage Bonus: Medium
SHIELDS
- Dread Skelly Shield
- Crest of Almire
- Grey Owlite Shield
- Barbarous Thorn Shield Sword Damage Bonus: Medium
SWORDS
- Dread Venom Striker Slight chance of causing Strong Poison
- Wild Hunting Blade Damage Bonus vs. Beast: High
- Barbarous Thorn Blade
- Glacius Good chance of causing strong Freeze
- Combuster Good chance of causing Strong Fire
- Leviathan Blade
- Fang of Vog Good chance of causing Strong Fire
- Gran Faust Fair chance of causing Strong Curse
- Divine Avenger
HANDGUNDS
- Polaris Good chance of causing Moderate Shock
- Biohazard
- Valiance
- Argent Peacemaker
- Hail Driver