Needle Shot
From SpiralKnights
| |||||
|
The Needle Shot is a 3-star handgun.
Contents
[hide]Description
(Description coming soon...)
Attacks
Basic Attack
Fires a burst of 6 low damage shots in a tight spread; increased range and tighter spread compared to the Autogun. Two bursts fired before reloading. Can't move while firing.
Charge Attack
A burst of 15 more powerful shots fired in a spread, sweeping back and forth three times. Can't move while firing. It should be noted that unlike the autogun and pepperbox, the needle shot's charged attack DOES NOT pull enemies it hits towards the knight, however it DOES interrupt the enemy easily and knock smaller enemies upwards, often juggling them in place for the duration of the attack.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum.
[hide] Needle Shot's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Slimes and Constructs | ||||||
Each Bullet (x6) | 2 - 3 | 4 - 4 | 6 - 7 | ? | ? | ? |
All Six Hit | 12 - 18 | 24 - 24 | 36 - 42 | ? | ? | ? |
Charge: Each Bullet (x15) | 2 - 3 | 4 - 5 | 7 - 8 | ? | ? | ? |
Charge: All Fifteen Hit | 30 - 45 | 60 - 75 | 105 - 120 | ? | ? | ? |
Versus Gremlins and Undead | ||||||
Each Bullet (x6) | 8 - 9 | 11 - 13 | 20 - 21 | ? | ? | ? |
All Six Hit | 48 - 54 | 66 - 78 | 120 - 126 | ? | ? | ? |
Charge: Each Bullet (x15) | 9 - 10 | 12 - 14 | 23 - 25 | ? | ? | ? |
Charge: All Fifteen Hit | 135 - 150 | 180 - 210 | 345 - 375 | ? | ? | ? |
Versus Beasts and Fiends | ||||||
Each Bullet (x6) | 11 - 10 | 13 - 17 | 26 - 29 | ? | ? | ? |
All Six Hit | 66 - 60 | 78 - 102 | 156 - 174 | ? | ? | ? |
Charge: Each Bullet (x15) | 9 - 13 | 15 - 21 | 32 - 37 | ? | ? | ? |
Charge: All Fifteen Hit | 135 - 195 | 225 - 315 | 480 - 555 | ? | ? | ? |
Vendors
Vendors that sell this item:
Recipe
36px ITEM NAME Recipe (★★★☆☆: 4,000 crowns)
Alchemy Path
Needle Shot's alchemy path | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)