Difference between revisions of "User:Lechery"

From SpiralKnights

Jump to: navigation, search
(Equipment)
Line 20: Line 20:
  
 
{{showhide| [[file:icon-helmet.png|20px]] Helmets|content =
 
{{showhide| [[file:icon-helmet.png|20px]] Helmets|content =
:[[file:Equipment-Deadshot_Chapeau_icon.png|25px]] [[Deadshot Chapeau]] ''[Increased Shadow Defense: Medium] [Increased Elemental Defense: Low]''
+
:[[file:Equipment-Deadshot_Chapeau_icon.png|25px]] [[Deadshot Chapeau]] '''[Increased Shadow Defense: Medium]''' and '''[Increased Elemental Defense: Low]'''
 
}}
 
}}
  
 
{{showhide|[[file:icon-armor.png|20px]] Armor|content =
 
{{showhide|[[file:icon-armor.png|20px]] Armor|content =
 
:[[file:Equipment-Heavenly_Iron_Armor_icon.png|25px]] [[Heavenly Iron Armor]]
 
:[[file:Equipment-Heavenly_Iron_Armor_icon.png|25px]] [[Heavenly Iron Armor]]
:[[file:Equipment-Nameless_Poncho_icon.png|25px]] [[Nameless Poncho]] ''[Increased Freeze Resistance: Maximum!]''
+
:[[file:Equipment-Nameless_Poncho_icon.png|25px]] [[Nameless Poncho]] '''[Increased Freeze Resistance: Maximum!]'''
 
}}
 
}}
  
Line 37: Line 37:
  
 
{{showhide|[[file:icon-sword.png|20px]] Swords|content =
 
{{showhide|[[file:icon-sword.png|20px]] Swords|content =
:[[file:Equipment-Barbarous_Thorn_Blade_icon.png|25px]] [[Barbarous Thorn Blade]] ''[Damage Bonus vs. Fiend: Low] [Damage Bonus vs. Gremlin: Low]''
+
:[[file:Equipment-Barbarous_Thorn_Blade_icon.png|25px]] [[Barbarous Thorn Blade]] '''[Damage Bonus vs. Fiend: Low]''' and '''[Damage Bonus vs. Gremlin: Low]'''
:[[file:Equipment-Fang_of_Vog_icon.png|25px]] [[Fang of Vog]] ''[Charge Time Reduction: Medium]''
+
:[[file:Equipment-Fang_of_Vog_icon.png|25px]] [[Fang of Vog]] '''[Charge Time Reduction: Medium]'''
:[[file:Equipment-Cold_Iron_Carver_icon.png|25px]] [[Cold Iron Carver]] ''[Attack Speed Increased: Medium]''
+
:[[file:Equipment-Cold_Iron_Carver_icon.png|25px]] [[Cold Iron Carver]] '''[Attack Speed Increased: Medium]'''
 
}}
 
}}
  
 
{{showhide|[[file:icon-handgun.png|20px]] Guns|content =
 
{{showhide|[[file:icon-handgun.png|20px]] Guns|content =
:[[file:Equipment-Argent_Peacemaker_icon.png|25px]] [[Argent Peacemaker]] ''[Charge Time Reduction: High]''
+
:[[file:Equipment-Argent_Peacemaker_icon.png|25px]] [[Argent Peacemaker]] '''[Charge Time Reduction: High]'''
:[[file:Equipment-Blitz_Needle_icon.png|25px]] [[Blitz Needle]] ''[Attack Speed Increased: Low]''
+
:[[file:Equipment-Blitz_Needle_icon.png|25px]] [[Blitz Needle]] '''[Attack Speed Increased: Low]'''
:[[file:Equipment-Nova_Driver_icon.png|25px]] [[Nova Driver]] ''[Attack Speed Increased: Low]''
+
:[[file:Equipment-Nova_Driver_icon.png|25px]] [[Nova Driver]] '''[Attack Speed Increased: Low]'''
:[[file:Equipment-Polaris_icon.png|25px]] [[Polaris]] ''[Damage Bonus vs. Fiend: Medium]''
+
:[[file:Equipment-Polaris_icon.png|25px]] [[Polaris]] '''[Damage Bonus vs. Fiend: Medium]'''
:[[file:Equipment-Valiance_icon.png|25px]] [[Valiance]] ''[Attack Speed Increased: Low]''
+
:[[file:Equipment-Valiance_icon.png|25px]] [[Valiance]] '''[Attack Speed Increased: Low]'''
 
:[[file:Equipment-Blight_Needle_icon.png|25px]] [[Blight Needle]]
 
:[[file:Equipment-Blight_Needle_icon.png|25px]] [[Blight Needle]]
 
:[[file:Equipment-Fiery_Pepperbox_icon.png|25px]] [[Fiery Pepperbox]]
 
:[[file:Equipment-Fiery_Pepperbox_icon.png|25px]] [[Fiery Pepperbox]]
:[[file:Equipment-Mega_Magnus_icon.png|25px]] [[Mega Magnus]] ''[Attack Speed Increased: Low]''
+
:[[file:Equipment-Mega_Magnus_icon.png|25px]] [[Mega Magnus]] '''[Attack Speed Increased: Low]'''
:[[file:Equipment-Shadow_Driver_icon.png|25px]] [[Shadow Driver]] ''[Damage Bonus vs. Gremlin: Medium]''
+
:[[file:Equipment-Shadow_Driver_icon.png|25px]] [[Shadow Driver]] '''[Damage Bonus vs. Gremlin: Medium]'''
 
}}
 
}}
  
Line 59: Line 59:
  
 
{{showhide|[[file:icon-shield.png|20px]] Shields|content =
 
{{showhide|[[file:icon-shield.png|20px]] Shields|content =
:[[file:Equipment-Dragon_Scale_Shield_icon.png|25px]] [[Dragon Scale Shield]] ''[Increased Elemental Defense: Low] [Increased Normal Defense: Medium]''
+
:[[file:Equipment-Dragon_Scale_Shield_icon.png|25px]] [[Dragon Scale Shield]] ''[Increased Elemental Defense: Low]''' and '''[Increased Normal Defense: Medium]'''
:[[file:Equipment-Grey_Owlite_Shield_icon.png|25px]] [[Grey Owlite Shield]] ''[Increased Piercing Defense: Low]''
+
:[[file:Equipment-Grey_Owlite_Shield_icon.png|25px]] [[Grey Owlite Shield]] '''[Increased Piercing Defense: Low]'''
:[[file:Equipment-Stone_Tortoise_icon.png|25px]] [[Stone Tortoise]] ''[Increased Shadow Defense: Medium]''
+
:[[file:Equipment-Stone_Tortoise_icon.png|25px]] [[Stone Tortoise]] '''[Increased Shadow Defense: Medium]'''
 
:[[file:Equipment-Green_Ward_icon.png|25px]] [[Green Ward]]
 
:[[file:Equipment-Green_Ward_icon.png|25px]] [[Green Ward]]
 
}}
 
}}

Revision as of 00:40, 7 December 2011

Equipment

Information
File:Lechery.png
Name: Lechery
Nickname(s): ???
Affiliation: Luminous (Guild)
Battle Style: Gunslinger
Quote:"..."
Personal tools