Difference between revisions of "Bomb/All"
From SpiralKnights
m (→★★★★☆: fix electron) |
m (→★★★☆☆: populating a bit) |
||
Line 316: | Line 316: | ||
{{GearList/Offensive | {{GearList/Offensive | ||
− | | name | + | | name = Deconstructor |
− | | shadow | + | | normal = ??? |
− | | as | + | | as = ??? |
− | | combat | + | | combat = Blast |
+ | | ability 1 = DMG Bonus vs Construct: High | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Fiery Vaporizer Mk II | ||
+ | | elemental = ??? | ||
+ | | as = ??? | ||
+ | | status = fire | ||
+ | | intensity = Good chance of causing minor | ||
+ | | combat = Haze | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Freezing Vaporizer Mk II | ||
+ | | elemental = ??? | ||
+ | | as = ??? | ||
+ | | status = freeze | ||
+ | | intensity = Good chance of causing minor | ||
+ | | combat = Haze | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Graviton Charge | ||
+ | | shadow = ??? | ||
+ | | as = ??? | ||
+ | | combat = Vortex | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Sun Shards | ||
+ | | piercing = ??? | ||
+ | | as = ??? | ||
+ | | ability 1 = DMG Bonus vs Fiend: Very High | ||
+ | | combat = Shard | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Super Blast Bomb | ||
+ | | normal = ??? | ||
+ | | as = ??? | ||
+ | | combat = Blast | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Toxic Vaporizer Mk II | ||
+ | | elemental = ??? | ||
+ | | as = ??? | ||
+ | | status = poison | ||
+ | | intensity = Good chance of causing minor | ||
+ | | combat = Haze | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Twisted Spine Cone | ||
+ | | piercing = ??? | ||
+ | | as = ??? | ||
+ | | combat = Spine | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Lightning Capacitor | ||
+ | | elemental = ??? | ||
+ | | as = ??? | ||
+ | | status = shock | ||
+ | | intensity = Good chance of causing minor | ||
+ | | combat = Haze | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Electron Charge | ||
+ | | elemental = ??? | ||
+ | | as = ??? | ||
+ | | status = shock | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | combat = Vortex | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Haze Bomb Mk II | ||
+ | | elemental = ??? | ||
+ | | as = ??? | ||
+ | | status = stun | ||
+ | | intensity = Good chance of causing minor | ||
+ | | combat = Haze | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Dark Reprisal Mk II | ||
+ | | shadow = ??? | ||
+ | | as = ??? | ||
+ | | combat = Orbiting | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Rock Salt Bomb | ||
+ | | shadow = ??? | ||
+ | | as = ??? | ||
+ | | combat = Shard | ||
+ | | ability 1 = DMG Bonus vs Slime: Very High | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Super Crystal Bomb | ||
+ | | elemental = ??? | ||
+ | | as = ??? | ||
+ | | combat = Shard | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Super Dark Matter Bomb | ||
+ | | shadow = ??? | ||
+ | | as = ??? | ||
+ | | combat = Shard | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Super Shard Bomb | ||
+ | | normal = ??? | ||
+ | | as = ??? | ||
+ | | combat = Shard | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Super Splinter Bomb | ||
+ | | piercing = ??? | ||
+ | | as = ??? | ||
+ | | combat = Shard | ||
}} | }} | ||
{{Table/End}} | {{Table/End}} | ||
{{clear}} | {{clear}} | ||
+ | |||
===★★☆☆☆=== | ===★★☆☆☆=== | ||
Revision as of 20:03, 18 June 2015
- mousehover for "X chance of causing LEVEL status" information. This information is also in the show/hide.
- make a list of combat style terms and explain them in that "about gear lists" template, sort them into bomb/handgun/sword groups. This should be restricted to the most common/lowest star item so that new users can test the mechanic out and get an idea of what they want - just make sure to explain that some things increase in intensity with star level.
★★★★★
Name | N | E | P | S | Status | Combat Style | Abilities |
Name | N | E | P | S | Status | Combat Style | Abilities |
Name | N | E | P | S | Status | Combat Style | Abilities |
Name | N | E | P | S | Status | Combat Style | Abilities |
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★☆☆☆☆
Name | N | E | P | S | Status | Combat Style | Abilities |
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
??? | Blast |
☆☆☆☆☆
Name | N | E | P | S | Status | Combat Style | Abilities |
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|