Difference between revisions of "Static Capacitor"
From SpiralKnights
m (→Vendors) |
m (order) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{WeaponInfo | {{WeaponInfo | ||
− | | name = {{PAGENAME}} | + | | name = {{PAGENAME}} |
− | | type = bomb | + | | type = bomb |
− | | star = 2 | + | | star = 2 |
|damage 1 = Elemental | |damage 1 = Elemental | ||
|abilities = yes | |abilities = yes | ||
|status = Shock | |status = Shock | ||
− | |||
}} | }} | ||
== Description == | == Description == | ||
− | + | {{Quote|An explosive device of Gremlin origin designed to produce a deadly field of electricity.|Tooltip}} | |
== Acquisition == | == Acquisition == | ||
{{Bomb/Acquisition}} | {{Bomb/Acquisition}} | ||
− | = | + | ===Alchemy Path=== |
− | + | ||
− | + | ||
− | ==Alchemy Path== | + | |
{{:Static Capacitor/alchemy path}} | {{:Static Capacitor/alchemy path}} | ||
+ | |||
+ | == Combat == | ||
+ | === Basic Attack === | ||
+ | {{Bomb/BA}} | ||
+ | |||
+ | === Charge Attack === | ||
+ | *Detonation Time: ~? seconds | ||
+ | *Radius: ~1 tiles | ||
+ | |||
+ | Pending | ||
+ | |||
+ | === Damage === | ||
+ | {{Damage_Disclaimer}} | ||
+ | {{Damage/Haze Bomb/2|Elemental}} | ||
+ | |||
+ | |||
+ | '''{{status|shock}} Shock damage:''' | ||
+ | {{Damage/Shock/2}} | ||
== See Also == | == See Also == | ||
{{equipment see also}} | {{equipment see also}} | ||
− | + | ||
[[Category:No Recipe]] | [[Category:No Recipe]] |
Latest revision as of 04:37, 5 May 2020
| |||||
|
The Static Capacitor is a 2-star bomb.
Contents
Description
An explosive device of Gremlin origin designed to produce a deadly field of electricity. — Tooltip
Acquisition
: Brinks - Always in stock for 15 Bark Modules (bound)
Alchemy Path
Static Capacitor's alchemy path | |||||||||||||
|
Combat
Basic Attack
Bombs do not have basic attacks, only charge attacks.
Charge Attack
- Detonation Time: ~? seconds
- Radius: ~1 tiles
Pending
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Static Capacitor's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Constructs and Undead | ||||||
Explosion | 29 - 36 | 42 - 51 | 77 - 88 | 84 - 77 | 70 - 57 | 51 - 44 |
Versus Slimes and Fiends | ||||||
Explosion | 24 - 27 | 30 - 36 | 57 - 61 | 53 - 46 | 42 - 37 | 35 - 32 |
Versus Beasts and Gremlins | ||||||
Explosion | 5 - 6 | 7 - 9 | 13 - 15 | 15 | 14 | 14 - 13 |
Static Capacitor's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Constructs and Undead | ||||||
Spasm | 3 - 5 | 7 - 8 | 9 - 12 | 15 - 18 | 17 - 16 | 15 - 14 |
Versus Slimes and Fiends | ||||||
Spasm | 3 - 4 | 6 - 7 | 8 - 10 | 12 - 14 | 14 - 13 | 12 - 11 |
Versus Beasts and Gremlins | ||||||
Spasm | 1 - 2 | 2 - 3 | 3 - 4 | 5 - 6 | 5 | 5 |
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)