Difference between revisions of "Arcana"
From SpiralKnights
m (→Acquisition) |
Ultra Flame (Talk | contribs) m (Added "and Italian" and the Magical definition in the trivia section) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{WeaponInfo | {{WeaponInfo | ||
− | | name = {{PAGENAME}} | + | | name = {{PAGENAME}} |
− | | type = handgun | + | | type = handgun |
− | | star = 5 | + | | star = 5 |
| damage 1 = Elemental | | damage 1 = Elemental | ||
}} | }} | ||
+ | |||
== Description == | == Description == | ||
− | + | {{Quote|An exceptional handgun that fires powerful, elemental shots that many Spiral Knights refer to as 'magic missiles'.|Tooltip}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Acquisition == | == Acquisition == | ||
{{Handgun/Acquisition}} | {{Handgun/Acquisition}} | ||
− | == Recipe == | + | === Recipe === |
{{Recipe/start|star=5}} | {{Recipe/start|star=5}} | ||
{{recipe/row|Green Shard|20}} | {{recipe/row|Green Shard|20}} | ||
Line 42: | Line 25: | ||
{{recipe/end}} | {{recipe/end}} | ||
− | == Alchemy Path == | + | === Alchemy Path === |
{{:Blaster/alchemy path}} | {{:Blaster/alchemy path}} | ||
+ | |||
+ | == Combat == | ||
+ | === Basic Attack === | ||
+ | Fires a ball of energy up to 8 squares away, and will inflict minor knockback on contact with monsters. The projectiles move at medium speed and the user may fire up to 3 shots before reloading. There is no recoil when using the basic attack. | ||
+ | |||
+ | === Charge Attack === | ||
+ | Fires a bigger ball of energy which detonates on contact and will inflict moderate knockback on monsters. The projectile moves at the same speed as the basic attack, but will reach up to 9 squares away. The recoil from the shot will push the user back 2/3 of a square. | ||
+ | |||
+ | === Damage === | ||
+ | {{Damage Disclaimer}} | ||
+ | {{Damage/Blaster/5|Elemental}} | ||
== Notes == | == Notes == | ||
− | This | + | This item has been available since {{release|2014-12-03}}. |
+ | |||
+ | The word "Arcana" is Spanish and Italian for "Arcane" which means "''known or knowable only to a few people''", "''Secret''", "''Mysterious''", "''Magical''". Maybe referring to how [[Hahn]] [[Hahn Dialogue/Elemental My Dear|explains]] what elemental damage its to the player in the {{mission|Elemental My Dear}}. | ||
== See Also == | == See Also == | ||
{{equipment see also}} | {{equipment see also}} | ||
+ | |||
+ | [[Category:Allusions]] |
Latest revision as of 14:11, 23 October 2020
| |||||
|
The Arcana is a 5-star handgun.
Contents
Description
An exceptional handgun that fires powerful, elemental shots that many Spiral Knights refer to as 'magic missiles'. — Tooltip
Acquisition
: Basil - Randomly in stock for 25,000 crowns in depth 23 Clockwork Terminals (unbound).
Recipe
The 5-star recipe for this item costs 25,000 crowns; the alchemy cost is 5,000 crowns. Below are the materials needed to make the Arcana.
Name | Amount |
Green Shard | 20 |
Spark Plug | 5 |
Frayed Fabric | 4 |
Soul Dust | 3 |
Heavy Gear | 1 |
Meteor Mote | 1 |
Sun Silver | 1 |
Eternal Orb of Alchemy | 3 |
Fusion Blaster (Heat Level 10) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Arcana's alchemy path | |||||||||||||||||||||||||
|
Combat
Basic Attack
Fires a ball of energy up to 8 squares away, and will inflict minor knockback on contact with monsters. The projectiles move at medium speed and the user may fire up to 3 shots before reloading. There is no recoil when using the basic attack.
Charge Attack
Fires a bigger ball of energy which detonates on contact and will inflict moderate knockback on monsters. The projectile moves at the same speed as the basic attack, but will reach up to 9 squares away. The recoil from the shot will push the user back 2/3 of a square.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Arcana's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Constructs and Undead | ||||||
Basic Attack | 26 - 30 | 36 - 42 | 70 - 76 | 80 - 85 | 130 - 164 | 180 - 199 |
Charge Attack | 48 - 57 | 70 - 81 | 132 - 147 | 157 - 171 | 252 - 318 | 352 - 395 |
Versus Slimes and Fiends | ||||||
Basic Attack | 21 - 22 | 25 - 28 | 50 - 49 | 50 - 51 | 83 - 103 | 108 |
Charge Attack | 43 - 48 | 58 - 66 | 112 - 121 | 126 - 133 | 207 - 261 | 286 - 313 |
Versus Beasts and Gremlins | ||||||
Basic Attack | 4 - 5 | 6 - 8 | 12 - 13 | 14 - 16 | 22 - 28 | 31 - 35 |
Charge Attack | 7 - 9 | 11 - 13 | 20 - 23 | 25 - 27 | 40 - 51 | 56 - 64 |
Notes
This item has been available since release 2014-12-03.
The word "Arcana" is Spanish and Italian for "Arcane" which means "known or knowable only to a few people", "Secret", "Mysterious", "Magical". Maybe referring to how Hahn explains what elemental damage its to the player in the 4-3 Mission: Elemental My Dear.
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)