Difference between revisions of "User:Tqs Remx"
From SpiralKnights
(→Arsenal) |
(→Arsenal) |
||
Line 28: | Line 28: | ||
Charge Time Reduction: Low | Charge Time Reduction: Low | ||
:[[file:Equipment-Radiant_Sun_Shards_icon.png|25px]] [[Radiant Sun Shards]] | :[[file:Equipment-Radiant_Sun_Shards_icon.png|25px]] [[Radiant Sun Shards]] | ||
− | Damage Bonus Versus Constructs: Medium | + | Damage Bonus Versus Constructs: Medium |
− | Damage Bonus Versus Undead: Medium | + | Damage Bonus Versus Undead: Medium |
− | Damage Bonus Versus Beast: Low | + | Damage Bonus Versus Beast: Low |
:[[file:Equipment-Shivermist_Buster_icon.png|25px]] [[Shivermist Buster]] | :[[file:Equipment-Shivermist_Buster_icon.png|25px]] [[Shivermist Buster]] | ||
Damage Bonus Versus Construct: High | Damage Bonus Versus Construct: High | ||
Line 41: | Line 41: | ||
Increased Curse Resistance: Medium | Increased Curse Resistance: Medium | ||
:[[file:Equipment-Mercurial_Helm_icon.png|25px]] [[Mercurial Helm]] | :[[file:Equipment-Mercurial_Helm_icon.png|25px]] [[Mercurial Helm]] | ||
− | Cool Vertical Vents | + | Cool Vertical Vents |
− | Heavy Mustache | + | Heavy Mustache |
:[[file:Equipment-Skolver_Cap_icon.png|25px]] [[Skolver Cap]] | :[[file:Equipment-Skolver_Cap_icon.png|25px]] [[Skolver Cap]] | ||
Increase Stun Resistance: High | Increase Stun Resistance: High |
Revision as of 14:57, 8 June 2012
Arsenal
Charge Time Reduction: Low
Attack Speed Increased: Low
Charge Time Reduction: Low
Attack Speed Increase: LowCharge Time Reduction: Low
Charge Time Reduction: Low
Damage Bonus Versus Constructs: Medium Damage Bonus Versus Undead: Medium Damage Bonus Versus Beast: Low
Damage Bonus Versus Construct: High
Increased Curse Resistance: Medium
Cool Vertical Vents Heavy Mustache
Increase Stun Resistance: High
Increase Shock Resistance: High