Difference between revisions of "User:Ancientdusk1/Apophis-Set"
From SpiralKnights
Ancientdawn1 (Talk | contribs) |
Ancientdawn1 (Talk | contribs) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == ''Note: I was hacked, so this is not my current equipment. Scroll | + | == ''After being hacked'' == |
+ | |||
+ | [[File:Apophis-Set2.png]] | ||
+ | |||
+ | == ''Current Equipment'' == | ||
+ | |||
+ | {{SKWindow2|width=500px|collapsible={{{collapsible|yes}}} |state={{{state|collapsed}}} | ||
+ | |header=[[file:icon-sword.png|20px]]'''Swords'''}} | ||
+ | {{SKNewRow}} | ||
+ | {{SKCell2|[[file:Equipment-Combuster_icon.png|25px|Combuster|link={{{1|Combuster}}}]] [[file:Unique variant icon.png|15px|{{{uv|Damage Bonus vs Undead: Medium}}}]][[file:Unique variant icon.png|15px|{{{uv|Attack Speed Increase: High}}}]][[file:Unique variant icon.png|15px|{{{uv|Charge Time Reduction: Medium}}}]]{{star|5}}|center|background=#ebc94d}} | ||
+ | {{SKCell2|[[file:Equipment-Warmaster_Rocket_Hammer_icon.png|25px|Warmaster Rocket Hammer|link={{{1|Warmaster Rocket Hammer}}}]] [[file:Unique variant icon.png|15px|{{{uv|Damage Bonus vs Gremlin: Medium}}}]][[file:Unique variant icon.png|15px|{{{uv|Attack Speed Increase: Low}}}]][[file:Unique variant icon.png|15px|{{{uv|Charge Time Reduction: Low}}}]]{{star|5}}|center|background=#ebc94d}} | ||
+ | {{SKNewRow}} | ||
+ | {{SKCell2|[[file:Equipment-Acheron_icon.png|25px|Acheron|link={{{1|Acheron}}}]] [[file:Unique variant icon.png|15px|{{{uv|Damage Bonus vs Slime: Medium}}}]][[file:Unique variant icon.png|15px|{{{uv|Damage Bonus vs Fiend: High}}}]][[file:Unique variant icon.png|15px|{{{uv|Charge Time Reduction: Medium}}}]]{{star|5}}|center|background=#ebc94d}} | ||
+ | {{SKCell2|[[file:Equipment-Barbarous_Thorn_Blade_icon.png|25px|Barbarous Thorn Blade|link={{{1|Barbarous Thorn Blade}}}]] [[file:Unique variant icon.png|15px|{{{uv|Damage Bonus vs Construct: Low}}}]][[file:Unique variant icon.png|15px|{{{uv|Damage Bonus vs Beast: High}}}]][[file:Unique variant icon.png|15px|{{{uv|Attack Speed Increase: Medium}}}]]{{star|5}}|center|background=#ebc94d}} | ||
+ | {{SKNewRow}} | ||
+ | {{SKCell2|[[file:Equipment-Glacius_icon.png|25px|Glacius|link={{{1|Glacius}}}]] [[file:Unique variant icon.png|15px|{{{uv|Damage Bonus vs Gremlin: Low}}}]][[file:Unique variant icon.png|15px|{{{uv|Attack Speed Increase: Medium}}}]][[file:Unique variant icon.png|15px|{{{uv|Charge Time Reduction: Medium}}}]]{{star|5}}|center|background=#ebc94d}} | ||
+ | {{SKCell2|[[file:Equipment-Voltedge_icon.png|25px|Voltedge|link={{{1|Voltedge}}}]] [[file:Unique variant icon.png|15px|{{{uv|Damage Bonus vs Construct: Medium}}}]][[file:Unique variant icon.png|15px|{{{uv|Damage Bonus vs Slime: Medium}}}]][[file:Unique variant icon.png|15px|{{{uv|Charge Time Reduction: Medium}}}]]{{star|5}}|center|background=#ebc94d}} | ||
+ | {{SKWindow/NewRow}} | ||
+ | {{SKWindow2|width=500px|collapsible={{{collapsible|yes}}} |state={{{state|collapsed}}} | ||
+ | |header=[[file:icon-handgun.png|20px]] '''Handguns'''}} | ||
+ | {{SKNewRow}} | ||
+ | {{SKCell2|[[file:Equipment-Polaris_icon.png|25px|Polaris|link={{{1|Polaris}}}]] [[file:Unique variant icon.png|15px|{{{uv|Damage Bonus vs Undead: Medium}}}]][[file:Unique variant icon.png|15px|{{{uv|Attack Speed Increase: Medium}}}]][[file:Unique variant icon.png|15px|{{{uv|Damage Bonus vs Construct: Low}}}]]{{star|5}}|center|background=#ebc94d}} | ||
+ | {{SKCell2|[[file:Equipment-Blitz_Needle_icon.png|25px|Blitz Needle|link={{{1|Blitz Needle}}}]][[file:Unique variant icon.png|15px|{{{uv|Charge Time Reduction: Medium}}}]]{{star|5}}|center|background=#ebc94d}} | ||
+ | {{SKWindow/NewRow}} | ||
+ | {{SKWindow2|width=500px|collapsible={{{collapsible|yes}}} |state={{{state|collapsed}}} | ||
+ | |header=[[file:icon-bomb.png|20px]] '''Bombs'''}} | ||
+ | {{SKNewRow}} | ||
+ | {{SKCell2|[[file:Equipment-Nitronome_icon.png|25px|Nitronome|link={{{1|Nitronome}}}]] [[file:Unique variant icon.png|15px|{{{uv|Charge Time Reduction: Medium}}}]] {{star|5}}|center|background=#ebc94d}} | ||
+ | {{SKCell2|[[file:Equipment-Dark_Retribution_icon.png|25px|Dark Retribution|link={{{1|Dark Retribution}}}]] [[file:Unique variant icon.png|15px|{{{uv|Damage Bonus vs Slime: High}}}]] {{star|5}}|center|background=#ebc94d}} | ||
+ | {{SKNewRow}} | ||
+ | {{SKCell2|[[file:Equipment-Shivermist_Buster_icon.png|25px|Shivermist Buster|link={{{1|Shivermist Buster}}}]] [[file:Unique variant icon.png|15px|{{{uv|Charge Time Reduction: Medium}}}]]{{star|5}}|center|background=#ebc94d}} | ||
+ | {{SKCell2|[[file:Equipment-Dark_Briar_Barrage_icon.png|25px|Dark Briar Barrage|link={{{1|Dark Briar Barrage}}}]] [[file:Unique variant icon.png|15px|{{{uv|Charge Time Reduction: Medium}}}]]{{star|5}}|center|background=#ebc94d}} | ||
+ | {{SKWindow/NewRow}} | ||
+ | {{SKWindow2|width=500px|collapsible={{{collapsible|yes}}} |state={{{state|collapsed}}} | ||
+ | |header=[[file:icon-helmet.png|20px]] '''Helmets'''}} | ||
+ | {{SKNewRow}} | ||
+ | {{SKCell2|[[file:Equipment-Snarbolax_Cap_icon.png|25px|Snarbolax Cap|link={{{1|Snarbolax Cap}}}]] [[file:Unique variant icon.png|15px|{{{uv|Increased Piercing Defense: Medium}}}]][[file:Unique variant icon.png|15px|{{{uv|Increased Fire Resistance: Low}}}]][[file:Unique variant icon.png|15px|{{{uv|Increased Elemental Defense: Maximum}}}]] {{star|5}}|center|background=#ebc94d}} | ||
+ | {{SKCell2|[[file:Equipment-Vog_Cub_Cap_icon.png|25px|Vog Cub Cap|link={{{1|Vog Cub Cap}}}]] [[file:Unique variant icon.png|15px|{{{uv|Increased Curse Resistance: Medium}}}]][[file:Unique variant icon.png|15px|{{{uv|Increased Shadow Resistance: Medium}}}]][[file:Unique variant icon.png|15px|{{{uv|Increased Normal Defense: Medium}}}]] {{star|5}}|center|background=#ebc94d}} | ||
+ | {{SKNewRow}} | ||
+ | {{SKCell2|[[file:Equipment-Skolver_Cap_icon.png|25px|Skolver Cap|link={{{1|Skolver Cap}}}]] [[file:Unique variant icon.png|15px|{{{uv|Increased Fire Resistance: High}}}]][[file:Unique variant icon.png|15px|{{{uv|Increased Stun Resistance: Low}}}]][[file:Unique variant icon.png|15px|{{{uv|Increased Normal Defense: Low}}}]] {{star|5}}|center|background=#ebc94d}} | ||
+ | {{SKCell2|[[file:Equipment-Ice_Queen_Crown_icon.png|25px|Ice Queen Crown|link={{{1|Ice Queen Crown}}}]] [[file:Unique variant icon.png|15px|{{{uv|Increased Fire Resistance: High}}}]][[file:Unique variant icon.png|15px|{{{uv|Increased Stun Resistance: Low}}}]][[file:Unique variant icon.png|15px|{{{uv|Increased Freeze Resistance: Low}}}]] {{star|5}}|center|background=#ebc94d}} | ||
+ | {{SKWindow/NewRow}} | ||
+ | {{SKWindow2|width=500px|collapsible={{{collapsible|yes}}} |state={{{state|collapsed}}} | ||
+ | |header=[[file:icon-armor.png|20px]] '''Armors'''}} | ||
+ | {{SKNewRow}} | ||
+ | {{SKCell2|[[file:Equipment-Snarbolax_Coat_icon.png|25px|Snarbolax Coat|link={{{1|Snarbolax Coat}}}]] [[file:Unique variant icon.png|15px|{{{uv|Increased Shadow Defense: High}}}]][[file:Unique variant icon.png|15px|{{{uv|Increased Fire Resistance: Medium}}}]][[file:Unique variant icon.png|15px|{{{uv|Increased Normal Defense: Low}}}]] {{star|5}}|center|background=#ebc94d}} | ||
+ | {{SKCell2|[[file:Equipment-Vog_Cub_Coat_icon.png|25px|Vog Cub Coat|link={{{1|Vog Cub Coat}}}]] [[file:Unique variant icon.png|15px|{{{uv|Increased Fire Resistance: Medium}}}]][[file:Unique variant icon.png|15px|{{{uv|Increased Piercing Defense: Low}}}]][[file:Unique variant icon.png|15px|{{{uv|Increased Stun Resistance: Low}}}]] {{star|5}}|center|background=#ebc94d}} | ||
+ | {{SKNewRow}} | ||
+ | {{SKCell2|[[file:Equipment-Ice_Queen_Mail_icon.png|25px|Ice Queen Mail|link={{{1|Ice Queen Mail}}}]] [[file:Unique variant icon.png|15px|{{{uv|Increased Piercing Defense: Low}}}]][[file:Unique variant icon.png|15px|{{{uv|Increased Stun Resistance: Medium}}}]][[file:Unique variant icon.png|15px|{{{uv|Increased Shock Resistance: Medium}}}]] {{star|5}}|center|background=#ebc94d}} | ||
+ | {{SKWindow/NewRow}} | ||
+ | {{SKWindow2|width=500px|collapsible={{{collapsible|yes}}} |state={{{state|collapsed}}} | ||
+ | |header=[[file:icon-shield.png|20px]] '''Shields'''}} | ||
+ | {{SKNewRow}} | ||
+ | {{SKCell2|[[file:Equipment-Barbarous_Thorn_Shield_icon.png|25px|Barbarous Thorn Shield|link={{{1|Barbarous Thorn Shield}}}]] [[file:Unique variant icon.png|15px|{{{uv|Increased Shadow Defense: Low}}}]][[file:Unique variant icon.png|15px|{{{uv|Increased Piercing Defense: Low}}}]][[file:Unique variant icon.png|15px|{{{uv|Increased Normal Defense: Low}}}]]{{star|5}}|center|background=#ebc94d}} | ||
+ | {{SKCell2|[[file:Equipment-Crest_of_Almire_icon.png|25px|Crest of Almire|link={{{1|Crest of Almire}}}]] [[file:Unique variant icon.png|15px|{{{uv|Increased Shadow Defense: Medium}}}]][[file:Unique variant icon.png|15px|{{{uv|Increased Piercing Defense: Medium}}}]][[file:Unique variant icon.png|15px|{{{uv|Increased Elemental Defense: Maximum}}}]]{{star|5}}|center|background=#ebc94d}} | ||
+ | {{SKNewRow}} | ||
+ | {{SKCell2|[[file:Equipment-Grey_Owlite_Shield_icon.png|25px|Grey Owlite Shield|link={{{1|Grey Owlite Shield}}}]] [[file:Unique variant icon.png|15px|{{{uv|Increased Shadow Defense: High}}}]][[file:Unique variant icon.png|15px|{{{uv|Increased Piercing Defense: Medium}}}]][[file:Unique variant icon.png|15px|{{{uv|Increased Normal Defense: Medium}}}]]{{star|5}}|center|background=#ebc94d}} | ||
+ | {{Table/End}} | ||
+ | |||
+ | == Costume with Accessories == | ||
+ | |||
+ | --''Frosty Fur Cap''-- | ||
+ | *Crown of Winter | ||
+ | *Frosty Mecha Wings | ||
+ | *Frosty Scarf | ||
+ | --''Frosty Fur Coat''-- | ||
+ | *Crest of Winter | ||
+ | *Snowfall Aura | ||
+ | *Frosty Wings | ||
+ | |||
+ | --''Green Rose Chapeau''-- | ||
+ | *Military Vertical Vents | ||
+ | --''Green Rose Tabard''-- | ||
+ | *Military Dragon Wings | ||
+ | *Military Parrying Blade | ||
+ | |||
+ | --''Forever Love Puppy Mask''-- | ||
+ | |||
+ | --''Jelly Mail''-- | ||
+ | *Love Aura | ||
+ | |||
+ | --''Hallow Fur Cap''-- | ||
+ | *Hallow Bolted Vee | ||
+ | --''Hallow Fur Coat''-- | ||
+ | |||
+ | == Information (After being Hacked)== | ||
+ | |||
+ | *'''Name:''' Apophis-Set | ||
+ | *'''Nickname:''' Apop | ||
+ | *'''Guild:''' [http://wiki.spiralknights.com/Stacked_Deck_(guild) Stacked Deck] | ||
+ | *'''Profession:''' Swordsman/Gunner, Materials Trader, Teacher, SL/vana/prestige farmer | ||
+ | *'''Lockdown:''' Striker, with (Barbarous Thorn Blade, Warmaster Rocket Hammer, and Polaris) | ||
+ | |||
+ | |||
+ | == ''Note: I was hacked, so this is not my current equipment. Scroll up for my current equipment.'' == | ||
Line 10: | Line 104: | ||
{{SKCell2|[[file:Equipment-Warmaster_Rocket_Hammer_icon.png|25px|Warmaster Rocket Hammer|link={{{1|Warmaster Rocket Hammer}}}]] {{star|5}}|center|background=#ebc94d}} | {{SKCell2|[[file:Equipment-Warmaster_Rocket_Hammer_icon.png|25px|Warmaster Rocket Hammer|link={{{1|Warmaster Rocket Hammer}}}]] {{star|5}}|center|background=#ebc94d}} | ||
{{SKNewRow}} | {{SKNewRow}} | ||
− | {{SKCell2|[[file:Equipment-Divine_Avenger_icon.png|25px|Divine Aveneger|link={{{1|Divine Avenger}}}]] [[file:Unique variant icon.png|15px|{{{uv|Attack Speed Increase: Medium}}}]][[file:Unique variant icon.png|15px|{{{uv|Damage Bonus vs Undead: Low}}}]] {{star|5}} |center|background=#ebc94d}} | + | {{SKCell2|[[file:Equipment-Divine_Avenger_icon.png|25px|Divine Aveneger|link={{{1|Divine Avenger}}}]] [[file:Unique variant icon.png|15px|{{{uv|Attack Speed Increase: Medium}}}]][[file:Unique variant icon.png|15px|{{{uv|Damage Bonus vs Undead: Low}}}]] {{star|5}}|center|background=#ebc94d}} |
{{SKCell2|[[file:Equipment-Acheron_icon.png|25px|Acheron|link={{{1|Acheron}}}]] [[file:Unique variant icon.png|15px|{{{uv|Damage Bonus vs Fiend: High}}}]] {{star|5}}|center|background=#ebc94d}} | {{SKCell2|[[file:Equipment-Acheron_icon.png|25px|Acheron|link={{{1|Acheron}}}]] [[file:Unique variant icon.png|15px|{{{uv|Damage Bonus vs Fiend: High}}}]] {{star|5}}|center|background=#ebc94d}} | ||
{{SKNewRow}} | {{SKNewRow}} | ||
Line 89: | Line 183: | ||
*Volcanic Valkyrie Wings | *Volcanic Valkyrie Wings | ||
--''Unattached''-- | --''Unattached''-- | ||
− | *Shadow | + | *Shadow Valkyrie Wings |
== Information (Pre-Hacked)== | == Information (Pre-Hacked)== | ||
Line 98: | Line 192: | ||
*'''Profession:''' Swordsman/Gunner, Materials Trader, Teacher | *'''Profession:''' Swordsman/Gunner, Materials Trader, Teacher | ||
*'''Lockdown:''' Striker, with (Barbarous Thorn Blade, Gran Faust, and Polaris) | *'''Lockdown:''' Striker, with (Barbarous Thorn Blade, Gran Faust, and Polaris) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 22:16, 28 February 2013
Contents
After being hacked
Current Equipment
Swords | ||||||
---|---|---|---|---|---|---|
★★★★★ | ★★★★★ | |||||
★★★★★ | ★★★★★ | |||||
★★★★★ | ★★★★★ |
Handguns | ||||||
---|---|---|---|---|---|---|
★★★★★ | ★★★★★ |
Bombs | ||||||
---|---|---|---|---|---|---|
★★★★★ | ★★★★★ | |||||
★★★★★ | ★★★★★ |
Helmets | ||||||
---|---|---|---|---|---|---|
★★★★★ | ★★★★★ | |||||
★★★★★ | ★★★★★ |
Armors | ||||||
---|---|---|---|---|---|---|
★★★★★ | ★★★★★ | |||||
★★★★★ |
Shields | ||||||
---|---|---|---|---|---|---|
★★★★★ | ★★★★★ | |||||
★★★★★ |
Costume with Accessories
--Frosty Fur Cap--
- Crown of Winter
- Frosty Mecha Wings
- Frosty Scarf
--Frosty Fur Coat--
- Crest of Winter
- Snowfall Aura
- Frosty Wings
--Green Rose Chapeau--
- Military Vertical Vents
--Green Rose Tabard--
- Military Dragon Wings
- Military Parrying Blade
--Forever Love Puppy Mask--
--Jelly Mail--
- Love Aura
--Hallow Fur Cap--
- Hallow Bolted Vee
--Hallow Fur Coat--
Information (After being Hacked)
- Name: Apophis-Set
- Nickname: Apop
- Guild: Stacked Deck
- Profession: Swordsman/Gunner, Materials Trader, Teacher, SL/vana/prestige farmer
- Lockdown: Striker, with (Barbarous Thorn Blade, Warmaster Rocket Hammer, and Polaris)
Note: I was hacked, so this is not my current equipment. Scroll up for my current equipment.
Swords | ||||||
---|---|---|---|---|---|---|
★★★★★ | ★★★★★ | |||||
★★★★★ | ★★★★★ | |||||
★★★★★ | ★★★★★ |
Handguns | ||||||
---|---|---|---|---|---|---|
★★★★★ | ★★★★★ | |||||
★★★★★ | ★★★★★ |
Bombs | ||||||
---|---|---|---|---|---|---|
★★★★★ | ★★★★★ |
Helmets | ||||||
---|---|---|---|---|---|---|
★★★★★ | ★★★★★ | |||||
★★★★★ |
Armors | ||||||
---|---|---|---|---|---|---|
★★★★★ | ★★★★★ | |||||
★★★★★ |
Shields | ||||||
---|---|---|---|---|---|---|
★★★★★ | ★★★★★ | |||||
★★★★★ | ★★★★★ |
Costumes | ||||||
---|---|---|---|---|---|---|
☆☆☆☆☆ | ☆☆☆☆☆ |
Trinkets | ||||||
---|---|---|---|---|---|---|
★★★★★ | ★★★★★ | |||||
★★★☆☆ | ★★★☆☆ |
List of Attached Accessories (Pre-Hacked):
--Skolver Cap--
- Divine Bolted Vee
- Regal Com Unit
--Skolver Coat--
- Twilight Aura
- Vanguard Crest
- Divine Valkyrie Wings
--Vog Cub Cap--
- Regal Spiky Mohawk
- Heavy Mech'tennas
- Regal Long Feaher
--Vog Cub Coat--
- Ghostly Aura
- Mewkat Monster Pocket
- Volcanic Valkyrie Wings
--Unattached--
- Shadow Valkyrie Wings
Information (Pre-Hacked)
- Name: Apophis-Set
- Nickname: Apop
- Guild: Anonymous Inc (Guild)
- Profession: Swordsman/Gunner, Materials Trader, Teacher
- Lockdown: Striker, with (Barbarous Thorn Blade, Gran Faust, and Polaris)