Difference between revisions of "Deadly Candy Poker"
From SpiralKnights
(category: weapon reskin added) |
Snarbylord (Talk | contribs) m (→See Also: Cats) |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Reskin}} | ||
{{WeaponInfo | {{WeaponInfo | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
Line 8: | Line 9: | ||
''A toothache will be the least of their worries when you're armed with this perforating present.'' | ''A toothache will be the least of their worries when you're armed with this perforating present.'' | ||
− | == | + | == Acquisition== |
− | + | {{Reskin/Acquisition}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Recipe == | == Recipe == | ||
Line 56: | Line 26: | ||
== Alchemy Path == | == Alchemy Path == | ||
{{:Flourish/alchemy path}} | {{:Flourish/alchemy path}} | ||
+ | == Attacks == | ||
+ | === Basic Attack === | ||
+ | The three hit combo starts with a wide sweeping motion followed by two narrow lunges. First does not move the player, second hit moves the player forward one space, third moves player three spaces. | ||
+ | |||
+ | === Charge Attack === | ||
+ | Multiple lunges forward in quick succession ending with a final blow dealing additional damage. | ||
+ | |||
+ | == Damage == | ||
+ | {{Damage_Disclaimer}} | ||
+ | {{Damage/Flourish/5|Piercing}} | ||
+ | |||
+ | == Notes == | ||
+ | This item is a [[reskin]] of the [[Final Flourish]]. | ||
== See Also == | == See Also == | ||
− | |||
{{equipment see also}} | {{equipment see also}} | ||
− | |||
− | [[Category: | + | [[Category:Reskins]] |
+ | [[Category:Culinary Family|8]] | ||
+ | [[Category:Sheen-SFX|8]] | ||
+ | [[Category:Trailing-SFX|8]] | ||
+ | [[Category:Twinkling-SFX|8]] |
Latest revision as of 06:03, 23 December 2015
This item is a Reskin of another item. | |
See the Notes section on this page for details. |
| |||||
|
The Deadly Candy Poker is a 5-star sword.
Contents
Description
A toothache will be the least of their worries when you're armed with this perforating present.
Acquisition
This item can be crafted at the Mysterious Alchemy Machine. The player does not need to obtain and learn a recipe for this item.
Recipe
The alchemy cost for this 5-star item is 25,000 crowns. Below are the materials needed to make the Deadly Candy Poker.
Name | Amount |
Spoiled Treat | 200 |
Razor Ribbon | 150 |
Blue Shard | 20 |
Indestructible Giftwrap | 12 |
Sharp Fang | 5 |
Swordstone | 4 |
Eternal Orb of Alchemy | 3 |
Grand Flourish (Heat Level 10) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Deadly Candy Poker's alchemy path | ||||||||||||||||||||
|
Attacks
Basic Attack
The three hit combo starts with a wide sweeping motion followed by two narrow lunges. First does not move the player, second hit moves the player forward one space, third moves player three spaces.
Charge Attack
Multiple lunges forward in quick succession ending with a final blow dealing additional damage.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Deadly Candy Poker's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Beasts and Fiends | ||||||
Hits 1 and 2 | 44 - 53 | 61 - 69 | 110 - 119 | 125 - 133 | 193 - 237 | 258 - 285 |
Hit 3 | 52 - 62 | 72 - 82 | 130 - 141 | 148 - 158 | 229 - 281 | 307 - 340 |
Charge Attack | 69 - 83 | 97 - 111 | 175 - 191 | 202 - 218 | 312 - 384 | 420 - 468 |
Charge Final | 75 - 90 | 105 - 121 | 190 - 208 | 219 - 237 | 338 - 417 | 456 - 509 |
Versus Gremlins and Undead | ||||||
Hits 1 and 2 | 39 - 45 | 50 - 54 | 90 - 92 | 94 - 95 | 148 - 180 | 193 - 203 |
Hit 3 | 47 - 54 | 60 - 67 | 110 - 114 | 117 - 121 | 184 - 224 | 241 - 258 |
Charge Attack | 64 - 75 | 86 - 96 | 155 - 165 | 171 - 180 | 267 - 327 | 355 - 386 |
Charge Final | 70 - 82 | 94 - 106 | 170 - 181 | 189 - 200 | 293 - 360 | 391 - 427 |
Versus Slimes and Constructs | ||||||
Hits 1 and 2 | 7 - 8 | 10 - 11 | 17 - 19 | 20 - 22 | 31 - 38 | 42 - 47 |
Hit 3 | 8 - 9 | 11 - 13 | 20 - 22 | 23 - 25 | 36 - 45 | 49 - 55 |
Charge Attack | 10 - 12 | 14 - 17 | 26 - 29 | 31 - 34 | 49 - 61 | 68 - 77 |
Charge Final | 11 - 13 | 16 - 18 | 28 - 32 | 34 - 37 | 53 - 67 | 74 - 84 |
Notes
This item is a reskin of the Final Flourish.
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)