Difference between revisions of "Stun Gun"
From SpiralKnights
(Add demo animations) |
m (→Combat) |
||
(32 intermediate revisions by 15 users not shown) | |||
Line 3: | Line 3: | ||
| type = handgun | | type = handgun | ||
| star = 0 | | star = 0 | ||
− | | abilities = | + | |damage 1 = Normal |
+ | |abilities = yes | ||
}} | }} | ||
+ | |||
== Description == | == Description == | ||
− | A Proto Gun modified to stun monsters. Stunned monsters move and attack slower than normal. | + | {{Quote|A Proto Gun modified to stun monsters. Stunned monsters move and attack slower than normal.|Tooltip}} |
− | == | + | == Acquisition == |
− | + | {{Handgun/Acquisition}} | |
− | + | ||
+ | === Alchemy Path === | ||
+ | {{SKWindowsmall | ||
+ | | width = * | ||
+ | | title = {{PAGENAME}}'s alchemy path | ||
+ | | body = {{{SKWindow/NewRow}} style="background: #114255;" | ||
+ | {{Alchemy paths header}} | ||
+ | {{SKWindow/NewRow}} | ||
+ | {{Alchemy tree|name=Stun Gun}} | ||
+ | {{!}}} | ||
+ | }} | ||
+ | |||
+ | == Combat == | ||
=== Basic Attack === | === Basic Attack === | ||
− | + | Fires a ball of energy up to 8 squares away and has a chance to [[Stun]] on hit. The projectiles move at medium speed and the user may fire up to 3 shots before reloading. There is no recoil when using the basic attack and the user can move at approximately half speed while firing. | |
=== Charge Attack === | === Charge Attack === | ||
− | + | Fires a bigger ball of energy that travels up to 9 squares and explodes on impact, harming anything within a radius of 0.5 square. The projectile has the same speed as the basic attack, will knockback enemies, and has a chance to [[Stun]] on hit. The recoil from the shot will push the user back 2/3 of a square. | |
− | == | + | === Damage === |
− | + | {{Damage Disclaimer}} | |
− | + | {{Damage/Proto Gun/0}} | |
− | + | ||
− | == | + | == Gallery == |
− | + | {{Gallery/Weapon | |
− | + | |name = {{PAGENAME}} | |
− | + | |type = handgun | |
− | {{ | + | |
− | | | + | |
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | [[Category: No Recipe]] | + | == See Also == |
+ | {{equipment see also}} | ||
+ | |||
+ | [[Category:No Recipe]] |
Latest revision as of 02:50, 4 May 2020
| |||||
|
The Stun Gun is a 0-star handgun.
Contents
Description
A Proto Gun modified to stun monsters. Stunned monsters move and attack slower than normal. — Tooltip
Acquisition
: Ricasso - Always in stock for 150 crowns in the Haven Bazaar (unbound).
Alchemy Path
Stun Gun's alchemy path | ||||||||
|
Combat
Basic Attack
Fires a ball of energy up to 8 squares away and has a chance to Stun on hit. The projectiles move at medium speed and the user may fire up to 3 shots before reloading. There is no recoil when using the basic attack and the user can move at approximately half speed while firing.
Charge Attack
Fires a bigger ball of energy that travels up to 9 squares and explodes on impact, harming anything within a radius of 0.5 square. The projectile has the same speed as the basic attack, will knockback enemies, and has a chance to Stun on hit. The recoil from the shot will push the user back 2/3 of a square.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Stun Gun's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Basic Attack | 10 - 11 | 11 - 10 | 9 | 8 | 8 - 7 | 7 - 6 |
Charge Attack | 22 - 24 | 20 - 18 | 17 - 15 | 15 - 14 | 13 - 12 | 12 - 11 |
Gallery
Basic Attack (Animation - click to see) |
Charge Attack (Animation - click to see) |
No news art for this item. | ||
No official announcement for this item. | Another tooltip view. (Animation - click to see) |
An inspect window view. |
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)