Difference between revisions of "Strike Needle"
From SpiralKnights
(→Damage: using damage template) |
|||
Line 17: | Line 17: | ||
== Damage == | == Damage == | ||
− | + | {{Damage Disclaimer}} | |
− | + | {{Damage/Needle_Shot/4|Piercing}} | |
− | {{ | + | |
− | + | ||
− | {{ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | }} | + | |
== Reward == | == Reward == |
Revision as of 23:07, 7 December 2014
| |||||
|
The Strike Needle is a 4-star handgun.
Contents
Description
Plans to modify the Strike Needle for non-combat usage were shelved after a recruit accidently riddled Lieutenant Feron's bunk with holes
Attacks
Basic Attack
Fires a burst of 6 low damage shots in a tight spread; increased range and tighter spread compared to the Autogun. Two bursts fired before reloading. Can't move while firing.
Charge Attack
A burst of 15 more powerful shots fired in a spread. Sweeps back and forth three times. Can't move while firing.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Strike Needle's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Beasts and Fiends | ||||||
Each Bullet (x6) | 12 - 14 | 17 - 20 | 40 - 42 | 43 - 45 | 68 - 96 | 105 - 108 |
All Six Hit | 72 - 84 | 102 - 120 | 240 - 252 | 258 - 270 | 408 - 576 | 630 - 648 |
Charge: Each Bullet (x15) | 23 - 29 | 37 - 43 | 81 - 89 | 94 - 102 | 147 - 203 | 225 - 240 |
Charge: All Fifteen Hit | 345 - 435 | 555 - 645 | 1215 - 1335 | 1410 - 1530 | 2205 - 3045 | 3375 - 3600 |
Versus Gremlins and Undead | ||||||
Each Bullet (x6) | 8 - 10 | 13 - 15 | 26 - 27 | 28 - 30 | 41 - 54 | 58 - 59 |
All Six Hit | 48 - 60 | 78 - 90 | 156 - 162 | 168 - 180 | 246 - 324 | 348 - 354 |
Charge: Each Bullet (x15) | 18 - 20 | 26 - 29 | 61 - 62 | 63 | 102 - 145 | 159 - 152 |
Charge: All Fifteen Hit | 270 - 300 | 390 - 435 | 915 - 930 | 945 | 1530 - 2175 | 2385 - 2280 |
Versus Slimes and Constructs | ||||||
Each Bullet (x6) | 3 | 4 - 5 | 8 - 9 | 9 - 10 | 14 - 19 | 21 - 23 |
All Six Hit | 18 | 24 - 30 | 48 - 54 | 54 - 60 | 84 - 114 | 126 - 138 |
Charge: Each Bullet (x15) | 4 - 5 | 7 - 8 | 13 - 15 | 16 - 18 | 24 - 33 | 37 - 40 |
Charge: All Fifteen Hit | 60 - 75 | 105 - 120 | 195 - 225 | 240 - 270 | 360 - 495 | 555 - 600 |
Reward
- Mission 9-1 An Occurrence at Owlite Keep (recipe; bound)
Vendors
Vendors that sell this item:
Recipe
The 4-star recipe for this item costs 10,000 crowns; the alchemy cost is 2,500 crowns. Below are the materials needed to make the Strike Needle.
Name | Amount |
Light Shard | 15 |
Sharp Fang | 4 |
Iron Gear | 3 |
Phial of Phear | 2 |
Heavy Gear | 1 |
Elite Orb of Alchemy | 3 |
Needle Shot (Heat Level 5+) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Strike Needle's alchemy path | ||||||||||||||||||||||||||
|
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)