Difference between revisions of "Grim Repeater"
From SpiralKnights
Snarbylord (Talk | contribs) m (→See Also) |
(Added a section that links to Reskins of this weapon) |
||
Line 40: | Line 40: | ||
{{Damage Disclaimer}} | {{Damage Disclaimer}} | ||
{{Damage/Needle_Shot/5|Shadow}} | {{Damage/Needle_Shot/5|Shadow}} | ||
+ | |||
+ | == Reskins == | ||
+ | |||
+ | {{item|Peppermint Repeater}} | ||
== Notes == | == Notes == |
Revision as of 22:35, 13 August 2019
| |||||
|
The Grim Repeater is a 5-star handgun.
Contents
Description
Used only by the most elite of the Spiral Knight rangers, this devilish machine gun earned its name from the incredible speed in which it hands out shadowy tickets to the afterlife.
Acquisition
: Basil - Randomly in stock for 25,000 crowns in depth 23 Clockwork Terminals (unbound).
Recipe
The 5-star recipe for this item costs 25,000 crowns; the alchemy cost is 5,000 crowns. Below are the materials needed to make the Grim Repeater.
Name | Amount |
Dark Shard | 20 |
Vile Seal | 5 |
Grave Soil | 4 |
Unstable Core | 3 |
Mug of Misery | 1 |
Trojan Horseshoe | 1 |
Shadow Steel | 1 |
Eternal Orb of Alchemy | 3 |
Black Chaingun (Heat Level 10+) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Grim Repeater's alchemy path | ||||||||||||||||||||||||||
|
Combat
Basic Attack
Fires a cone-shaped burst of 6 shots. Two bursts can be fired before reloading. Can't move while firing.
Charge Attack
A burst of 15 shots fired sweeping from side to side in a cone-shape. Can't move while firing nor while reloading at the end of the charge attack.
None | Low | Medium | High | V. High | Ultra | Max | |
Grim Repeater | ? | ? | ? | ? | ? | ? | ? |
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Grim Repeater's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Slimes and Gremlins | ||||||
Each Bullet (x6) | 15 - 16 | 20 - 21 | 41 - 44 | 45 - 47 | 78 - 102 | 113 - 127 |
All Six Hit | 90 - 96 | 120 - 126 | 246 - 264 | 270 - 282 | 468 - 612 | 678 - 762 |
Charge: Each Bullet (x15) | 28 - 32 | 42 - 45 | 83 - 93 | 98 - 106 | 164 - 213 | 238 - 272 |
Charge: All Fifteen Hit | 420 - 480 | 630 - 675 | 1245 - 1395 | 1470 - 1590 | 2460 - 3195 | 3570 - 4080 |
Versus Beasts and Constructs | ||||||
Each Bullet (x6) | 10 - 11 | 14 - 15 | 26 - 28 | 29 - 31 | 46 - 57 | 62 - 67 |
All Six Hit | 60 - 66 | 84 - 90 | 156 - 168 | 174 - 186 | 276 - 342 | 372 - 402 |
Charge: Each Bullet (x15) | 23 - 24 | 30 | 63 - 67 | 67 | 119 - 155 | 172 - 191 |
Charge: All Fifteen Hit | 345 - 360 | 450 | 945 - 1005 | 1005 | 1785 - 2325 | 2580 - 2865 |
Versus Fiends and Undead | ||||||
Each Bullet (x6) | 3 | 4 - 5 | 8 - 9 | 10 - 11 | 15 - 20 | 22 - 25 |
All Six Hit | 18 | 24 - 40 | 48 - 54 | 60 - 66 | 90 - 120 | 132 - 150 |
Charge: Each Bullet (x15) | 5 - 6 | 7 - 8 | 13 - 15 | 17 - 18 | 27 - 35 | 39 - 45 |
Charge: All Fifteen Hit | 75 - 90 | 105 - 120 | 195 - 225 | 255 - 270 | 405 - 525 | 585 - 675 |
Reskins
Notes
This gun was introduced with release 2014-12-03.
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)