Difference between revisions of "Toxic Catalyzer"
From SpiralKnights
SK Tactics (Talk | contribs) (→Damage: Empty damage table due to update 2012-05-09 :'( ....) |
(update) |
||
Line 3: | Line 3: | ||
| type = handgun | | type = handgun | ||
| star = 3 | | star = 3 | ||
− | | abilities = | + | | abilities = * Good chance of causing Moderate [[Poison]] |
− | * Good chance of causing Moderate [[Poison]] | + | |
}} | }} | ||
== Description == | == Description == | ||
− | ''A Catalyzer modified to fire dangerously radioactive projectiles. | + | ''A Catalyzer modified to fire dangerously radioactive projectiles. Catalyzer bullets envelop the enemy in an energy field that explodes after taking damage.'' |
− | == | + | == Acquisition == |
Vendors who sell this item: | Vendors who sell this item: | ||
* [[Basil]] (Recipe) | * [[Basil]] (Recipe) | ||
Line 15: | Line 14: | ||
== Attacks == | == Attacks == | ||
=== Basic Attack === | === Basic Attack === | ||
− | Fires | + | Fires green energy orbs in rounds of three, which bind and orbit around an enemy. Multiple orbs can orbit a single target. |
=== Charge Attack === | === Charge Attack === | ||
− | Fires a | + | Fires a larger green orb that sometimes inflicts poison. The orb moves fairly slowly in a straight line. When hit with a charge shot, any orbs circling any enemy from the normal attack (either from the user, or team members) will explode, dealing damage to other enemies in a small radius. The explosion has a chance of inflicting poison. |
{{SKAbilitiesTable|Charge Time in Milliseconds| | {{SKAbilitiesTable|Charge Time in Milliseconds| | ||
Line 25: | Line 24: | ||
== Damage == | == Damage == | ||
− | + | {{Damage Disclaimer}} | |
+ | |||
+ | Normal shots will do only 1 point of damage against all enemies. | ||
{{SKDamageTable| | {{SKDamageTable| | ||
− | {{ | + | {{Damage/Header/Effective|Shadow}} |
− | {{SKDamageRow| | + | {{SKDamageRow|Charge Attack | ? - ? | ? - ? | ? - ? | ? - ? | ? - ? | ? - ?}} |
− | + | {{SKDamageRow|Charge Explosion| ? - ? | ? - ? | ? - ? | ? - ? | ? - ? | ? - ?}} | |
− | {{SKDamageRow|Charge | + | {{Damage/Header/Neutral|Shadow}} |
− | + | {{SKDamageRow|Charge Attack | ? - ? | ? - ? | ? - ? | ? - ? | ? - ? | ? - ?}} | |
− | {{ | + | {{SKDamageRow|Charge Explosion| ? - ? | ? - ? | ? - ? | ? - ? | ? - ? | ? - ?}} |
− | {{SKDamageRow| | + | {{Damage/Header/Resisted|Shadow}} |
− | + | {{SKDamageRow|Charge Attack | ? - ? | ? - ? | ? - ? | ? - ? | ? - ? | ? - ?}} | |
− | {{SKDamageRow|Charge | + | {{SKDamageRow|Charge Explosion| ? - ? | ? - ? | ? - ? | ? - ? | ? - ? | ? - ?}} |
− | + | ||
− | {{ | + | |
− | {{SKDamageRow| | + | |
− | + | ||
− | {{SKDamageRow|Charge | + | |
− | + | ||
}} | }} | ||
Line 79: | Line 74: | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | == Notes == | ||
+ | Previously, this weapon would produce the circling orbs with the charge attack, which were then able to be detonated with the regular attack. This was reversed with {{release|2014-12-03}}. | ||
+ | |||
[[Category:Vile-Themed]] | [[Category:Vile-Themed]] |
Revision as of 06:01, 10 December 2014
| |||||
|
The Toxic Catalyzer is a 3-star handgun.
Contents
Description
A Catalyzer modified to fire dangerously radioactive projectiles. Catalyzer bullets envelop the enemy in an energy field that explodes after taking damage.
Acquisition
Vendors who sell this item:
- Basil (Recipe)
Attacks
Basic Attack
Fires green energy orbs in rounds of three, which bind and orbit around an enemy. Multiple orbs can orbit a single target.
Charge Attack
Fires a larger green orb that sometimes inflicts poison. The orb moves fairly slowly in a straight line. When hit with a charge shot, any orbs circling any enemy from the normal attack (either from the user, or team members) will explode, dealing damage to other enemies in a small radius. The explosion has a chance of inflicting poison.
None | Low | Medium | High | V. High | Ultra | Max | |
Toxic Catalyzer | ? | ? | ? | ? | ? | ? | ? |
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Normal shots will do only 1 point of damage against all enemies.
Toxic Catalyzer's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Slimes and Gremlins | ||||||
Charge Attack | ? - ? | ? - ? | ? - ? | ? - ? | ? - ? | ? - ? |
Charge Explosion | ? - ? | ? - ? | ? - ? | ? - ? | ? - ? | ? - ? |
Versus Beasts and Constructs | ||||||
Charge Attack | ? - ? | ? - ? | ? - ? | ? - ? | ? - ? | ? - ? |
Charge Explosion | ? - ? | ? - ? | ? - ? | ? - ? | ? - ? | ? - ? |
Versus Fiends and Undead | ||||||
Charge Attack | ? - ? | ? - ? | ? - ? | ? - ? | ? - ? | ? - ? |
Charge Explosion | ? - ? | ? - ? | ? - ? | ? - ? | ? - ? | ? - ? |
Recipe
The 3-star recipe for this item costs 4,000 crowns; the alchemy cost is 1,000 crowns. Below are the materials needed to make the Toxic Catalyzer.
Name | Amount |
Dark Shard | 10 |
Ecto Drop | 3 |
Forbidden Fruit | 1 |
Waste Module | 1 |
Toxic Core | 1 |
Advanced Orb of Alchemy | 3 |
Catalyzer (Heat Level 1+) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Toxic Catalyzer's alchemy path | ||||||||||||||||||
|
Notes
Previously, this weapon would produce the circling orbs with the charge attack, which were then able to be detonated with the regular attack. This was reversed with release 2014-12-03.