Wildfire
From SpiralKnights
| |||||
|
The Wildfire is a 5-star handgun.
Contents
Description
Attacks
Basic Attack
Up to three energy pellets per reload. About halfway along the shot the pellet expands and explodes on contact, dealing knockback. The small pellets do not explode.
Charge Attack
A single expanded pellet that explodes on contact.
None | Low | Medium | High | V. High | Ultra | Max | |
Wildfire | ? | ? | ? | ? | ? | ? | ? |
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Wildfire's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Constructs and Undead | ||||||
Normal Shot | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
Expanded Shot | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
Charge Attack | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
Versus Slimes and Fiends | ||||||
Normal Shot | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
Expanded Shot | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
Charge Attack | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
Versus Beasts and Gremlins | ||||||
Normal Shot | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
Expanded Shot | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
Charge Attack | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
Acquisition
Vendors that sell this item:
- Basil (Recipe)
Recipe
This item's recipe is pending.
Alchemy Path
Wildfire's alchemy path | ||||||||||||||||||||||
|
Notes
This gun was introduced with release 2014-12-03.
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)