Difference between revisions of "Lancer Knightz (Guild)/Data"

From SpiralKnights

Jump to: navigation, search
m (repaired Iron Slug row)
(bomb data)
Line 223: Line 223:
 
{{User:Vroom/end}}
 
{{User:Vroom/end}}
  
Now let's do the same for [[handgun]]s.
+
Now let's do the same for [[handgun]]s. Sadly, the wiki doesn't have many damage data.
  
 
{{User:Vroom/start}}
 
{{User:Vroom/start}}
Line 443: Line 443:
 
{{User:Vroom/end}}
 
{{User:Vroom/end}}
  
And let's do the same for [[bomb]]s.
+
And let's do the same for [[bomb]]s. Of course, bombs are highly idiosyncratic, and they often hit multiple monsters for high total damage. So this comparison is arguably a bit unfair. The bombs per minute are computed using the charge times in the [[Bombing Guide]], so they reflect CTR medium. The damage figures consider only the initial detonation — not the subsequent damage from fire, shock, vortex collapse, etc. [[Radiant Sun Shards]] is included, even though it's only 4-star, because people regard it as a top bomb; its damage statistics here are per-shard.
  
 
{{User:Vroom/start}}
 
{{User:Vroom/start}}
Line 461: Line 461:
 
{{User:Vroom/cell|[[Nitronome]]}}
 
{{User:Vroom/cell|[[Nitronome]]}}
 
{{User:Vroom/cell|Normal}}
 
{{User:Vroom/cell|Normal}}
{{User:Vroom/cell|<!--enter combo data here-->}}
+
{{User:Vroom/cell|<!--60/1.866-->32}}
{{User:Vroom/cell|<!--enter wiki slime data here-->}}
+
{{User:Vroom/cell|<!--203-->109}}
{{User:Vroom/cell|<!--enter wiki gremlin data here-->}}
+
{{User:Vroom/cell|<!--203-->109}}
{{User:Vroom/cell|<!--enter wiki beast data here-->}}
+
{{User:Vroom/cell|<!--203-->109}}
{{User:Vroom/cell|<!--enter wiki fiend data here-->}}
+
{{User:Vroom/cell|<!--203-->109}}
{{User:Vroom/cell|<!--enter wiki undead data here-->}}
+
{{User:Vroom/cell|<!--203-->109}}
{{User:Vroom/cell|<!--enter wiki construct data here-->}}
+
{{User:Vroom/cell|<!--203-->109}}
  
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
Line 473: Line 473:
 
{{User:Vroom/cell|[[Big Angry Bomb]]}}
 
{{User:Vroom/cell|[[Big Angry Bomb]]}}
 
{{User:Vroom/cell|Normal}}
 
{{User:Vroom/cell|Normal}}
{{User:Vroom/cell|<!--enter combo data here-->}}
+
{{User:Vroom/cell|<!--60/2.7-->22}}
{{User:Vroom/cell|<!--enter wiki slime data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki gremlin data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki beast data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki fiend data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki undead data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki construct data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
  
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
Line 485: Line 485:
 
{{User:Vroom/cell|[[Irontech Destroyer]]}}
 
{{User:Vroom/cell|[[Irontech Destroyer]]}}
 
{{User:Vroom/cell|Normal}}
 
{{User:Vroom/cell|Normal}}
{{User:Vroom/cell|<!--enter combo data here-->}}
+
{{User:Vroom/cell|<!--60/1.866-->32}}
{{User:Vroom/cell|<!--enter wiki slime data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki gremlin data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki beast data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki fiend data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki undead data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki construct data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
  
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
Line 497: Line 497:
 
{{User:Vroom/cell|[[Dark Briar Barrage]]}}
 
{{User:Vroom/cell|[[Dark Briar Barrage]]}}
 
{{User:Vroom/cell|Piercing}}
 
{{User:Vroom/cell|Piercing}}
{{User:Vroom/cell|<!--enter combo data here-->}}
+
{{User:Vroom/cell|<!--60/1.866-->32}}
{{User:Vroom/cell|<!--enter wiki slime data here-->}}
+
{{User:Vroom/cell|<!--47-->25}}
{{User:Vroom/cell|<!--enter wiki gremlin data here-->}}
+
{{User:Vroom/cell|<!--203-->109}}
{{User:Vroom/cell|<!--enter wiki beast data here-->}}
+
{{User:Vroom/cell|<!--285-->153}}
{{User:Vroom/cell|<!--enter wiki fiend data here-->}}
+
{{User:Vroom/cell|<!--285-->153}}
{{User:Vroom/cell|<!--enter wiki undead data here-->}}
+
{{User:Vroom/cell|<!--203-->109}}
{{User:Vroom/cell|<!--enter wiki construct data here-->}}
+
{{User:Vroom/cell|<!--47-->25}}
  
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
Line 509: Line 509:
 
{{User:Vroom/cell|[[Electron Vortex]]}}
 
{{User:Vroom/cell|[[Electron Vortex]]}}
 
{{User:Vroom/cell|Elemental}}
 
{{User:Vroom/cell|Elemental}}
{{User:Vroom/cell|<!--enter combo data here-->}}
+
{{User:Vroom/cell|<!--60/2.7-->22}}
{{User:Vroom/cell|<!--enter wiki slime data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki gremlin data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki beast data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki fiend data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki undead data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki construct data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
  
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
Line 521: Line 521:
 
{{User:Vroom/cell|[[Ash of Agni]]}}
 
{{User:Vroom/cell|[[Ash of Agni]]}}
 
{{User:Vroom/cell|Elemental}}
 
{{User:Vroom/cell|Elemental}}
{{User:Vroom/cell|<!--enter combo data here-->}}
+
{{User:Vroom/cell|<!--60/2.7-->22}}
{{User:Vroom/cell|<!--enter wiki slime data here-->}}
+
{{User:Vroom/cell|<!--153-->57}}
{{User:Vroom/cell|<!--enter wiki gremlin data here-->}}
+
{{User:Vroom/cell|<!--41-->15}}
{{User:Vroom/cell|<!--enter wiki beast data here-->}}
+
{{User:Vroom/cell|<!--41-->15}}
{{User:Vroom/cell|<!--enter wiki fiend data here-->}}
+
{{User:Vroom/cell|<!--153-->57}}
{{User:Vroom/cell|<!--enter wiki undead data here-->}}
+
{{User:Vroom/cell|<!--240-->89}}
{{User:Vroom/cell|<!--enter wiki construct data here-->}}
+
{{User:Vroom/cell|<!--240-->89}}
  
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
Line 533: Line 533:
 
{{User:Vroom/cell|[[Shivermist Buster]]}}
 
{{User:Vroom/cell|[[Shivermist Buster]]}}
 
{{User:Vroom/cell|Elemental}}
 
{{User:Vroom/cell|Elemental}}
{{User:Vroom/cell|<!--enter combo data here-->}}
+
{{User:Vroom/cell|<!--60/2.7-->22}}
{{User:Vroom/cell|<!--enter wiki slime data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki gremlin data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki beast data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki fiend data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki undead data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki construct data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
  
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
Line 545: Line 545:
 
{{User:Vroom/cell|[[Stagger Storm]]}}
 
{{User:Vroom/cell|[[Stagger Storm]]}}
 
{{User:Vroom/cell|Elemental}}
 
{{User:Vroom/cell|Elemental}}
{{User:Vroom/cell|<!--enter combo data here-->}}
+
{{User:Vroom/cell|<!--60/2.7-->22}}
{{User:Vroom/cell|<!--enter wiki slime data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki gremlin data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki beast data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki fiend data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki undead data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki construct data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
  
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
Line 557: Line 557:
 
{{User:Vroom/cell|[[Venom Veiler]]}}
 
{{User:Vroom/cell|[[Venom Veiler]]}}
 
{{User:Vroom/cell|Elemental}}
 
{{User:Vroom/cell|Elemental}}
{{User:Vroom/cell|<!--enter combo data here-->}}
+
{{User:Vroom/cell|<!--60/2.7-->22}}
{{User:Vroom/cell|<!--enter wiki slime data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki gremlin data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki beast data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki fiend data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki undead data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
{{User:Vroom/cell|<!--enter wiki construct data here-->}}
+
{{User:Vroom/cell|<!--no wiki data-->}}
  
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
Line 569: Line 569:
 
{{User:Vroom/cell|[[Voltaic Tempest]]}}
 
{{User:Vroom/cell|[[Voltaic Tempest]]}}
 
{{User:Vroom/cell|Elemental}}
 
{{User:Vroom/cell|Elemental}}
{{User:Vroom/cell|<!--enter combo data here-->}}
+
{{User:Vroom/cell|<!--60/2.7-->22}}
{{User:Vroom/cell|<!--enter wiki slime data here-->}}
+
{{User:Vroom/cell|<!--153-->57}}
{{User:Vroom/cell|<!--enter wiki gremlin data here-->}}
+
{{User:Vroom/cell|<!--41-->15}}
{{User:Vroom/cell|<!--enter wiki beast data here-->}}
+
{{User:Vroom/cell|<!--41-->15}}
{{User:Vroom/cell|<!--enter wiki fiend data here-->}}
+
{{User:Vroom/cell|<!--153-->57}}
{{User:Vroom/cell|<!--enter wiki undead data here-->}}
+
{{User:Vroom/cell|<!--240-->89}}
{{User:Vroom/cell|<!--enter wiki construct data here-->}}
+
{{User:Vroom/cell|<!--240-->89}}
  
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}
Line 581: Line 581:
 
{{User:Vroom/cell|[[Graviton Vortex]]}}
 
{{User:Vroom/cell|[[Graviton Vortex]]}}
 
{{User:Vroom/cell|Shadow}}
 
{{User:Vroom/cell|Shadow}}
{{User:Vroom/cell|<!--enter combo data here-->}}
+
{{User:Vroom/cell|<!--60/2.7-->22}}
{{User:Vroom/cell|<!--enter wiki slime data here-->}}
+
{{User:Vroom/cell|<!--5-->2}}
{{User:Vroom/cell|<!--enter wiki gremlin data here-->}}
+
{{User:Vroom/cell|<!--5-->2}}
{{User:Vroom/cell|<!--enter wiki beast data here-->}}
+
{{User:Vroom/cell|<!--5-->2}}
{{User:Vroom/cell|<!--enter wiki fiend data here-->}}
+
{{User:Vroom/cell|<!--5-->2}}
{{User:Vroom/cell|<!--enter wiki undead data here-->}}
+
{{User:Vroom/cell|<!--5-->2}}
{{User:Vroom/cell|<!--enter wiki construct data here-->}}
+
{{User:Vroom/cell|<!--5-->2}}
 +
 
 +
{{User:Vroom/row}}
 +
 
 +
{{User:Vroom/cell|[[Radiant Sun Shards]] (4*)}}
 +
{{User:Vroom/cell|Pier+Elem}}
 +
{{User:Vroom/cell|<!--60/1.866-->32}}
 +
{{User:Vroom/cell|<!--107-->57}}
 +
{{User:Vroom/cell|<!--107-->57}}
 +
{{User:Vroom/cell|<!--179-->96}}
 +
{{User:Vroom/cell|<!--273-->146}}
 +
{{User:Vroom/cell|<!--230-->123}}
 +
{{User:Vroom/cell|<!--179-->96}}
  
 
{{User:Vroom/end}}
 
{{User:Vroom/end}}
  
 
Other data that might be worth collecting or finding on the forums:
 
Other data that might be worth collecting or finding on the forums:
*How much effect does each level of Attack Speed Increase affect combos per minute? How much does each level of Damage Bonus increase damage? How much does each level of Charge Time Reduction reduce charge time?
+
*How much effect does each level of Attack Speed Increase affect combos per minute? How much does each level of Damage Bonus increase damage? (Norpo's data suggest that it's about 5% or 6%.) How much does each level of Charge Time Reduction reduce charge time?
 
*Lots of information about armor.
 
*Lots of information about armor.

Revision as of 16:46, 11 November 2011

This page presents data collected by Lancer Knightz about various equipment. The first kind of data we wish to collect is damage per second (DPS) of swords. Here is the methodology.

  1. The tester takes his sword into the Advanced Training Hall. He (or she) sets up his equipment so that the total Attack Speed Increase on the sword is Medium. Then he counts how many combos he can do (against thin air, not scuttlebots) in one minute. He does this a few times, to get a reliable measure of combos per minute.
  2. He goes to the wiki to find damage statistics on the sword, for Stratum 6 non-charge attacks against all six monster types.
  3. For each monster type, he computes the following (where minutes per second is obviously 1/60):
damage per second = damage per combo * combos per minute * minutes per second.
Name Damage Combos/Min Slimes Gremlins Beasts Fiends Undead Constructs
Leviathan Blade Normal 34 376 376 376 376 376 376
Cold Iron Vanquisher Normal
Dread Venom Striker Normal 26
Wild Hunting Blade Normal 26?
Sudaruska Normal
Triglav Normal
Final Flourish Piercing 35? 87 387 531 531 387 87
Fearless Rigadoon Piercing
Furious Flamberge Piercing
Barbarous Thorn Blade Piercing 35 87 387 531 531 387 87
Combuster Elem+Norm 34?? 396 258 258 396 547 547
Glacius Elem+Norm 34 396 258 258 396 547 547
Voltedge Elem+Norm 34?? 396 258 258 396 547 547
Divine Avenger Elem+Norm 32 318 202 202 318 412 412
Fang of Vog Elem+Norm
Acheron Shad+Norm 34 547 547 396 258 258 396
Gran Faust Shad+Norm 31 399 399 308 195 195 308

Now let's do the same for handguns. Sadly, the wiki doesn't have many damage data.

Name Damage Clips/Min Slimes Gremlins Beasts Fiends Undead Constructs
Valiance Normal
Volcanic Pepperbox Normal
Neutralizer Normal
Supernova Normal
Iron Slug Normal
Blitz Needle Piercing
Plague Needle Piercing
Callahan Piercing
Magma Driver Elemental
Hail Driver Elemental
Storm Driver Elemental
Nova Driver Elemental
Polaris Elemental
Umbra Driver Shadow
Biohazard Shadow
Argent Peacemaker Elem+Pier
Sentenza Shad+Pier

And let's do the same for bombs. Of course, bombs are highly idiosyncratic, and they often hit multiple monsters for high total damage. So this comparison is arguably a bit unfair. The bombs per minute are computed using the charge times in the Bombing Guide, so they reflect CTR medium. The damage figures consider only the initial detonation — not the subsequent damage from fire, shock, vortex collapse, etc. Radiant Sun Shards is included, even though it's only 4-star, because people regard it as a top bomb; its damage statistics here are per-shard.

Name Damage Bombs/Min Slimes Gremlins Beasts Fiends Undead Constructs
Nitronome Normal 32 109 109 109 109 109 109
Big Angry Bomb Normal 22
Irontech Destroyer Normal 32
Dark Briar Barrage Piercing 32 25 109 153 153 109 25
Electron Vortex Elemental 22
Ash of Agni Elemental 22 57 15 15 57 89 89
Shivermist Buster Elemental 22
Stagger Storm Elemental 22
Venom Veiler Elemental 22
Voltaic Tempest Elemental 22 57 15 15 57 89 89
Graviton Vortex Shadow 22 2 2 2 2 2 2
Radiant Sun Shards (4*) Pier+Elem 32 57 57 96 146 123 96

Other data that might be worth collecting or finding on the forums:

  • How much effect does each level of Attack Speed Increase affect combos per minute? How much does each level of Damage Bonus increase damage? (Norpo's data suggest that it's about 5% or 6%.) How much does each level of Charge Time Reduction reduce charge time?
  • Lots of information about armor.
Personal tools