Difference between revisions of "Raptor"
From SpiralKnights
(stub page, needs updating) |
m (order) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{WeaponInfo | {{WeaponInfo | ||
− | | name = {{PAGENAME}} | + | | name = {{PAGENAME}} |
− | | type = handgun | + | | type = handgun |
− | | star = 4 | + | | star = 4 |
− | | abilities = | + | | damage 1 = Piercing |
+ | | abilities = yes | ||
}} | }} | ||
+ | |||
==Description== | ==Description== | ||
+ | {{Quote|An ancient pistol imbued with enchantments designed to smite the fiendish creatures of the Underworld. Like its namesake, its bullets fly fast and strike with deadly force.|Tooltip}} | ||
− | == | + | == Acquisition == |
− | + | {{Handgun/Acquisition}} | |
− | + | ||
− | === | + | ===Recipe=== |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{{recipe/start|star=4}} | {{recipe/start|star=4}} | ||
{{recipe/row|Light Shard|15}} | {{recipe/row|Light Shard|15}} | ||
− | {{recipe/row| | + | {{recipe/row|Sharp Fang|4}} |
− | {{recipe/row| | + | {{recipe/row|Driftwood|3}} |
− | {{recipe/row| | + | {{recipe/row|Phial of Phear|1}} |
− | {{recipe/row| | + | {{recipe/row|Dead Gold|1}} |
− | {{recipe/row| | + | {{recipe/row|Chroma Tear|1}} |
{{recipe/rarity|Elite Orb of Alchemy|3}} | {{recipe/rarity|Elite Orb of Alchemy|3}} | ||
{{recipe/special|Antigua|5+}} | {{recipe/special|Antigua|5+}} | ||
{{recipe/end}} | {{recipe/end}} | ||
− | ==Alchemy Path== | + | ===Alchemy Path=== |
{{:Antigua/alchemy path}} | {{:Antigua/alchemy path}} | ||
+ | |||
+ | == Combat == | ||
+ | === Basic Attack === | ||
+ | Fires a string of six shots before reloading. | ||
+ | |||
+ | ===Charge Attack=== | ||
+ | Fires five slightly stronger shots in rapid succession, followed by a big, silver bullet that can pierce mobs, and will cause a small explosion at the peak of its range. | ||
+ | |||
+ | ===Damage=== | ||
+ | {{Damage Disclaimer}} | ||
+ | {{Damage/Antigua/4|Piercing|Fiends|Beasts}} | ||
+ | |||
+ | == Notes == | ||
+ | This item has been available since {{release|2014-12-03}}. | ||
== See Also == | == See Also == | ||
{{equipment see also}} | {{equipment see also}} | ||
− |
Latest revision as of 12:11, 1 May 2020
| |||||
|
The Raptor is a 4-star handgun.
Contents
Description
An ancient pistol imbued with enchantments designed to smite the fiendish creatures of the Underworld. Like its namesake, its bullets fly fast and strike with deadly force. — Tooltip
Acquisition
: Basil - Randomly in stock for 10,000 crowns in depth 13, 23 Clockwork Terminals (unbound).
Recipe
The 4-star recipe for this item costs 10,000 crowns; the alchemy cost is 2,500 crowns. Below are the materials needed to make the Raptor.
Name | Amount |
Light Shard | 15 |
Sharp Fang | 4 |
Driftwood | 3 |
Phial of Phear | 1 |
Dead Gold | 1 |
Chroma Tear | 1 |
Elite Orb of Alchemy | 3 |
Antigua (Heat Level 5+) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Raptor's alchemy path | ||||||||||||||||||
|
Combat
Basic Attack
Fires a string of six shots before reloading.
Charge Attack
Fires five slightly stronger shots in rapid succession, followed by a big, silver bullet that can pierce mobs, and will cause a small explosion at the peak of its range.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Raptor's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Fiends | ||||||
Basic Attack | 14 - 16 | 21 - 24 | 47 - 50 | 52 - 54 | 81 - 114 | 126 - 130 |
Charge Attack | 26 - 33 | 43 - 50 | 93 - 103 | 109 - 118 | 169 - 234 | 259 - 278 |
Versus Beasts | ||||||
Basic Attack | 12 - 14 | 17 - 20 | 40 - 42 | 43 - 45 | 68 - 96 | 105 - 108 |
Charge Attack | 23 - 29 | 37 - 43 | 81 - 89 | 94 - 102 | 147 - 203 | 225 - 240 |
Versus Gremlins and Undead | ||||||
Basic Attack | 8 - 10 | 13 - 15 | 26 - 27 | 28 - 30 | 41 - 54 | 58 - 59 |
Charge Attack | 18 - 20 | 26 - 29 | 61 - 62 | 63 | 102 - 145 | 159 - 152 |
Versus Slimes and Constructs | ||||||
Basic Attack | 3 | 4 - 5 | 8 - 9 | 9 - 10 | 14 - 19 | 21 - 23 |
Charge Attack | 4 - 5 | 7 - 8 | 13 - 15 | 16 - 18 | 24 - 33 | 37 - 40 |
Notes
This item has been available since release 2014-12-03.
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)