Difference between revisions of "Pummel Gun"
From SpiralKnights
m (See also) |
m (→Combat) |
||
(36 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
{{WeaponInfo | {{WeaponInfo | ||
− | | name = {{PAGENAME}} | + | | name = {{PAGENAME}} |
− | | type = handgun | + | | type = handgun |
− | | star = 1 | + | | star = 1 |
− | | abilities = | + | | damage 1 = Normal |
+ | | abilities = yes | ||
}} | }} | ||
+ | |||
== Description == | == Description == | ||
− | + | {{Quote|A Punch Gun properly modified for combat use. The recoil from its powerful charge attack is notorious amongst recruits.|Tooltip}} | |
− | == | + | == Acquisition == |
+ | {{Handgun/Acquisition}} | ||
+ | |||
+ | === Recipe === | ||
+ | {{recipe/start|star=1}} | ||
+ | {{recipe/row|Dark Shard|3}} | ||
+ | {{recipe/row|Bronze Bolt|2}} | ||
+ | {{recipe/rarity|Flawed Orb of Alchemy|3}} | ||
+ | {{recipe/end}} | ||
+ | |||
+ | ===Alchemy Path=== | ||
+ | {{:Pummel Gun/alchemy path}} | ||
+ | |||
+ | == Combat == | ||
=== Basic Attack === | === Basic Attack === | ||
− | + | Fires a fast bullet that has a range of 8 squares. The bullet explodes on impact and will damage any enemy within 0.5 square radius. In addition, this gun has the ability to reliably knock down Tenderfoot Menders and smaller Wolvers (non-alpha versions) found within stratum 1 & 2. The recoil from the gun will push back the user 1/3 of a square and the gun have to be reloaded after 2 shots. | |
+ | :''Note: Having recoil means that the user will be momentarily unable to move when attacking.'' | ||
=== Charge Attack === | === Charge Attack === | ||
− | + | Fires a larger and somewhat slower (medium speed) bullet that can travel up to 14 squares. The bullet explodes on impact (1 square radius) and will pull any enemy hit by it towards the user. The recoil from this attack is so great that the user is flung back 2 squares and knocked prone. | |
+ | :''Note: This weapon is basically identical to the [[Punch Gun]] except for increased damage.'' | ||
− | + | === Damage === | |
− | + | {{Damage Disclaimer}} | |
− | == | + | {{SKDamageTable| |
− | + | {{Damage/Header/Effective|Constructs}} | |
− | + | {{SKDamageRow|Basic Attack |16-18|22-25|22-20|19-18|17-16|15-14}} | |
− | + | {{SKDamageRow|Charge Attack|34-43|51-60|50-39|36-33|31-28|26-24}} | |
− | + | {{Damage/Header/Neutral|Others}} | |
− | {{ | + | {{SKDamageRow|Basic Attack |14-16|19-22|20-18|18-17|16-14|14-13}} |
− | | | + | {{SKDamageRow|Charge Attack|31-38|46-53|43-35|33-30|28-26|24-22}} |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
}} | }} | ||
− | == | + | == Gallery == |
− | + | <gallery> | |
− | | | + | File:Pummel_Gun-Shot-Comparison.png|'''Left:''' Basic Attack <br>'''Right:''' Charged Attack. |
− | + | </gallery> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== See Also == | == See Also == | ||
{{equipment see also}} | {{equipment see also}} | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 02:43, 4 May 2020
| |||||
|
The Pummel Gun is a 1-star handgun.
Contents
Description
A Punch Gun properly modified for combat use. The recoil from its powerful charge attack is notorious amongst recruits. — Tooltip
Acquisition
: Ricasso - Always in stock for 3,000 crowns in the Haven Bazaar (unbound).
: Vatel - Randomly in stock for 250 crowns in the Haven Bazaar (unbound).
: Basil - Randomly in stock for 250 crowns in depth 4 Clockwork Terminals, always in stock in lobby of:
- 3-1 Mission: Alien Ooze
- 3-1 Mission: Toy Soldiers
- 3-2 Mission: Faith in Armor
- 3-2 Mission: Strength in Unity
(All recipes purchased from Basil are acquired unbound).
Recipe
The 1-star recipe for this item costs 250 crowns; the alchemy cost is 200 crowns. Below are the materials needed to make the Pummel Gun.
Name | Amount |
Dark Shard | 3 |
Bronze Bolt | 2 |
Flawed Orb of Alchemy | 3 |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Pummel Gun's alchemy path | |||||||||||||
|
Combat
Basic Attack
Fires a fast bullet that has a range of 8 squares. The bullet explodes on impact and will damage any enemy within 0.5 square radius. In addition, this gun has the ability to reliably knock down Tenderfoot Menders and smaller Wolvers (non-alpha versions) found within stratum 1 & 2. The recoil from the gun will push back the user 1/3 of a square and the gun have to be reloaded after 2 shots.
- Note: Having recoil means that the user will be momentarily unable to move when attacking.
Charge Attack
Fires a larger and somewhat slower (medium speed) bullet that can travel up to 14 squares. The bullet explodes on impact (1 square radius) and will pull any enemy hit by it towards the user. The recoil from this attack is so great that the user is flung back 2 squares and knocked prone.
- Note: This weapon is basically identical to the Punch Gun except for increased damage.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Pummel Gun's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Constructs | ||||||
Basic Attack | 16-18 | 22-25 | 22-20 | 19-18 | 17-16 | 15-14 |
Charge Attack | 34-43 | 51-60 | 50-39 | 36-33 | 31-28 | 26-24 |
Versus Others | ||||||
Basic Attack | 14-16 | 19-22 | 20-18 | 18-17 | 16-14 | 14-13 |
Charge Attack | 31-38 | 46-53 | 43-35 | 33-30 | 28-26 | 24-22 |
Gallery
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)