Difference between revisions of "Perk"
From SpiralKnights
m (Fixed a few mistakes) |
m (see also, cat) |
||
(15 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{TOCright}} |
+ | '''Perks''' are bonuses that a [[Battle Sprite|battle sprite]] gives to a player. Perks are acquired at those levels where skills and skill points are not acquired. The particular perk gained at a given level is determined randomly. Perks include [[health]] boosts, [[status]] resistances, and [[abilities]] such as charge time reduction. Only one perk is active at any given time. The active perk can be chosen or changed at any time in the "Battle Sprite" tab of the [[character]] window. | ||
− | + | The level at which certain perks are confirmed as being obtained is as follows: | |
+ | * Zero star: 0-14 | ||
+ | * One star: 15-29 | ||
+ | * Two star: 30-49 | ||
+ | * Three star: 50-71 | ||
+ | * Four star: 72-87 | ||
+ | * Five star: 88+ | ||
− | + | == Perks by Star == | |
− | + | ||
− | + | {{PerksByStar/start}} | |
− | + | ||
− | + | {{PerkByStar | |
− | + | | name=Healthy Boost | |
− | + | | desc=Health Bonus | |
+ | | bonus0=+1 | ||
+ | | bonus1=+2 | ||
+ | | bonus2=+3 | ||
+ | | bonus3=+4 | ||
+ | | bonus4=+5 | ||
+ | | bonus5=+6 | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Strike Shield | ||
+ | | desc=Increased Normal Defense | ||
+ | | bonus0=Low | ||
+ | | bonus3=Med | ||
+ | | bonus5=High | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Arcane Shield | ||
+ | | desc=Increased Elemental Defense | ||
+ | | bonus1=Low | ||
+ | | bonus3=Med | ||
+ | | bonus5=High | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Needle Shield | ||
+ | | desc=Increased Piercing Defense | ||
+ | | bonus1=Low | ||
+ | | bonus3=Med | ||
+ | | bonus5=High | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Shadow Shield | ||
+ | | desc=Increased Shadow Defense | ||
+ | | bonus1=Low | ||
+ | | bonus3=Med | ||
+ | | bonus5=High | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Hot Blooded | ||
+ | | desc=Increased Fire Resistance | ||
+ | | bonus1=Low | ||
+ | | bonus2=Med | ||
+ | | bonus4=High | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Cold Blooded | ||
+ | | desc=Increased Freeze Resistance | ||
+ | | bonus1=Low | ||
+ | | bonus2=Med | ||
+ | | bonus4=High | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Grounding | ||
+ | | desc=Increased Shock Resistance | ||
+ | | bonus1=Low | ||
+ | | bonus2=Med | ||
+ | | bonus4=High | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Antivenom | ||
+ | | desc=Increased Poison Resistance | ||
+ | | bonus1=Low | ||
+ | | bonus2=Med | ||
+ | | bonus4=High | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Hardheaded | ||
+ | | desc=Increased Stun Resistance | ||
+ | | bonus1=Low | ||
+ | | bonus2=Med | ||
+ | | bonus4=High | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Purity | ||
+ | | desc=Increased Curse Resistance | ||
+ | | bonus2=Low | ||
+ | | bonus3=Med | ||
+ | | bonus5=High | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Liquifier | ||
+ | | desc=Damage Bonus vs Slime | ||
+ | | bonus0=Low | ||
+ | | bonus2=Med | ||
+ | | bonus4=High | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Dismantler | ||
+ | | desc=Damage Bonus vs Gremlin | ||
+ | | bonus0=Low | ||
+ | | bonus2=Med | ||
+ | | bonus4=High | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Ghostbuster | ||
+ | | desc=Damage Bonus vs Undead | ||
+ | | bonus0=Low | ||
+ | | bonus2=Med | ||
+ | | bonus4=High | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Exorciser | ||
+ | | desc=Damage Bonus vs Fiend | ||
+ | | bonus0=Low | ||
+ | | bonus2=Med | ||
+ | | bonus4=High | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Predator | ||
+ | | desc=Damage Bonus vs Beast | ||
+ | | bonus0=Low | ||
+ | | bonus2=Med | ||
+ | | bonus4=High | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Deconstructor | ||
+ | | desc=Damage Bonus vs Construct | ||
+ | | bonus0=Low | ||
+ | | bonus2=Med | ||
+ | | bonus4=High | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Quick Strike | ||
+ | | desc=Sword Attack Speed Increase | ||
+ | | bonus3=Low | ||
+ | | bonus5=Med | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Sword Focus | ||
+ | | desc=Sword Charge Time Reduction | ||
+ | | bonus3=Low | ||
+ | | bonus5=Med | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Deadly Slash | ||
+ | | desc=Sword Damage Bonus | ||
+ | | bonus3=Low | ||
+ | | bonus5=Med | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Quick Draw | ||
+ | | desc=Handgun Attack Speed Increase | ||
+ | | bonus3=Low | ||
+ | | bonus5=Med | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Handgun Focus | ||
+ | | desc=Handgun Charge Time Reduction | ||
+ | | bonus3=Low | ||
+ | | bonus5=Med | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=True Shot | ||
+ | | desc=Handgun Damage Bonus | ||
+ | | bonus3=Low | ||
+ | | bonus5=Med | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Bomb Focus | ||
+ | | desc=Bomb Charge Time Reduction | ||
+ | | bonus3=Low | ||
+ | | bonus5=Med | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Mighty Boom | ||
+ | | desc=Bomb Damage Bonus | ||
+ | | bonus3=Low | ||
+ | | bonus5=Med | ||
+ | }} | ||
+ | |||
+ | {{PerkByStar | ||
+ | | name=Swift Steps | ||
+ | | desc=Movement Speed Increase | ||
+ | | bonus3=Low | ||
+ | | bonus5=Med | ||
+ | }} | ||
+ | |||
+ | {{Table/end}} | ||
+ | |||
+ | == Perks by Item Number == | ||
{{Perks/start}} | {{Perks/start}} | ||
Line 19: | Line 228: | ||
| bonus2=Health Bonus: +2 | | bonus2=Health Bonus: +2 | ||
| star2=1 | | star2=1 | ||
+ | | bonus3=Health Bonus: +3 | ||
+ | | star3=2 | ||
+ | | bonus4=Health Bonus: +4 | ||
+ | | star4=3 | ||
+ | | bonus5=Health Bonus: +5 | ||
+ | | star5=4 | ||
+ | | bonus6=Health Bonus: +6 | ||
+ | | star6=5 | ||
}} | }} | ||
Line 26: | Line 243: | ||
| star1=0 | | star1=0 | ||
| bonus2=Increased Normal Defense: Med | | bonus2=Increased Normal Defense: Med | ||
+ | | star2=3 | ||
| bonus3=Increased Normal Defense: High | | bonus3=Increased Normal Defense: High | ||
+ | | star3=5 | ||
}} | }} | ||
Line 112: | Line 331: | ||
| name=Purity | | name=Purity | ||
| bonus1=Increased Curse Resistance: Low | | bonus1=Increased Curse Resistance: Low | ||
+ | | star1=2 | ||
| bonus2=Increased Curse Resistance: Med | | bonus2=Increased Curse Resistance: Med | ||
+ | | star2=3 | ||
| bonus3=Increased Curse Resistance: High | | bonus3=Increased Curse Resistance: High | ||
− | |star3=5 | + | | star3=5 |
}} | }} | ||
Line 122: | Line 343: | ||
| star1=0 | | star1=0 | ||
| bonus2=Damage Bonus vs Slime: Med | | bonus2=Damage Bonus vs Slime: Med | ||
+ | | star2=2 | ||
| bonus3=Damage Bonus vs Slime: High | | bonus3=Damage Bonus vs Slime: High | ||
| star3=4 | | star3=4 | ||
Line 131: | Line 353: | ||
| star1=0 | | star1=0 | ||
| bonus2=Damage Bonus vs Gremlin: Med | | bonus2=Damage Bonus vs Gremlin: Med | ||
+ | | star2=2 | ||
| bonus3=Damage Bonus vs Gremlin: High | | bonus3=Damage Bonus vs Gremlin: High | ||
| star3=4 | | star3=4 | ||
Line 140: | Line 363: | ||
| star1=0 | | star1=0 | ||
| bonus2=Damage Bonus vs Undead: Med | | bonus2=Damage Bonus vs Undead: Med | ||
+ | | star2=2 | ||
| bonus3=Damage Bonus vs Undead: High | | bonus3=Damage Bonus vs Undead: High | ||
| star3=4 | | star3=4 | ||
Line 149: | Line 373: | ||
| star1=0 | | star1=0 | ||
| bonus2=Damage Bonus vs Fiend: Med | | bonus2=Damage Bonus vs Fiend: Med | ||
+ | | star2=2 | ||
| bonus3=Damage Bonus vs Fiend: High | | bonus3=Damage Bonus vs Fiend: High | ||
| star3=4 | | star3=4 | ||
Line 158: | Line 383: | ||
| star1=0 | | star1=0 | ||
| bonus2=Damage Bonus vs Beast: Med | | bonus2=Damage Bonus vs Beast: Med | ||
+ | | star2=2 | ||
| bonus3=Damage Bonus vs Beast: High | | bonus3=Damage Bonus vs Beast: High | ||
| star3=4 | | star3=4 | ||
Line 167: | Line 393: | ||
| star1=0 | | star1=0 | ||
| bonus2=Damage Bonus vs Construct: Med | | bonus2=Damage Bonus vs Construct: Med | ||
+ | | star2=2 | ||
| bonus3=Damage Bonus vs Construct: High | | bonus3=Damage Bonus vs Construct: High | ||
| star3=4 | | star3=4 | ||
Line 245: | Line 472: | ||
{{Table/End}} | {{Table/End}} | ||
− | == | + | ==See Also== |
− | + | {{sprite see also}} | |
− | + | ||
− | |||
[[Category:Lists]] | [[Category:Lists]] | ||
− | [[Category: | + | [[Category:Battle Sprites|*]] |
Latest revision as of 11:16, 11 February 2015
Perks are bonuses that a battle sprite gives to a player. Perks are acquired at those levels where skills and skill points are not acquired. The particular perk gained at a given level is determined randomly. Perks include health boosts, status resistances, and abilities such as charge time reduction. Only one perk is active at any given time. The active perk can be chosen or changed at any time in the "Battle Sprite" tab of the character window.
The level at which certain perks are confirmed as being obtained is as follows:
- Zero star: 0-14
- One star: 15-29
- Two star: 30-49
- Three star: 50-71
- Four star: 72-87
- Five star: 88+
Perks by Star
Name | Description | ☆☆☆☆☆ Levels 0-14 | ★☆☆☆☆ Levels 15-29 | ★★☆☆☆ Levels 30-49 | ★★★☆☆ Levels 50-71 | ★★★★☆ Levels 72-88 | ★★★★★ Levels 89-100 |
---|---|---|---|---|---|---|---|
Healthy Boost | Health Bonus | +1 | +2 | +3 | +4 | +5 | +6 |
Strike Shield | Increased Normal Defense | Low | - | - | Med | - | High |
Arcane Shield | Increased Elemental Defense | - | Low | - | Med | - | High |
Needle Shield | Increased Piercing Defense | - | Low | - | Med | - | High |
Shadow Shield | Increased Shadow Defense | - | Low | - | Med | - | High |
Hot Blooded | Increased Fire Resistance | - | Low | Med | - | High | - |
Cold Blooded | Increased Freeze Resistance | - | Low | Med | - | High | - |
Grounding | Increased Shock Resistance | - | Low | Med | - | High | - |
Antivenom | Increased Poison Resistance | - | Low | Med | - | High | - |
Hardheaded | Increased Stun Resistance | - | Low | Med | - | High | - |
Purity | Increased Curse Resistance | - | - | Low | Med | - | High |
Liquifier | Damage Bonus vs Slime | Low | - | Med | - | High | - |
Dismantler | Damage Bonus vs Gremlin | Low | - | Med | - | High | - |
Ghostbuster | Damage Bonus vs Undead | Low | - | Med | - | High | - |
Exorciser | Damage Bonus vs Fiend | Low | - | Med | - | High | - |
Predator | Damage Bonus vs Beast | Low | - | Med | - | High | - |
Deconstructor | Damage Bonus vs Construct | Low | - | Med | - | High | - |
Quick Strike | Sword Attack Speed Increase | - | - | - | Low | - | Med |
Sword Focus | Sword Charge Time Reduction | - | - | - | Low | - | Med |
Deadly Slash | Sword Damage Bonus | - | - | - | Low | - | Med |
Quick Draw | Handgun Attack Speed Increase | - | - | - | Low | - | Med |
Handgun Focus | Handgun Charge Time Reduction | - | - | - | Low | - | Med |
True Shot | Handgun Damage Bonus | - | - | - | Low | - | Med |
Bomb Focus | Bomb Charge Time Reduction | - | - | - | Low | - | Med |
Mighty Boom | Bomb Damage Bonus | - | - | - | Low | - | Med |
Swift Steps | Movement Speed Increase | - | - | - | Low | - | Med |
Perks by Item Number
Name | I | II | III | IV | V | VI |
---|---|---|---|---|---|---|
Healthy Boost | Health Bonus: +1 ☆☆☆☆☆ |
Health Bonus: +2 ★☆☆☆☆ |
Health Bonus: +3 ★★☆☆☆ |
Health Bonus: +4 ★★★☆☆ |
Health Bonus: +5 ★★★★☆ |
Health Bonus: +6 ★★★★★ |
Strike Shield | Increased Normal Defense: Low ☆☆☆☆☆ |
Increased Normal Defense: Med ★★★☆☆ |
Increased Normal Defense: High ★★★★★ |
N/A |
N/A |
N/A |
Arcane Shield | Increased Elemental Defense: Low ★☆☆☆☆ |
Increased Elemental Defense: Med ★★★☆☆ |
Increased Elemental Defense: High ★★★★★ |
N/A |
N/A |
N/A |
Needle Shield | Increased Piercing Defense: Low ★☆☆☆☆ |
Increased Piercing Defense: Med ★★★☆☆ |
Increased Piercing Defense: High ★★★★★ |
N/A |
N/A |
N/A |
Shadow Shield | Increased Shadow Defense: Low ★☆☆☆☆ |
Increased Shadow Defense: Med ★★★☆☆ |
Increased Shadow Defense: High ★★★★★ |
N/A |
N/A |
N/A |
Hot Blooded | Increased Fire Resistance: Low ★☆☆☆☆ |
Increased Fire Resistance: Med ★★☆☆☆ |
Increased Fire Resistance: High ★★★★☆ |
N/A |
N/A |
N/A |
Cold Blooded | Increased Freeze Resistance: Low ★☆☆☆☆ |
Increased Freeze Resistance: Med ★★☆☆☆ |
Increased Freeze Resistance: High ★★★★☆ |
N/A |
N/A |
N/A |
Grounding | Increased Shock Resistance: Low ★☆☆☆☆ |
Increased Shock Resistance: Med ★★☆☆☆ |
Increased Shock Resistance: High ★★★★☆ |
N/A |
N/A |
N/A |
Antivenom | Increased Poison Resistance: Low ★☆☆☆☆ |
Increased Poison Resistance: Med ★★☆☆☆ |
Increased Poison Resistance: High ★★★★☆ |
N/A |
N/A |
N/A |
Hardheaded | Increased Stun Resistance: Low ★☆☆☆☆ |
Increased Stun Resistance: Med ★★☆☆☆ |
Increased Stun Resistance: High ★★★★☆ |
N/A |
N/A |
N/A |
Purity | Increased Curse Resistance: Low ★★☆☆☆ |
Increased Curse Resistance: Med ★★★☆☆ |
Increased Curse Resistance: High ★★★★★ |
N/A |
N/A |
N/A |
Liquifier | Damage Bonus vs Slime: Low ☆☆☆☆☆ |
Damage Bonus vs Slime: Med ★★☆☆☆ |
Damage Bonus vs Slime: High ★★★★☆ |
N/A |
N/A |
N/A |
Dismantler | Damage Bonus vs Gremlin: Low ☆☆☆☆☆ |
Damage Bonus vs Gremlin: Med ★★☆☆☆ |
Damage Bonus vs Gremlin: High ★★★★☆ |
N/A |
N/A |
N/A |
Ghostbuster | Damage Bonus vs Undead: Low ☆☆☆☆☆ |
Damage Bonus vs Undead: Med ★★☆☆☆ |
Damage Bonus vs Undead: High ★★★★☆ |
N/A |
N/A |
N/A |
Exorciser | Damage Bonus vs Fiend: Low ☆☆☆☆☆ |
Damage Bonus vs Fiend: Med ★★☆☆☆ |
Damage Bonus vs Fiend: High ★★★★☆ |
N/A |
N/A |
N/A |
Predator | Damage Bonus vs Beast: Low ☆☆☆☆☆ |
Damage Bonus vs Beast: Med ★★☆☆☆ |
Damage Bonus vs Beast: High ★★★★☆ |
N/A |
N/A |
N/A |
Deconstructor | Damage Bonus vs Construct: Low ☆☆☆☆☆ |
Damage Bonus vs Construct: Med ★★☆☆☆ |
Damage Bonus vs Construct: High ★★★★☆ |
N/A |
N/A |
N/A |
Quick Strike | Sword Attack Speed Increase: Low ★★★☆☆ |
Sword Attack Speed Increase: Med ★★★★★ |
N/A |
N/A |
N/A |
N/A |
Sword Focus | Sword Charge Time Reduction:Low ★★★☆☆ |
Sword Charge Time Reduction: Med ★★★★★ |
N/A |
N/A |
N/A |
N/A |
Deadly Slash | Sword Damage Bonus: Low ★★★☆☆ |
Sword Damage Bonus: Med ★★★★★ |
N/A |
N/A |
N/A |
N/A |
Quick Draw | Handgun Attack Speed Increase: Low ★★★☆☆ |
Handgun Attack Speed Increase: Med ★★★★★ |
N/A |
N/A |
N/A |
N/A |
Handgun Focus | Handgun Charge Time Reduction: Low ★★★☆☆ |
Handgun Charge Time Reduction: Med ★★★★★ |
N/A |
N/A |
N/A |
N/A |
True Shot | Handgun Damage Bonus: Low ★★★☆☆ |
Handgun Damage Bonus: Med ★★★★★ |
N/A |
N/A |
N/A |
N/A |
Bomb Focus | Bomb Charge Time Reduction: Low ★★★☆☆ |
Bomb Charge Time Reduction: Med ★★★★★ |
N/A |
N/A |
N/A |
N/A |
Mighty Boom | Bomb Damage Bonus: Low ★★★☆☆ |
Bomb Damage Bonus: Med ★★★★★ |
N/A |
N/A |
N/A |
N/A |
Swift Steps | Movement Speed Increase: Low ★★★☆☆ |
Movement Speed Increase: Med ★★★★★ |
N/A |
N/A |
N/A |
N/A |