Difference between revisions of "Wild Buster"
From SpiralKnights
m (adding tortonotes) |
|||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{WeaponInfo | {{WeaponInfo | ||
− | | name = {{PAGENAME}} | + | | name = {{PAGENAME}} |
− | | type = handgun | + | | type = handgun |
− | | star = 3 | + | | star = 3 |
− | | | + | | damage 1 = Piercing |
− | + | |set = {{{SetLinks | |
+ | |item 1 = Wild Shell | ||
+ | |item 2 = Wild Buster | ||
+ | }} | ||
+ | }} | ||
== Description == | == Description == | ||
− | + | {{Quote|A handgun alchemized from the shell of a hardened tortodrone shell. While wielding it, you can feel the fierce energies within just waiting to be unleashed.|Tooltip}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | }} | + | |
== Acquisition == | == Acquisition == | ||
− | + | {{Handgun/Acquisition}} | |
− | == Recipe == | + | === Recipe === |
{{recipe/start|star=3no}} | {{recipe/start|star=3no}} | ||
{{recipe/row|Green Shard|10}} | {{recipe/row|Green Shard|10}} | ||
Line 54: | Line 26: | ||
{{recipe/end}} | {{recipe/end}} | ||
− | == Alchemy Path == | + | === Alchemy Path === |
{{:Autogun/alchemy path}} | {{:Autogun/alchemy path}} | ||
− | == | + | == Combat == |
− | The | + | === Basic Attack === |
+ | A 2-shot handgun that lunges forward and releases a bullet with each lunge. The first bullet causes slight knock-back while the second bullet causes moderate knock-back. | ||
− | {{ | + | === Charge Attack === |
− | {{ | + | Launches a barrage of six crystals into the sky, landing in a vicinity around three to four tiles ahead of the original charge location or if a monster is in front of your charge location. Once the crystals are lodged into the ground, they will continually damage any monsters coming in contact with them until the crystals decay. |
+ | :''Note: While the crystals are lodged into the ground, they act as a nearly impassable wall for monsters.'' | ||
+ | |||
+ | === Damage === | ||
+ | {{Damage Disclaimer}} | ||
+ | {{Damage/Tortofist/3|Piercing}} | ||
+ | |||
+ | == Notes == | ||
+ | {{Notes-Torto Guns}} | ||
+ | |||
+ | The {{PAGENAME}} is part of the [[March of the Tortodrones]] gear. The items in this set include: | ||
+ | {{SetLinks | ||
+ | |item 1 = Wild Shell | ||
+ | |item 2 = Wild Buster | ||
+ | }} | ||
== See Also == | == See Also == | ||
{{equipment see also}} | {{equipment see also}} |
Latest revision as of 05:39, 2 May 2020
| |||||
|
The Wild Buster is a 3-star handgun.
Contents
Description
A handgun alchemized from the shell of a hardened tortodrone shell. While wielding it, you can feel the fierce energies within just waiting to be unleashed. — Tooltip
Acquisition
This item can be crafted at the Mysterious Alchemy Machine. The player does not need to obtain and learn a recipe for this item.
Recipe
The alchemy cost for this 3-star item is 1,000 crowns. Below are the materials needed to make the Wild Buster.
Name | Amount |
Green Shard | 10 |
Ancient Shell | 6 |
Beast Scale | 3 |
Monster Bone | 2 |
Advanced Orb of Alchemy | 3 |
Autogun (Heat Level 1+) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Wild Buster's alchemy path | ||||||||||||||||||||||||||
|
Combat
Basic Attack
A 2-shot handgun that lunges forward and releases a bullet with each lunge. The first bullet causes slight knock-back while the second bullet causes moderate knock-back.
Charge Attack
Launches a barrage of six crystals into the sky, landing in a vicinity around three to four tiles ahead of the original charge location or if a monster is in front of your charge location. Once the crystals are lodged into the ground, they will continually damage any monsters coming in contact with them until the crystals decay.
- Note: While the crystals are lodged into the ground, they act as a nearly impassable wall for monsters.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Wild Buster's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Beasts and Fiends | ||||||
Lunge | 16 - 18 | 22 - 24 | 43 - 44 | 48 - 53 | 46 - 38 | 36 - 32 |
Bullet | 22 - 28 | 32 - 37 | 59 - 65 | 71 - 79 | 72 - 59 | 52 - 45 |
Charge Impact | 24 - 28 | 35 - 43 | 64 - 75 | 82 - 96 | 88 - 76 | 68 - 54 |
Charge Lodged | 15 - 23 | 21 - 29 | 47 - 51 | 55 - 62 | 54 - 44 | 40 - 36 |
Versus Gremlins and Undead | ||||||
Lunge | 11 - 12 | 15 - 17 | 28 | 31 - 34 | 31 - 28 | 27 - 25 |
Bullet | 17 - 20 | 22 - 24 | 39 - 40 | 43 - 47 | 43 - 38 | 36 - 33 |
Charge Impact | 19 - 20 | 24 - 28 | 44 - 49 | 52 - 58 | 51 - 45 | 42 - 38 |
Charge Lodged | 10 - 15 | 15 - 20 | 30 - 32 | 35 - 38 | 35 - 31 | 30 - 27 |
Versus Slimes and Constructs | ||||||
Lunge | 3 - 4 | 5 | 8 - 9 | 10 - 11 | 11 | 11 |
Bullet | 4 - 5 | 6 - 7 | 10 - 12 | 13 - 15 | 15 - 14 | 14 |
Charge Impact | 4 - 5 | 6 - 8 | 11 - 13 | 14 - 17 | 17 - 16 | 16 |
Charge Lodged | 3 - 4 | 5 - 6 | 9 - 10 | 11 - 13 | 12 | 12 |
Notes
This item was introduced during the second March of the Tortodrones event the 16 July 2014.The charge attack (depending on the gun's damage type of course) is effective against Mecha Knight and Almirian Crusader monsters. These enemies are highly likely to be struck by the barrage when it actually hits because their shields decay by the time the crystals land.
The Wild Buster is part of the March of the Tortodrones gear. The items in this set include:
- Wild Shell
- Wild Buster
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)