Difference between revisions of "Brimstone"
From SpiralKnights
(Created page with 'A smelly, stygian, sulfuric shard commonly found in the Underworld. {{stub}}') |
m (order) |
||
(21 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{MaterialInfo | |
+ | |name = {{PAGENAME}} | ||
+ | |star = 1 | ||
+ | }} | ||
− | {{ | + | ==Description== |
+ | ''A smelly, stygian, sulfuric shard commonly found in the Underworld.'' | ||
+ | |||
+ | ==Acquisition== | ||
+ | {{Material/Acquisition|star=1|fiend}} | ||
+ | |||
+ | ==Notes== | ||
+ | This material has been available since {{release|2011-04-04}} when the game officially launched. | ||
+ | |||
+ | ==Usage== | ||
+ | {{Material/Usage | ||
+ | |armor = | ||
+ | *{{Equip|Magic Cloak}} | ||
+ | *{{Equip|Elemental Cloak}} | ||
+ | *{{Equip|Miracle Cloak}} | ||
+ | *{{Equip|Chaos Cloak}} | ||
+ | *{{Equip|Divine Mantle}} | ||
+ | *{{Equip|Grey Feather Mantle}} | ||
+ | *{{Equip|Angelic Raiment}} | ||
+ | *{{Equip|Seraphic Mail}} | ||
+ | *{{Equip|Heavenly Iron Armor}} | ||
+ | *{{Equip|Valkyrie Mail}} | ||
+ | *{{Equip|Black Kat Cloak}} | ||
+ | *{{Equip|Black Kat Mail}} | ||
+ | *{{Equip|Black Kat Raiment}} | ||
+ | *{{Equip|Kat Claw Cloak}} | ||
+ | *{{Equip|Kat Claw Mail}} | ||
+ | *{{Equip|Kat Claw Raiment}} | ||
+ | *{{Equip|Kat Eye Cloak}} | ||
+ | *{{Equip|Kat Eye Mail}} | ||
+ | *{{Equip|Kat Eye Raiment}} | ||
+ | *{{Equip|Kat Hiss Cloak}} | ||
+ | *{{Equip|Kat Hiss Mail}} | ||
+ | *{{Equip|Kat Hiss Raiment}} | ||
+ | |helmet = | ||
+ | *{{Equip|Fractured Mask of Seerus}} | ||
+ | *{{Equip|Magic Hood}} | ||
+ | *{{Equip|Elemental Hood}} | ||
+ | *{{Equip|Miracle Hood}} | ||
+ | *{{Equip|Chaos Cowl}} | ||
+ | *{{Equip|Divine Veil}} | ||
+ | *{{Equip|Grey Feather Cowl}} | ||
+ | *{{Equip|Angelic Helm}} | ||
+ | *{{Equip|Seraphic Helm}} | ||
+ | *{{Equip|Heavenly Iron Helm}} | ||
+ | *{{Equip|Valkyrie Helm}} | ||
+ | *{{Equip|Flawed Mask of Seerus}} | ||
+ | *{{Equip|Black Kat Mask}} | ||
+ | *{{Equip|Kat Claw Mask}} | ||
+ | *{{Equip|Kat Claw Cowl}} | ||
+ | *{{Equip|Kat Eye Mask}} | ||
+ | *{{Equip|Kat Eye Cowl}} | ||
+ | *{{Equip|Kat Hiss Mask}} | ||
+ | *{{Equip|Kat Hiss Cowl}} | ||
+ | *{{Equip|Perfect Mask of Seerus}} | ||
+ | |shield = | ||
+ | *{{Equip|Owlite Shield}} | ||
+ | *{{Equip|Horned Owlite Shield}} | ||
+ | *{{Equip|Wise Owlite Shield}} | ||
+ | *{{Equip|Grey Owlite Shield}} | ||
+ | |bomb = | ||
+ | *{{Equip|Cold Snap}} | ||
+ | *{{Equip|Firecracker}} | ||
+ | *{{Equip|Big Angry Bomb}} | ||
+ | |handgun = | ||
+ | *{{Equip|Freezing Pulsar}} | ||
+ | *{{Equip|Frozen Pulsar}} | ||
+ | *{{Equip|Permafroster}} | ||
+ | *{{Equip|Grim Buster}} | ||
+ | *{{Equip|Nether Cannon}} | ||
+ | *{{Equip|Gorgofist}} | ||
+ | *{{Equip|Tundrus}} | ||
+ | *{{Equip|Mega Tundrus}} | ||
+ | *{{Equip|Winter Grave}} | ||
+ | |sword = | ||
+ | *{{Equip|Hot Edge}} | ||
+ | *{{Equip|Troika}} | ||
+ | *{{Equip|Kamarin}} | ||
+ | *{{Equip|Khorovod}} | ||
+ | *{{Equip|Sudaruska}} | ||
+ | *{{Equip|Grintovec}} | ||
+ | *{{Equip|Jalovec}} | ||
+ | *{{Equip|Triglav}} | ||
+ | *{{Equip|Nightblade}} | ||
+ | *{{Equip|Silent Nightblade}} | ||
+ | *{{Equip|Acheron}} | ||
+ | |other = | ||
+ | * {{Furniture|Almirian Seal}} | ||
+ | }} | ||
+ | ==See Also== | ||
+ | {{material see also}} |
Latest revision as of 08:23, 8 September 2015
| ||
|
The Brimstone is a 1-star material.
Contents
Description
A smelly, stygian, sulfuric shard commonly found in the Underworld.
Acquisition
- Random drop from any defeated Fiend in depth 1 and below.
Notes
This material has been available since release 2011-04-04 when the game officially launched.