Difference between revisions of "Super Dark Matter Bomb"
From SpiralKnights
(damage/alchemy templates) |
|||
Line 7: | Line 7: | ||
== Description == | == Description == | ||
− | ''A shard bomb stuffed with even more Dark Matter. How much Dark Matter is too much? This much. | + | ''A shard bomb stuffed with even more Dark Matter. How much Dark Matter is too much? This much.'' |
− | == | + | == Damage == |
+ | {{Damage Disclaimer}} | ||
+ | {{Damage/Pure Shards/3|Shadow}} | ||
+ | |||
+ | == Acquisition == | ||
Vendors that sell this item are: | Vendors that sell this item are: | ||
* [[Basil]] (Recipe) in Clockworks and in Mission lobby of High Temperature Hostages (6-1) | * [[Basil]] (Recipe) in Clockworks and in Mission lobby of High Temperature Hostages (6-1) | ||
* [[Remi]] (Recipe) | * [[Remi]] (Recipe) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Recipe == | == Recipe == | ||
Line 43: | Line 29: | ||
== Alchemy Path == | == Alchemy Path == | ||
− | {{ | + | {{:Dark Matter Bomb/alchemy path}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | }} | + | |
== See Also == | == See Also == | ||
+ | *[[Super Shard Bomb]] | ||
+ | *[[Super Splinter Bomb]] | ||
+ | *[[Super Crystal Bomb]] | ||
{{equipment see also}} | {{equipment see also}} |
Revision as of 06:04, 16 January 2015
| |||||
|
The Super Dark Matter Bomb is a 3-star bomb.
Description
A shard bomb stuffed with even more Dark Matter. How much Dark Matter is too much? This much.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Super Dark Matter Bomb's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Slimes and Gremlins | ||||||
Explosion | 16 - 18 | 20 - 22 | 35 - 42 | 46 - 49 | 42 - 36 | 34 - 31 |
Shards | 20 - 25 | 29 - 33 | 51 - 58 | 61 - 71 | 64 - 51 | 46 - 41 |
Versus Beasts and Constructs | ||||||
Explosion | 11 - 12 | 14 - 16 | 24 - 27 | 30 - 32 | 29 - 27 | 25 - 23 |
Shards | 15 - 17 | 19 - 22 | 33 - 36 | 37 - 43 | 39 - 35 | 33 - 30 |
Versus Fiends and Undead | ||||||
Explosion | 3 - 4 | 4 - 5 | 7 - 9 | 10 - 11 | 11 | 10 |
Shards | 4 - 5 | 5 - 6 | 9 - 11 | 12 - 14 | 14 - 13 | 13 |
Acquisition
Vendors that sell this item are:
Recipe
The 3-star recipe for this item costs 4,000 crowns; the alchemy cost is 1,000 crowns. Below are the materials needed to make the Super Dark Matter Bomb.
Name | Amount |
Dark Shard | 10 |
Vile Seal | 3 |
Grave Soil | 2 |
Unstable Core | 1 |
Advanced Orb of Alchemy | 3 |
Dark Matter Bomb (Heat Level 1+) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Super Dark Matter Bomb's alchemy path | ||||||||||||||||
See Also |