Difference between revisions of "Freezing Pulsar"
From SpiralKnights
(Created page with '{{WeaponInfo | name = {{PAGENAME}} | type = handgun | star = 3 | abilities = *Good chance of causing Moderate Freeze. }} == Description == ''A Pulsar upgraded with a freezing…') |
(→Damage: damage template) |
||
Line 21: | Line 21: | ||
== Damage == | == Damage == | ||
{{Damage Disclaimer}} | {{Damage Disclaimer}} | ||
− | + | {{Damage/Pulsar/3|Shadow}} | |
− | + | ||
− | + | ||
− | {{Damage/ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | }} | + | |
== Acquisition == | == Acquisition == |
Revision as of 06:52, 8 December 2014
| |||||
|
The Freezing Pulsar is a 3-star handgun.
Contents
Description
A Pulsar upgraded with a freezing agent that grows colder over time. Pulsar shots become more powerful the further they travel.
Attacks
Basic Attack
Up to three energy pellets per reload. About halfway along the shot the pellet expands and explodes on contact, dealing knockback. The small pellets do not explode.
Charge Attack
A single expanded pellet that explodes on contact.
None | Low | Medium | High | V. High | Ultra | Max | |
Freezing Pulsar | ? | ? | ? | ? | ? | ? | ? |
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Freezing Pulsar's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Slimes and Gremlins | ||||||
Normal Shot | 16 - 19 | 23 - 24 | 39 - 46 | 48 - 55 | 48 - 40 | 37 - 33 |
Expanded Shot | 22 - 28 | 32 - 37 | 59 - 65 | 71 - 79 | 72 - 59 | 52 - 45 |
Charge Attack | 41 - 53 | 63 - 73 | 114 - 128 | 141 - 160 | 153 - 141 | 132 - 116 |
Versus Beasts and Constructs | ||||||
Normal Shot | 11 - 13 | 16 - 17 | 26 - 30 | 31 - 35 | 32 - 29 | 28 - 25 |
Expanded Shot | 17 - 20 | 22 - 24 | 39 - 40 | 43 - 47 | 43 - 38 | 36 - 33 |
Charge Attack | 36 - 45 | 51 - 58 | 94 - 101 | 110 - 123 | 108 - 81 | 72 - 62 |
Versus Fiends and Undead | ||||||
Normal Shot | 3 - 4 | 5 | 8 - 9 | 10 - 12 | 12 - 11 | 11 |
Expanded Shot | 4 - 5 | 6 - 7 | 10 - 12 | 13 - 15 | 15 - 14 | 14 |
Charge Attack | 6 - 8 | 10 - 11 | 18 - 20 | 22 - 26 | 25 | 24 |
Acquisition
Vendors that sell this item:
- Basil (Recipe)
Recipe
The 3-star recipe for this item costs 4,000 crowns; the alchemy cost is 1,000 crowns. Below are the materials needed to make the Freezing Pulsar.
Name | Amount |
Green Shard | 10 |
Brimstone | 3 |
Owlite Feather | 1 |
Cooling Cell | 1 |
Unstable Core | 1 |
Advanced Orb of Alchemy | 3 |
Pulsar (Heat Level 1+) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Freezing Pulsar's alchemy path | ||||||||||||||||||||||
|
Notes
This gun was introduced with release 2014-12-03.
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)