Difference between revisions of "Shocking Edge"
From SpiralKnights
(damage template) |
BlarghBlargh (Talk | contribs) m (Updating alchemy tree template usage) |
||
Line 36: | Line 36: | ||
== Alchemy Path == | == Alchemy Path == | ||
− | {{ | + | {{:Static Edge/alchemy path}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | }} | + | |
== See Also == | == See Also == | ||
{{equipment see also}} | {{equipment see also}} |
Revision as of 18:38, 6 January 2015
| |||||
|
The Shocking Edge is a 2-star sword.
Contents
Description
A light blade that can deliver a painful shock to its victims. Youthful knights enjoy waving these around on holidays.
Attacks
Basic Attack
A basic 3 hit combo, The third strike may inflict shock.
Charge Attack
A powerful forward swing, followed by three explosions of lightning, that may cause Shock.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Shocking Edge's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Constructs and Undead | ||||||
Hits 1 and 2 | 29 - 32 | 37 - 47 | 72 - 80 | 73 - ? | 59 - 53 | 50 - 46 |
Hit 3 | 32 - 38 | 45 - 57 | 94 - 105 | 97 - ? | 77 - 67 | 63 - 57 |
Charge Attack | 60 - 75 | 87 - 103 | 162 - 190 | 177 - ? | 142 - 123 | 112 - 94 |
Charge Explosion | 16 - 20 | 22 - 27 | 42 - 47 | 44 - ? | 38 - 35 | 34 - 31 |
Versus Slimes and Fiends | ||||||
Hits 1 and 2 | 24 - ? | 31 - 38 | 56 - 62 | 58 - ? | ? - ? | 44 - 40 |
Hit 3 | 27 - ? | 36 - 45 | 74 - 81 | 74 - ? | ? - ? | 54 - 49 |
Charge Attack | 55 - ? | 76 - 88 | 142 - 164 | 146 - ? | ? - ? | 85 - 77 |
Charge Explosion | 14 - ? | 20 - 24 | 36 - 41 | 39 - ? | ? - ? | 30 - ? |
Versus Beasts and Gremlins | ||||||
Hits 1 and 2 | 15 - 16 | 20 - 24 | 36 - 40 | 38 - ? | 34 - 32 | ? - 29 |
Hit 3 | 17 - 19 | 23 - 29 | 47 - 52 | 48 - ? | 42 - 39 | ? - 35 |
Charge Attack | 33 - 40 | 46 - 54 | 85 - 99 | 90 - ? | 69 - 62 | ? - 54 |
Charge Explosion | 9 - 11 | 13 - 16 | 23 - 77 | 26 - ? | 24 - 22 | ? - 20 |
Acquisition
Vendors that sell this item are:
Recipe
The 2-star recipe for this item costs 1,000 crowns; the alchemy cost is 400 crowns. Below are the materials needed to make the Shocking Edge.
Name | Amount |
Blue Shard | 5 |
Scrap Metal | 1 |
Gel Drop | 1 |
Gel Core | 1 |
Simple Orb of Alchemy | 3 |
Static Edge (Heat Level 1+) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Shocking Edge's alchemy path | ||||||||||
|
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)