Difference between revisions of "Wild Hunting Blade"
From SpiralKnights
(Damage Table) |
ShinyMoogle (Talk | contribs) (→Basic Attack) |
||
Line 11: | Line 11: | ||
== Attacks == | == Attacks == | ||
=== Basic Attack === | === Basic Attack === | ||
− | A 10-hit combo, consisting of 5 swings doing 2 hits apiece | + | A 10-hit combo, consisting of 5 swings doing 2 hits apiece. The second hit of each swing is delivered by a phantasmal image of a golden Wolver biting the area struck (replaces the ghost sword strike of earlier weapons in the alchemy line). The bite is roughly half the strength of the normal sword swing. |
=== Charge Attack === | === Charge Attack === |
Revision as of 02:02, 11 October 2011
| |||||
|
The Wild Hunting Blade is a 5-star sword.
Contents
Description
A legendary cutter feared by even the mightiest of Wolvers and Chromalisks.
Attacks
Basic Attack
A 10-hit combo, consisting of 5 swings doing 2 hits apiece. The second hit of each swing is delivered by a phantasmal image of a golden Wolver biting the area struck (replaces the ghost sword strike of earlier weapons in the alchemy line). The bite is roughly half the strength of the normal sword swing.
Charge Attack
Starts with four quick, powerful slashes, each with phantasmal Wolvers surrounding and biting the struck area. The final, fifth strike features a giant Wolver. This attack can't be interrupted through normal means either by the enemy or by the wielder, so be careful where you use it.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum. The basic attack has alternating high and low hits, the last hit of the basic combo does the charge-level damage. The charge attack alternates between the charge value and the low attack value. The non-beast damage matches the Dread Venom Striker.
Wild Hunting Blade's Damage Table (Click to Show!) | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Non-beasts | ||||||
High | 21 - 22 | 25 - 28 | 53 - 49 | 50 - 51 | 83 - 103 | 108 - 108 |
Low | 9 - 10 | 13 - 14 | 26 - 26 | 26 - 28 | 41 - 51 | 57 - 62 |
Charge | 26 - 27 | 32 - 35 | 63 - 65 | 65 - 65 | 111 - 139 | 151 - 154 |
Versus Beasts | ||||||
High | 25 - 26 | 30 - 34 | 61 - 62 | 62 - 62 | 106 - 133 | 141 - 141 |
Low | 11 - 12 | 15 - 16 | 29 - 30 | 30 - 33 | 48 - 59 | 66 - 73 |
Charge | 30 - 33 | 38 - 43 | 76 - 79 | 81 - 83 | 135 - 170 | 185 - 198 |
Vendors
Vendors that sell this item are:
- Basil (Recipe)
Recipe
36px ITEM NAME Recipe (★★★★★: 25,000 crowns)
Alchemy Path
Wild Hunting Blade's alchemy path | ||||||||||||||||||
|
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)